Want to take advantage of lower electricity rates by shifting your power consumption to off peak periods? Wondering when these off peak periods are in Adelaide?
To find out, enter your postcode below so that we can find your distribution network and specific plan.
Great! The electricity distributor for your postcode is SA Power Networks.
Here's a summary of the different electricity usage periods in postcode 5000 by retailer.
Plan | Periods | |
---|---|---|
1st Energy | Peak: Business days, Saturday, Sunday (6:00 AM - 9:59 AM) Peak: Business days, Saturday, Sunday (3:00 PM - 11:59 PM) Peak: Business days, Saturday, Sunday (12:00 AM - 12:59 AM) Off Peak: Business days, Saturday, Sunday (1:00 AM - 5:59 AM) Shoulder: Business days, Saturday, Sunday (10:00 AM - 2:59 PM) | |
AGL | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (6:00 AM - 9:59 AM) Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (3:00 PM - 11:59 PM) Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (12:00 AM - 12:59 AM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (1:00 AM - 5:59 AM) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 AM - 2:59 PM) | |
Alinta Energy | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (6:00 AM - 9:59 AM) Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (3:00 PM - 12:59 AM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (1:00 AM - 5:59 AM) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 AM - 2:59 PM) | |
Circular Energy | Peak: Business days, Saturday, Sunday (6:00 AM - 9:59 AM) Peak: Business days, Saturday, Sunday (3:00 PM - 12:59 AM) Off Peak: Business days, Saturday, Sunday (10:00 AM - 2:59 PM) Shoulder: Business days, Saturday, Sunday (1:00 AM - 5:59 AM) | |
CovaU | Peak: (6:00 AM - 9:59 AM) Peak: (3:00 PM - 12:59 AM) Off Peak: (1:00 AM - 5:59 AM) Shoulder: (10:00 AM - 2:59 PM) | |
Diamond Energy | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (12:00 AM - 12:59 AM) Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (6:00 AM - 9:59 AM) Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (3:00 PM - 11:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (1:00 AM - 5:59 AM) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 AM - 2:59 PM) | |
Dodo Power & Gas | Peak: Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday (6:00 AM - 9:59 AM) Peak: Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday (3:00 PM - 12:59 AM) Shoulder: Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday (10:00 AM - 2:59 PM) Off Peak: Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday (1:00 AM - 5:59 AM) | |
Energy Locals | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (6:00 AM - 9:59 AM) Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (3:00 PM - 12:59 AM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (1:00 AM - 5:59 AM) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 AM - 2:59 PM) | |
EnergyAustralia | Peak: Business days, Saturday, Sunday (12:00 AM - 12:59 AM) Peak: Business days, Saturday, Sunday (6:00 AM - 9:59 AM) Peak: Business days, Saturday, Sunday (3:00 PM - 11:59 PM) Off Peak: Business days, Saturday, Sunday (1:00 AM - 5:59 AM) Shoulder: Business days, Saturday, Sunday (10:00 AM - 2:59 PM) | |
ENGIE | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (6:00 AM - 9:59 AM) Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (3:00 PM - 12:59 AM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (1:00 AM - 5:59 AM) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 AM - 2:59 PM) | |
Globird Energy | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (3:00 PM - 11:59 PM) Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (12:00 AM - 12:59 AM) Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (6:00 AM - 9:59 AM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (1:00 AM - 5:59 AM) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 AM - 2:59 PM) | |
Kogan Energy | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (6:30 AM - 9:29 AM) Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (3:30 PM - 11:29 PM) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:30 AM - 3:29 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (11:30 PM - 6:29 AM) | |
Lumo Energy (SA) | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (6:00 AM - 9:59 AM) Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (3:00 PM - 12:59 AM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (1:00 AM - 5:59 AM) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 AM - 2:59 PM) | |
Momentum Energy | Peak: Business days, Saturday, Sunday (6:00 AM - 9:59 AM) Peak: Business days, Saturday, Sunday (3:00 PM - 12:59 AM) Off Peak: Business days, Saturday, Sunday (10:00 AM - 2:59 PM) Shoulder: Business days, Saturday, Sunday (1:00 AM - 5:59 AM) | |
Nectr | Peak: Business days, Saturday, Sunday (3:00 PM - 12:59 AM) Peak: Business days, Saturday, Sunday (6:00 AM - 9:59 AM) Off Peak: Business days, Saturday, Sunday (1:00 AM - 5:59 AM) Shoulder: Business days, Saturday, Sunday (10:00 AM - 2:59 PM) | |
Origin Energy | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (6:00 AM - 9:59 AM) Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (3:00 PM - 12:59 AM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (1:00 AM - 5:59 AM) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 AM - 2:59 PM) | |
OVO Energy | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (6:00 AM - 9:59 AM) Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (3:00 PM - 12:59 AM) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 AM - 2:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (1:00 AM - 5:59 AM) | |
Pacific Blue Retail | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (6:00 AM - 9:59 AM) Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (3:00 PM - 12:59 AM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 AM - 2:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (1:00 AM - 5:59 AM) | |
Powershop | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (5:00 PM - 8:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 PM - 11:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (12:00 AM - 9:59 AM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (3:00 PM - 4:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 AM - 2:59 PM) | |
ReAmped Energy | Peak: Business days, Saturday, Sunday (6:00 AM - 9:59 AM) Peak: Business days, Saturday, Sunday (3:00 PM - 12:59 AM) Shoulder: Business days, Saturday, Sunday (10:00 AM - 2:59 PM) Off Peak: Business days, Saturday, Sunday (1:00 AM - 5:59 AM) | |
Red Energy | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (6:00 AM - 9:59 AM) Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (3:00 PM - 12:59 AM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (1:00 AM - 5:59 AM) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 AM - 2:59 PM) | |
Sumo | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (6:00 AM - 9:59 AM) Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (3:00 PM - 12:59 AM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (1:00 AM - 5:59 AM) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 AM - 2:59 PM) | |
Tango Energy | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (6:00 AM - 9:59 AM) Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (3:00 PM - 12:59 AM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 AM - 2:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (1:00 AM - 5:59 AM) | |
ZEN Energy | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (6:00 AM - 9:59 AM) Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (3:00 PM - 12:59 AM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (1:00 AM - 5:59 AM) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 AM - 2:59 PM) |
Interested in learning more about gas and electricity plans in Adelaide? Check out these articles:
Louis Fredheim
I've created Energyse to help you save money on your electricity and gas bills, and reduce your carbon footprint. My background is in chemical and environmental engineering.