Want to take advantage of lower electricity rates by shifting your power consumption to off peak periods? Wondering when these off peak periods are in Brisbane?
To find out, enter your postcode below so that we can find your distribution network and specific plan.
Great! The electricity distributor for your postcode is Energex.
Here's a summary of the different electricity usage periods in postcode 4000 by retailer.
Plan | Periods | |
---|---|---|
1st Energy | Peak: Business days (4:00 PM - 7:59 PM) Off Peak: Business days (10:00 PM - 6:59 AM) Off Peak: Saturday, Sunday (10:00 PM - 6:59 AM) Shoulder: Business days (7:00 AM - 3:59 PM) Shoulder: Business days (8:00 PM - 9:59 PM) Shoulder: Saturday, Sunday (7:00 AM - 9:59 PM) | |
AGL | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (4:00 PM - 8:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 AM - 3:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 PM - 11:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (12:00 AM - 8:59 AM) | |
Alinta Energy | Peak: Mon, Tue, Wed, Thu, Fri (4:00 PM - 7:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 PM - 6:59 AM) Shoulder: Mon, Tue, Wed, Thu, Fri (7:00 AM - 3:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri (8:00 PM - 9:59 PM) Shoulder: Sat, Sun (7:00 AM - 9:59 PM) | |
Ampol Energy | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (4:00 PM - 8:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 AM - 3:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 PM - 8:59 AM) | |
CovaU | Peak: Mon, Tue, Wed, Thu, Fri (4:00 PM - 7:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 PM - 6:59 AM) Shoulder: Mon, Tue, Wed, Thu, Fri (7:00 AM - 3:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri (8:00 PM - 9:59 PM) Shoulder: Sat, Sun (7:00 AM - 9:59 PM) | |
Diamond Energy | Peak: (4:00 PM - 7:59 PM) Off Peak: Saturday, Sunday (10:00 PM - 6:59 AM) Shoulder: (7:00 AM - 3:59 PM) Shoulder: (8:00 PM - 9:59 PM) Shoulder: Saturday, Sunday (7:00 AM - 9:59 PM) | |
Dodo Power & Gas | Peak: Mon, Tue, Wed, Thu, Fri (4:00 PM - 7:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 PM - 6:59 AM) Shoulder: Mon, Tue, Wed, Thu, Fri (7:00 AM - 3:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri (8:00 PM - 9:59 PM) Shoulder: Sat, Sun (7:00 AM - 9:59 PM) | |
Energy Locals | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (4:00 PM - 8:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 AM - 3:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 PM - 11:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (12:00 AM - 8:59 AM) | |
ENGIE | Peak: Mon, Tue, Wed, Thu, Fri (4:00 PM - 7:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 PM - 6:59 AM) Shoulder: Mon, Tue, Wed, Thu, Fri (7:00 AM - 3:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri (8:00 PM - 9:59 PM) Shoulder: Sat, Sun (7:00 AM - 9:59 PM) | |
Globird Energy | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (4:00 PM - 8:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 AM - 3:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 PM - 11:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (12:00 AM - 8:59 AM) | |
Kogan Energy | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (4:00 PM - 8:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 PM - 8:59 AM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 AM - 3:59 PM) | |
Momentum Energy | Peak: Mon, Tue, Wed, Thu, Fri (4:00 PM - 7:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri (10:00 PM - 6:59 AM) Off Peak: Sat, Sun (10:00 PM - 6:59 AM) Shoulder: Mon, Tue, Wed, Thu, Fri (7:00 AM - 3:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri (8:00 PM - 9:59 PM) Shoulder: Sat, Sun (7:00 AM - 9:59 PM) | |
Nectr | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (4:00 PM - 8:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 AM - 3:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 PM - 8:59 AM) | |
Origin Energy | Peak: Mon, Tue, Wed, Thu, Fri (4:00 PM - 7:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 PM - 6:59 AM) Shoulder: Mon, Tue, Wed, Thu, Fri (7:00 AM - 3:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri (8:00 PM - 9:59 PM) Shoulder: Sat, Sun (7:00 AM - 9:59 PM) | |
OVO Energy | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (4:00 PM - 8:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (12:00 AM - 8:59 AM) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 PM - 11:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 AM - 3:59 PM) | |
Pacific Blue Retail | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (4:00 PM - 8:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 AM - 3:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 PM - 8:59 AM) | |
Powershop | Peak: Mon, Tue, Wed, Thu, Fri (4:00 PM - 7:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri (7:00 AM - 3:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri (8:00 PM - 9:59 PM) Shoulder: Sat, Sun (7:00 AM - 9:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 PM - 6:59 AM) | |
ReAmped Energy | Peak: Business days, Saturday, Sunday (4:00 PM - 8:59 PM) Shoulder: Business days, Saturday, Sunday (9:00 PM - 8:59 AM) Off Peak: Business days, Saturday, Sunday (9:00 AM - 3:59 PM) | |
Red Energy | Peak: Mon, Tue, Wed, Thu, Fri (4:00 PM - 7:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 PM - 6:59 AM) Shoulder: Sat, Sun (7:00 AM - 9:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri (7:00 AM - 3:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri (8:00 PM - 9:59 PM) | |
Sumo | Peak: Mon, Tue, Wed, Thu, Fri (4:00 PM - 7:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 PM - 11:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (12:00 AM - 6:59 AM) Shoulder: Mon, Tue, Wed, Thu, Fri (7:00 AM - 3:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri (8:00 PM - 9:59 PM) Shoulder: Sat, Sun (7:00 AM - 9:59 PM) | |
Tango Energy | Peak: (4:00 PM - 8:59 PM) Off Peak: (9:00 AM - 3:59 PM) Shoulder: (9:00 PM - 8:59 AM) |
Interested in learning more about gas and electricity plans in Brisbane? Check out these articles:
Louis Fredheim
I've created Energyse to help you save money on your electricity and gas bills, and reduce your carbon footprint. My background is in chemical and environmental engineering.