Want to take advantage of lower electricity rates by shifting your power consumption to off peak periods? Wondering when these off peak periods are in Canberra?
To find out, enter your postcode below so that we can find your distribution network and specific plan.
Great! The electricity distributor for your postcode is Evoenergy.
Here's a summary of the different electricity usage periods in postcode 2600 by retailer.
Plan | Periods | |
---|---|---|
ActewAGL | Peak: Mon, Tue, Wed, Thu, Fri (06:00 - 23:59) Peak: Sat, Sun (00:00 - 11:59) Peak: Sat, Sun (14:00 - 23:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 05:59) Shoulder: Sat, Sun (12:00 - 13:59) | |
CovaU | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (07:00 - 08:59) Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (17:00 - 19:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 23:59) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (09:00 - 16:59) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (20:00 - 21:59) | |
Energy Locals | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (07:00 - 08:59) Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (17:00 - 19:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 23:59) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (09:00 - 16:59) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (20:00 - 21:59) | |
EnergyAustralia | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (07:00 - 08:59) Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (17:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (09:00 - 10:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (15:00 - 16:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (21:00 - 06:59) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (11:00 - 14:59) | |
Nectr | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (07:00 - 08:59) Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (17:00 - 19:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (09:00 - 16:59) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (20:00 - 21:59) | |
Origin Energy | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (07:00 - 08:59) Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (17:00 - 19:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (09:00 - 16:59) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (20:00 - 21:59) | |
Red Energy | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (07:00 - 08:59) Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (17:00 - 19:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (09:00 - 16:59) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (20:00 - 21:59) |
Interested in learning more about gas and electricity plans in Canberra? Check out these articles:
Louis Fredheim
I've created Energyse to help you save money on your electricity and gas bills, and reduce your carbon footprint. My background is in chemical and environmental engineering.