Want to take advantage of lower electricity rates by shifting your power consumption to off peak periods? Wondering when these off peak periods are in Canberra?
To find out, enter your postcode below so that we can find your distribution network and specific plan.
Great! The electricity distributor for your postcode is Evoenergy.
Here's a summary of the different electricity usage periods in postcode 2600 by retailer.
Plan | Periods | |
---|---|---|
ActewAGL | Peak: Business days, Saturday, Sunday (7:00 AM - 8:59 AM) Peak: Business days, Saturday, Sunday (5:00 PM - 7:59 PM) Off Peak: Business days, Saturday, Sunday (10:00 PM - 6:59 AM) Shoulder: Business days, Saturday, Sunday (9:00 AM - 4:59 PM) Shoulder: Business days, Saturday, Sunday (8:00 PM - 9:59 PM) | |
CovaU | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (7:00 AM - 8:59 AM) Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (5:00 PM - 7:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (12:00 AM - 6:59 AM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 PM - 11:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 AM - 4:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (8:00 PM - 9:59 PM) | |
Energy Locals | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (7:00 AM - 8:59 AM) Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (5:00 PM - 7:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (12:00 AM - 6:59 AM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 PM - 11:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 AM - 4:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (8:00 PM - 9:59 PM) | |
EnergyAustralia | Peak: Business days, Saturday, Sunday (7:00 AM - 8:59 AM) Peak: Business days, Saturday, Sunday (5:00 PM - 7:59 PM) Off Peak: Business days, Saturday, Sunday (10:00 PM - 6:59 AM) Shoulder: Business days, Saturday, Sunday (9:00 AM - 4:59 PM) Shoulder: Business days, Saturday, Sunday (8:00 PM - 9:59 PM) | |
Nectr | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (7:00 AM - 8:59 AM) Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (5:00 PM - 7:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 PM - 6:59 AM) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 AM - 4:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (8:00 PM - 9:59 PM) | |
Origin Energy | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (7:00 AM - 8:59 AM) Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (5:00 PM - 7:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 PM - 6:59 AM) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 AM - 4:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (8:00 PM - 9:59 PM) | |
ReAmped Energy | Peak: Business days, Saturday, Sunday (7:00 AM - 8:59 AM) Peak: Business days, Saturday, Sunday (5:00 PM - 7:59 PM) Shoulder: Business days, Saturday, Sunday (9:00 AM - 4:59 PM) Shoulder: Business days, Saturday, Sunday (8:00 PM - 9:59 PM) Off Peak: Business days, Saturday, Sunday (10:00 PM - 6:59 AM) | |
Red Energy | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (7:00 AM - 8:59 AM) Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (5:00 PM - 7:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 PM - 6:59 AM) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 AM - 4:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (8:00 PM - 9:59 PM) |
Interested in learning more about gas and electricity plans in Canberra? Check out these articles:
Louis Fredheim
I've created Energyse to help you save money on your electricity and gas bills, and reduce your carbon footprint. My background is in chemical and environmental engineering.