Want to take advantage of lower electricity rates by shifting your power consumption to off peak periods? Wondering when these off peak periods are in Melbourne?
To find out, enter your postcode below so that we can find your distribution network and specific plan.
Great! The electricity distributor for your postcode is Citipower.
Here's a summary of the different electricity usage periods in postcode 3000 by retailer.
Plan | Periods | |
---|---|---|
1st Energy | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (3:00 PM - 9:00 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 PM - 12:00 AM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (12:00 AM - 3:00 PM) | |
AGL | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (3:00 PM - 9:00 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 PM - 12:00 AM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (12:00 AM - 3:00 PM) | |
Alinta | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (3:00 PM - 9:00 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (12:00 AM - 3:00 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 PM - 12:00 AM) | |
ARCLINE by RACV | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (3:00 PM - 9:00 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (12:00 AM - 3:00 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 PM - 12:00 AM) | |
Blue NRG | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (3:00 PM - 9:00 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (12:00 AM - 3:00 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 PM - 12:00 AM) | |
Circular Energy | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (3:00 PM - 9:00 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 PM - 12:00 AM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (12:00 AM - 3:00 PM) | |
CovaU | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (3:00 PM - 9:00 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (12:00 AM - 3:00 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 PM - 12:00 AM) | |
Diamond Energy | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (3:00 PM - 9:00 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 PM - 12:00 AM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (12:00 AM - 3:00 PM) | |
Dodo | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (3:00 PM - 9:00 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 PM - 12:00 AM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (12:00 AM - 3:00 PM) | |
Electricity in a Box | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (3:00 PM - 9:00 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (12:00 AM - 3:00 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 PM - 12:00 AM) | |
Energy Locals | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (12:00 AM - 10:00 AM) Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (3:00 PM - 12:00 AM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 AM - 3:00 PM) | |
EnergyAustralia | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (3:00 PM - 9:00 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (12:00 AM - 3:00 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 PM - 12:00 AM) | |
ENGIE | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (3:00 PM - 9:00 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (12:00 AM - 3:00 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 PM - 12:00 AM) | |
GloBird Energy | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (3:00 PM - 9:00 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 PM - 12:00 AM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (12:00 AM - 3:00 PM) | |
Kogan Energy | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (3:00 PM - 9:00 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 PM - 12:00 AM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (12:00 AM - 3:00 PM) | |
Lumo Energy | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (3:00 PM - 9:00 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 PM - 12:00 AM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (12:00 AM - 3:00 PM) | |
Momentum Energy | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (3:00 PM - 9:00 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 PM - 12:00 AM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (12:00 AM - 3:00 PM) | |
Nectr | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (3:00 PM - 9:00 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (12:00 AM - 3:00 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 PM - 12:00 AM) | |
Origin Energy | Peak: Mon, Tue, Wed, Thu, Fri (7:00 AM - 11:00 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (12:00 AM - 7:00 AM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (11:00 PM - 12:00 AM) Off Peak: Sat, Sun (7:00 AM - 11:00 PM) | |
OVO Energy | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (3:00 PM - 9:00 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 PM - 12:00 AM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (12:00 AM - 3:00 PM) | |
Pacific Blue Retail | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (3:00 PM - 9:00 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (12:00 AM - 3:00 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 PM - 12:00 AM) | |
Powershop | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (3:00 PM - 9:00 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 PM - 12:00 AM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (12:00 AM - 3:00 PM) | |
ReAmped Energy | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (3:00 PM - 9:00 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 PM - 12:00 AM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (12:00 AM - 3:00 PM) | |
Red Energy | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (3:00 PM - 9:00 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 PM - 12:00 AM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (12:00 AM - 3:00 PM) | |
Sumo | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (3:00 PM - 9:00 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 PM - 12:00 AM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (12:00 AM - 3:00 PM) | |
Tango Energy | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (3:00 PM - 9:00 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (12:00 AM - 3:00 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 PM - 12:00 AM) |
Interested in learning more about gas and electricity plans in Melbourne? Check out these articles:
Louis Fredheim
I've created Energyse to help you save money on your electricity and gas bills, and reduce your carbon footprint. My background is in chemical and environmental engineering.