Want to take advantage of lower electricity rates by shifting your power consumption to off peak periods? Wondering when these off peak periods are in Sydney?
To find out, enter your postcode below so that we can find your distribution network and specific plan.
Great! The electricity distributor for your postcode is Ausgrid.
Here's a summary of the different electricity usage periods in postcode 2000 by retailer.
Plan | Periods | |
---|---|---|
1st Energy | Peak: Mon, Tue, Wed, Thu, Fri (2:00 PM - 7:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri (10:00 PM - 6:59 AM) Off Peak: Sat, Sun (10:00 PM - 6:59 AM) Shoulder: Mon, Tue, Wed, Thu, Fri (7:00 AM - 1:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri (8:00 PM - 9:59 PM) Shoulder: Sat, Sun (7:00 AM - 9:59 PM) | |
AGL | Peak: Mon, Tue, Wed, Thu, Fri (2:00 PM - 7:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 PM - 6:59 AM) Shoulder: Mon, Tue, Wed, Thu, Fri (7:00 AM - 1:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri (8:00 PM - 9:59 PM) Shoulder: Sat, Sun (7:00 AM - 9:59 PM) | |
Alinta Energy | Peak: Mon, Tue, Wed, Thu, Fri (2:00 PM - 7:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri (10:00 PM - 6:59 AM) Off Peak: Sat, Sun (10:00 PM - 6:59 AM) Shoulder: Mon, Tue, Wed, Thu, Fri (7:00 AM - 1:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri (8:00 PM - 9:59 PM) Shoulder: Sat, Sun (7:00 AM - 9:59 PM) | |
CovaU | Peak: (2:00 PM - 7:59 PM) Off Peak: (10:00 PM - 6:59 AM) Off Peak: (10:00 PM - 6:59 AM) Shoulder: (7:00 AM - 1:59 PM) Shoulder: (8:00 PM - 9:59 PM) Shoulder: (7:00 AM - 9:59 PM) | |
Diamond Energy | Peak: Mon, Tue, Wed, Thu, Fri (5:00 PM - 8:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 PM - 6:59 AM) Shoulder: Mon, Tue, Wed, Thu, Fri (7:00 AM - 4:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri (9:00 PM - 9:59 PM) Shoulder: Sat, Sun (7:00 AM - 9:59 PM) | |
Dodo | Peak: Mon, Tue, Wed, Thu, Fri (2:00 PM - 7:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 PM - 6:59 AM) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (7:00 AM - 1:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (8:00 PM - 9:59 PM) Shoulder: Sat, Sun (2:00 PM - 7:59 PM) | |
Energy Locals | Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 PM - 6:59 AM) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (7:00 AM - 9:59 PM) | |
EnergyAustralia | Peak: Mon, Tue, Wed, Thu, Fri (2:00 PM - 7:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 PM - 6:59 AM) Shoulder: Mon, Tue, Wed, Thu, Fri (7:00 AM - 1:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri (8:00 PM - 9:59 PM) Shoulder: Sat, Sun (7:00 AM - 9:59 PM) | |
ENGIE | Peak: Mon, Tue, Wed, Thu, Fri (2:00 PM - 7:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 PM - 6:59 AM) Shoulder: Mon, Tue, Wed, Thu, Fri (7:00 AM - 1:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri (8:00 PM - 9:59 PM) Shoulder: Sat, Sun (7:00 AM - 9:59 PM) | |
Globird Energy | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (2:00 PM - 11:59 PM) Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (12:00 AM - 11:59 AM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (12:00 PM - 1:59 PM) | |
Kogan Energy | Peak: Mon, Tue, Wed, Thu, Fri (5:00 PM - 8:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri (7:00 AM - 4:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri (9:00 PM - 9:59 PM) Shoulder: Sat, Sun (7:00 AM - 9:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 PM - 6:59 AM) | |
Momentum Energy | Peak: Business days (2:00 PM - 7:59 PM) Off Peak: Business days (10:00 PM - 6:59 AM) Off Peak: Saturday, Sunday (10:00 PM - 6:59 AM) Shoulder: Business days (7:00 AM - 1:59 PM) Shoulder: Business days (8:00 PM - 9:59 PM) Shoulder: Saturday, Sunday (7:00 AM - 9:59 PM) | |
Nectr | Peak: Business days (2:00 PM - 7:59 PM) Off Peak: Business days, Saturday, Sunday (10:00 PM - 6:59 AM) Shoulder: Business days (7:00 AM - 1:59 PM) Shoulder: Business days (8:00 PM - 9:59 PM) Shoulder: Saturday, Sunday (7:00 AM - 9:59 PM) | |
Origin Energy | Peak: Mon, Tue, Wed, Thu, Fri (2:00 PM - 7:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 PM - 6:59 AM) Shoulder: Mon, Tue, Wed, Thu, Fri (7:00 AM - 1:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri (8:00 PM - 9:59 PM) Shoulder: Sat, Sun (7:00 AM - 9:59 PM) | |
OVO Energy | Peak: Mon, Tue, Wed, Thu, Fri (2:00 PM - 7:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri (7:00 AM - 1:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri (8:00 PM - 9:59 PM) Shoulder: Sat, Sun (7:00 AM - 9:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri (10:00 PM - 6:59 AM) Off Peak: Sat, Sun (12:00 AM - 6:59 AM) Off Peak: Sat, Sun (10:00 PM - 11:59 PM) | |
Pacific Blue Retail | Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 PM - 6:59 AM) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (7:00 AM - 9:59 PM) | |
Powershop | Peak: Mon, Tue, Wed, Thu, Fri (5:00 PM - 8:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri (7:00 AM - 4:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri (9:00 PM - 9:59 PM) Shoulder: Sat, Sun (7:00 AM - 9:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 PM - 6:59 AM) | |
ReAmped Energy | Shoulder: Business days, Saturday, Sunday (7:00 AM - 9:59 PM) Off Peak: Business days, Saturday, Sunday (10:00 PM - 6:59 AM) | |
Red Energy | Peak: Mon, Tue, Wed, Thu, Fri (2:00 PM - 7:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 PM - 6:59 AM) Shoulder: Mon, Tue, Wed, Thu, Fri (7:00 AM - 1:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri (8:00 PM - 9:59 PM) Shoulder: Sat, Sun (7:00 AM - 9:59 PM) | |
Sumo | Peak: Monday, Tuesday, Wednesday, Thursday, Friday (2:00 PM - 7:59 PM) Off Peak: Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday (10:00 PM - 11:59 PM) Off Peak: Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday (12:00 AM - 6:59 AM) Shoulder: Monday, Tuesday, Wednesday, Thursday, Friday (7:00 AM - 1:59 PM) Shoulder: Monday, Tuesday, Wednesday, Thursday, Friday (8:00 PM - 9:59 PM) Shoulder: Saturday, Sunday (7:00 AM - 9:59 PM) | |
Tango Energy | Off Peak: (10:00 PM - 6:59 AM) Shoulder: (7:00 AM - 9:59 PM) |
Interested in learning more about gas and electricity plans in Sydney? Check out these articles:
Louis Fredheim
I've created Energyse to help you save money on your electricity and gas bills, and reduce your carbon footprint. My background is in chemical and environmental engineering.