Want to take advantage of lower electricity rates by shifting your power consumption to off peak periods? Wondering when these off peak periods are in Tasmania?
To find out, enter your postcode below so that we can find your distribution network and specific plan.
Great! The electricity distributor for your postcode is TasNetworks.
Here's a summary of the different electricity usage periods in postcode 7250 by retailer.
Plan | Periods | |
---|---|---|
1st Energy | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 09:59) Peak: Mon, Tue, Wed, Thu, Fri (16:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (10:00 - 15:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Aurora Energy | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 09:59) Peak: Mon, Tue, Wed, Thu, Fri (16:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (10:00 - 15:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 06:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
CovaU | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 09:59) Peak: Mon, Tue, Wed, Thu, Fri (16:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (10:00 - 15:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 06:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Energy Locals | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 09:59) Peak: Mon, Tue, Wed, Thu, Fri (16:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (10:00 - 15:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 06:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Nectr | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 09:59) Peak: Mon, Tue, Wed, Thu, Fri (16:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (10:00 - 15:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 06:59) Off Peak: Sat, Sun (00:00 - 23:59) |
Louis Fredheim
I've created Energyse to help you save money on your electricity and gas bills, and reduce your carbon footprint. My background is in chemical and environmental engineering.