Want to get a full list of the fees that can be charged on CovaU plans? You're in the right place.
Select your energy type, then enter your postcode so that we can find your specific plan and fees.
The following fees apply on CovaU residential electricity plans in postcode 4000.
The following fees apply on CovaU residential gas plans in postcode 4000.
Here's a list of fees associated with the CovaU CovaU Basics Residential Energex Volume TOU Res + CL1 plan for the postcode 4000.
Type | Description | Fee |
---|---|---|
Connection | $22.20 (inc. GST) Special Meter Read fee. This fee is passed through from your distributor and may vary. | $22.20 |
Disconnection | $0.00 (inc. GST) fee may apply when your property is disconnected during business hours. This fee is passed through from your distributor and may vary. | $0.00 |
Reconnection | $0.00 (inc. GST) fee may apply when your property is reconnected during business hours. This fee is passed through from your distributor and may vary. | $0.00 |
DD Dishonour | $2.75 (inc. GST) (inc. GST) Direct Credit or Debit dishonour payment fee | $2.75 |
This plan has a connection fee of $22.20. There's a reconnection fee of $0.00. There's a disconnection fee of $0.00. These fees are charged by your distributor (Energex), then passed on via the retailer (CovaU).
Here's a list of fees associated with the CovaU CovaU Basics Residential Energex Volume TOU Res + CL2 plan for the postcode 4000.
Type | Description | Fee |
---|---|---|
Connection | $22.20 (inc. GST) Special Meter Read fee. This fee is passed through from your distributor and may vary. | $22.20 |
Disconnection | $0.00 (inc. GST) fee may apply when your property is disconnected during business hours. This fee is passed through from your distributor and may vary. | $0.00 |
Reconnection | $0.00 (inc. GST) fee may apply when your property is reconnected during business hours. This fee is passed through from your distributor and may vary. | $0.00 |
DD Dishonour | $2.75 (inc. GST) (inc. GST) Direct Credit or Debit dishonour payment fee | $2.75 |
This plan has a connection fee of $22.20. There's a reconnection fee of $0.00. There's a disconnection fee of $0.00. These fees are charged by your distributor (Energex), then passed on via the retailer (CovaU).
Here's a list of fees associated with the CovaU CovaU Basics Residential Gas AGN plan for the postcode 4000.
Type | Description | Fee |
---|---|---|
Connection | $13.20 (inc. GST) Special Meter Read fee. This fee is passed through from your distributor and may vary. | $13.20 |
Disconnection | $95.70 (inc. GST) fee may apply when your property is disconnected. This fee is passed through from your distributor and may vary. | $95.70 |
Reconnection | $78.10 (inc. GST) fee may apply when your property is reconnected. This fee is passed through from your distributor and may vary. | $78.10 |
DD Dishonour | $2.75 (inc. GST) Direct debit or Debit dishonour payment fee | $2.75 |
This plan has a connection fee of $13.20. There's a reconnection fee of $78.10. There's a disconnection fee of $95.70. These fees are charged by your distributor (AGN - Brisbane and Riverview or Allgas Energy QLD), then passed on via the retailer (CovaU).
Here's a list of fees associated with the CovaU CovaU Basics Residential Single plan for the postcode 4000.
Type | Description | Fee |
---|---|---|
Connection | $22.20 (inc. GST) Special Meter Read fee. This fee is passed through from your distributor and may vary. | $22.20 |
Disconnection | $0.00 (inc. GST) fee may apply when your property is disconnected during business hours. This fee is passed through from your distributor and may vary. | $0.00 |
Reconnection | $0.00 (inc. GST) fee may apply when your property is reconnected during business hours. This fee is passed through from your distributor and may vary. | $0.00 |
DD Dishonour | $2.75 (inc. GST) (inc. GST) Direct Credit or Debit dishonour payment fee | $2.75 |
This plan has a connection fee of $22.20. There's a reconnection fee of $0.00. There's a disconnection fee of $0.00. These fees are charged by your distributor (Energex), then passed on via the retailer (CovaU).
Here's a list of fees associated with the CovaU CovaU Basics Residential Single + CL1 plan for the postcode 4000.
Type | Description | Fee |
---|---|---|
Connection | $22.20 (inc. GST) Special Meter Read fee. This fee is passed through from your distributor and may vary. | $22.20 |
Disconnection | $0.00 (inc. GST) fee may apply when your property is disconnected during business hours. This fee is passed through from your distributor and may vary. | $0.00 |
Reconnection | $0.00 (inc. GST) fee may apply when your property is reconnected during business hours. This fee is passed through from your distributor and may vary. | $0.00 |
DD Dishonour | $2.75 (inc. GST) (inc. GST) Direct Credit or Debit dishonour payment fee | $2.75 |
This plan has a connection fee of $22.20. There's a reconnection fee of $0.00. There's a disconnection fee of $0.00. These fees are charged by your distributor (Energex), then passed on via the retailer (CovaU).
Here's a list of fees associated with the CovaU CovaU Basics Residential Single + CL1 & CL2 plan for the postcode 4000.
Type | Description | Fee |
---|---|---|
Connection | $22.20 (inc. GST) Special Meter Read fee. This fee is passed through from your distributor and may vary. | $22.20 |
Disconnection | $0.00 (inc. GST) fee may apply when your property is disconnected during business hours. This fee is passed through from your distributor and may vary. | $0.00 |
Reconnection | $0.00 (inc. GST) fee may apply when your property is reconnected during business hours. This fee is passed through from your distributor and may vary. | $0.00 |
DD Dishonour | $2.75 (inc. GST) (inc. GST) Direct Credit or Debit dishonour payment fee | $2.75 |
This plan has a connection fee of $22.20. There's a reconnection fee of $0.00. There's a disconnection fee of $0.00. These fees are charged by your distributor (Energex), then passed on via the retailer (CovaU).
Here's a list of fees associated with the CovaU CovaU Basics Residential Single + CL2 plan for the postcode 4000.
Type | Description | Fee |
---|---|---|
Connection | $22.20 (inc. GST) Special Meter Read fee. This fee is passed through from your distributor and may vary. | $22.20 |
Disconnection | $0.00 (inc. GST) fee may apply when your property is disconnected during business hours. This fee is passed through from your distributor and may vary. | $0.00 |
Reconnection | $0.00 (inc. GST) fee may apply when your property is reconnected during business hours. This fee is passed through from your distributor and may vary. | $0.00 |
DD Dishonour | $2.75 (inc. GST) (inc. GST) Direct Credit or Debit dishonour payment fee | $2.75 |
This plan has a connection fee of $22.20. There's a reconnection fee of $0.00. There's a disconnection fee of $0.00. These fees are charged by your distributor (Energex), then passed on via the retailer (CovaU).
Here's a list of fees associated with the CovaU CovaU Basics Residential Single Demand plan for the postcode 4000.
Type | Description | Fee |
---|---|---|
Connection | $22.20 (inc. GST) Special Meter Read fee. This fee is passed through from your distributor and may vary. | $22.20 |
Disconnection | $0.00 (inc. GST) fee may apply when your property is disconnected during business hours. This fee is passed through from your distributor and may vary. | $0.00 |
Reconnection | $0.00 (inc. GST) fee may apply when your property is reconnected during business hours. This fee is passed through from your distributor and may vary. | $0.00 |
DD Dishonour | $2.75 (inc. GST) (inc. GST) Direct Credit or Debit dishonour payment fee | $2.75 |
This plan has a connection fee of $22.20. There's a reconnection fee of $0.00. There's a disconnection fee of $0.00. These fees are charged by your distributor (Energex), then passed on via the retailer (CovaU).
Here's a list of fees associated with the CovaU CovaU Basics Residential Single Demand + CL1 plan for the postcode 4000.
Type | Description | Fee |
---|---|---|
Connection | $22.20 (inc. GST) Special Meter Read fee. This fee is passed through from your distributor and may vary. | $22.20 |
Disconnection | $0.00 (inc. GST) fee may apply when your property is disconnected during business hours. This fee is passed through from your distributor and may vary. | $0.00 |
Reconnection | $0.00 (inc. GST) fee may apply when your property is reconnected during business hours. This fee is passed through from your distributor and may vary. | $0.00 |
DD Dishonour | $2.75 (inc. GST) (inc. GST) Direct Credit or Debit dishonour payment fee | $2.75 |
This plan has a connection fee of $22.20. There's a reconnection fee of $0.00. There's a disconnection fee of $0.00. These fees are charged by your distributor (Energex), then passed on via the retailer (CovaU).
Here's a list of fees associated with the CovaU CovaU Basics Residential Single Demand + CL1 & CL2 plan for the postcode 4000.
Type | Description | Fee |
---|---|---|
Connection | $22.20 (inc. GST) Special Meter Read fee. This fee is passed through from your distributor and may vary. | $22.20 |
Disconnection | $0.00 (inc. GST) fee may apply when your property is disconnected during business hours. This fee is passed through from your distributor and may vary. | $0.00 |
Reconnection | $0.00 (inc. GST) fee may apply when your property is reconnected during business hours. This fee is passed through from your distributor and may vary. | $0.00 |
DD Dishonour | $2.75 (inc. GST) (inc. GST) Direct Credit or Debit dishonour payment fee | $2.75 |
This plan has a connection fee of $22.20. There's a reconnection fee of $0.00. There's a disconnection fee of $0.00. These fees are charged by your distributor (Energex), then passed on via the retailer (CovaU).
Here's a list of fees associated with the CovaU CovaU Basics Residential Single Demand + CL2 plan for the postcode 4000.
Type | Description | Fee |
---|---|---|
Connection | $22.20 (inc. GST) Special Meter Read fee. This fee is passed through from your distributor and may vary. | $22.20 |
Disconnection | $0.00 (inc. GST) fee may apply when your property is disconnected during business hours. This fee is passed through from your distributor and may vary. | $0.00 |
Reconnection | $0.00 (inc. GST) fee may apply when your property is reconnected during business hours. This fee is passed through from your distributor and may vary. | $0.00 |
DD Dishonour | $2.75 (inc. GST) (inc. GST) Direct Credit or Debit dishonour payment fee | $2.75 |
This plan has a connection fee of $22.20. There's a reconnection fee of $0.00. There's a disconnection fee of $0.00. These fees are charged by your distributor (Energex), then passed on via the retailer (CovaU).
Here's a list of fees associated with the CovaU CovaU Basics Residential TOU (6900) plan for the postcode 4000.
Type | Description | Fee |
---|---|---|
Connection | $22.20 (inc. GST) Special Meter Read fee. This fee is passed through from your distributor and may vary. | $22.20 |
Disconnection | $0.00 (inc. GST) fee may apply when your property is disconnected during business hours. This fee is passed through from your distributor and may vary. | $0.00 |
Reconnection | $0.00 (inc. GST) fee may apply when your property is reconnected during business hours. This fee is passed through from your distributor and may vary. | $0.00 |
DD Dishonour | $2.75 (inc. GST) (inc. GST) Direct Credit or Debit dishonour payment fee | $2.75 |
This plan has a connection fee of $22.20. There's a reconnection fee of $0.00. There's a disconnection fee of $0.00. These fees are charged by your distributor (Energex), then passed on via the retailer (CovaU).
Here's a list of fees associated with the CovaU Freedom Residential Energex Volume TOU Res + CL1 plan for the postcode 4000.
Type | Description | Fee |
---|---|---|
Connection | $22.20 (inc. GST) Special Meter Read fee. This fee is passed through from your distributor and may vary. | $22.20 |
Disconnection | $0.00 (inc. GST) fee may apply when your property is disconnected during business hours. This fee is passed through from your distributor and may vary. | $0.00 |
Reconnection | $0.00 (inc. GST) fee may apply when your property is reconnected during business hours. This fee is passed through from your distributor and may vary. | $0.00 |
DD Dishonour | $2.75 (inc. GST) (inc. GST) Direct Credit or Debit dishonour payment fee | $2.75 |
CC Processing | A 0.73% (inc. GST) fee may apply to payments made by debit and credit cards. | 0.73% |
This plan has a connection fee of $22.20. There's a reconnection fee of $0.00. There's a disconnection fee of $0.00. These fees are charged by your distributor (Energex), then passed on via the retailer (CovaU).
Payment processing fees range from 0.73% to 0.73%, depending on how you choose to pay.
Here's a list of fees associated with the CovaU Freedom Residential Energex Volume TOU Res + CL2 plan for the postcode 4000.
Type | Description | Fee |
---|---|---|
Connection | $22.20 (inc. GST) Special Meter Read fee. This fee is passed through from your distributor and may vary. | $22.20 |
Disconnection | $0.00 (inc. GST) fee may apply when your property is disconnected during business hours. This fee is passed through from your distributor and may vary. | $0.00 |
Reconnection | $0.00 (inc. GST) fee may apply when your property is reconnected during business hours. This fee is passed through from your distributor and may vary. | $0.00 |
DD Dishonour | $2.75 (inc. GST) (inc. GST) Direct Credit or Debit dishonour payment fee | $2.75 |
CC Processing | A 0.73% (inc. GST) fee may apply to payments made by debit and credit cards. | 0.73% |
This plan has a connection fee of $22.20. There's a reconnection fee of $0.00. There's a disconnection fee of $0.00. These fees are charged by your distributor (Energex), then passed on via the retailer (CovaU).
Payment processing fees range from 0.73% to 0.73%, depending on how you choose to pay.
Here's a list of fees associated with the CovaU Freedom Residential Residential Gas AGN plan for the postcode 4000.
Type | Description | Fee |
---|---|---|
Connection | $13.20 (inc. GST) Special Meter Read fee. This fee is passed through from your distributor and may vary. | $13.20 |
Disconnection | $97.90 (inc. GST) fee may apply when your property is disconnected. This fee is passed through from your distributor and may vary. | $97.90 |
Reconnection | $80.30 (inc. GST) fee may apply when your property is reconnected. This fee is passed through from your distributor and may vary. | $80.30 |
DD Dishonour | $2.75 (inc. GST) Direct Credit or Debit dishonour payment fee | $2.75 |
CC Processing | A 0.73% (inc. GST) fee may apply to payments made by debit and credit cards. | 0.73% |
This plan has a connection fee of $13.20. There's a reconnection fee of $80.30. There's a disconnection fee of $97.90. These fees are charged by your distributor (AGN - Brisbane and Riverview or Allgas Energy QLD), then passed on via the retailer (CovaU).
Payment processing fees range from 0.73% to 0.73%, depending on how you choose to pay.
Here's a list of fees associated with the CovaU Freedom Residential Single Rate plan for the postcode 4000.
Type | Description | Fee |
---|---|---|
Connection | $22.20 (inc. GST) Special Meter Read fee. This fee is passed through from your distributor and may vary. | $22.20 |
Disconnection | $0.00 (inc. GST) fee may apply when your property is disconnected during business hours. This fee is passed through from your distributor and may vary. | $0.00 |
Reconnection | $0.00 (inc. GST) fee may apply when your property is reconnected during business hours. This fee is passed through from your distributor and may vary. | $0.00 |
DD Dishonour | $2.75 (inc. GST) (inc. GST) Direct Credit or Debit dishonour payment fee | $2.75 |
CC Processing | A 0.73% (inc. GST) fee may apply to payments made by debit and credit cards. | 0.73% |
This plan has a connection fee of $22.20. There's a reconnection fee of $0.00. There's a disconnection fee of $0.00. These fees are charged by your distributor (Energex), then passed on via the retailer (CovaU).
Payment processing fees range from 0.73% to 0.73%, depending on how you choose to pay.
Here's a list of fees associated with the CovaU Freedom Residential Single Rate with CL1 plan for the postcode 4000.
Type | Description | Fee |
---|---|---|
Connection | $22.20 (inc. GST) Special Meter Read fee. This fee is passed through from your distributor and may vary. | $22.20 |
Disconnection | $0.00 (inc. GST) fee may apply when your property is disconnected during business hours. This fee is passed through from your distributor and may vary. | $0.00 |
Reconnection | $0.00 (inc. GST) fee may apply when your property is reconnected during business hours. This fee is passed through from your distributor and may vary. | $0.00 |
DD Dishonour | $2.75 (inc. GST) (inc. GST) Direct Credit or Debit dishonour payment fee | $2.75 |
CC Processing | A 0.73% (inc. GST) fee may apply to payments made by debit and credit cards. | 0.73% |
This plan has a connection fee of $22.20. There's a reconnection fee of $0.00. There's a disconnection fee of $0.00. These fees are charged by your distributor (Energex), then passed on via the retailer (CovaU).
Payment processing fees range from 0.73% to 0.73%, depending on how you choose to pay.
Here's a list of fees associated with the CovaU Freedom Residential Single Rate with CL1 & CL2 plan for the postcode 4000.
Type | Description | Fee |
---|---|---|
Connection | $22.20 (inc. GST) Special Meter Read fee. This fee is passed through from your distributor and may vary. | $22.20 |
Disconnection | $0.00 (inc. GST) fee may apply when your property is disconnected during business hours. This fee is passed through from your distributor and may vary. | $0.00 |
Reconnection | $0.00 (inc. GST) fee may apply when your property is reconnected during business hours. This fee is passed through from your distributor and may vary. | $0.00 |
DD Dishonour | $2.75 (inc. GST) (inc. GST) Direct Credit or Debit dishonour payment fee | $2.75 |
CC Processing | A 0.73% (inc. GST) fee may apply to payments made by debit and credit cards. | 0.73% |
This plan has a connection fee of $22.20. There's a reconnection fee of $0.00. There's a disconnection fee of $0.00. These fees are charged by your distributor (Energex), then passed on via the retailer (CovaU).
Payment processing fees range from 0.73% to 0.73%, depending on how you choose to pay.
Here's a list of fees associated with the CovaU Freedom Residential Single Rate with CL2 plan for the postcode 4000.
Type | Description | Fee |
---|---|---|
Connection | $22.20 (inc. GST) Special Meter Read fee. This fee is passed through from your distributor and may vary. | $22.20 |
Disconnection | $0.00 (inc. GST) fee may apply when your property is disconnected during business hours. This fee is passed through from your distributor and may vary. | $0.00 |
Reconnection | $0.00 (inc. GST) fee may apply when your property is reconnected during business hours. This fee is passed through from your distributor and may vary. | $0.00 |
DD Dishonour | $2.75 (inc. GST) (inc. GST) Direct Credit or Debit dishonour payment fee | $2.75 |
CC Processing | A 0.73% (inc. GST) fee may apply to payments made by debit and credit cards. | 0.73% |
This plan has a connection fee of $22.20. There's a reconnection fee of $0.00. There's a disconnection fee of $0.00. These fees are charged by your distributor (Energex), then passed on via the retailer (CovaU).
Payment processing fees range from 0.73% to 0.73%, depending on how you choose to pay.
Here's a list of fees associated with the CovaU Freedom Residential Single Rate with Demand & CL1 & CL2 plan for the postcode 4000.
Type | Description | Fee |
---|---|---|
Connection | $22.20 (inc. GST) Special Meter Read fee. This fee is passed through from your distributor and may vary. | $22.20 |
Disconnection | $0.00 (inc. GST) fee may apply when your property is disconnected during business hours. This fee is passed through from your distributor and may vary. | $0.00 |
Reconnection | $0.00 (inc. GST) fee may apply when your property is reconnected during business hours. This fee is passed through from your distributor and may vary. | $0.00 |
DD Dishonour | $2.75 (inc. GST) (inc. GST) Direct Credit or Debit dishonour payment fee | $2.75 |
CC Processing | A 0.73% (inc. GST) fee may apply to payments made by debit and credit cards. | 0.73% |
This plan has a connection fee of $22.20. There's a reconnection fee of $0.00. There's a disconnection fee of $0.00. These fees are charged by your distributor (Energex), then passed on via the retailer (CovaU).
Payment processing fees range from 0.73% to 0.73%, depending on how you choose to pay.
Here's a list of fees associated with the CovaU Freedom Residential Single Rate with Demand & CL1 (3900 plan for the postcode 4000.
Type | Description | Fee |
---|---|---|
Connection | $22.20 (inc. GST) Special Meter Read fee. This fee is passed through from your distributor and may vary. | $22.20 |
Disconnection | $0.00 (inc. GST) fee may apply when your property is disconnected during business hours. This fee is passed through from your distributor and may vary. | $0.00 |
Reconnection | $0.00 (inc. GST) fee may apply when your property is reconnected during business hours. This fee is passed through from your distributor and may vary. | $0.00 |
DD Dishonour | $2.75 (inc. GST) (inc. GST) Direct Credit or Debit dishonour payment fee | $2.75 |
CC Processing | A 0.73% (inc. GST) fee may apply to payments made by debit and credit cards. | 0.73% |
This plan has a connection fee of $22.20. There's a reconnection fee of $0.00. There's a disconnection fee of $0.00. These fees are charged by your distributor (Energex), then passed on via the retailer (CovaU).
Payment processing fees range from 0.73% to 0.73%, depending on how you choose to pay.
Here's a list of fees associated with the CovaU Freedom Residential Single Rate with Demand & CL2(3900) plan for the postcode 4000.
Type | Description | Fee |
---|---|---|
Connection | $22.20 (inc. GST) Special Meter Read fee. This fee is passed through from your distributor and may vary. | $22.20 |
Disconnection | $0.00 (inc. GST) fee may apply when your property is disconnected during business hours. This fee is passed through from your distributor and may vary. | $0.00 |
Reconnection | $0.00 (inc. GST) fee may apply when your property is reconnected during business hours. This fee is passed through from your distributor and may vary. | $0.00 |
DD Dishonour | $2.75 (inc. GST) (inc. GST) Direct Credit or Debit dishonour payment fee | $2.75 |
CC Processing | A 0.73% (inc. GST) fee may apply to payments made by debit and credit cards. | 0.73% |
This plan has a connection fee of $22.20. There's a reconnection fee of $0.00. There's a disconnection fee of $0.00. These fees are charged by your distributor (Energex), then passed on via the retailer (CovaU).
Payment processing fees range from 0.73% to 0.73%, depending on how you choose to pay.
Here's a list of fees associated with the CovaU Freedom Residential Single Rate with Demand(3900) plan for the postcode 4000.
Type | Description | Fee |
---|---|---|
Connection | $22.20 (inc. GST) Special Meter Read fee. This fee is passed through from your distributor and may vary. | $22.20 |
Disconnection | $0.00 (inc. GST) fee may apply when your property is disconnected during business hours. This fee is passed through from your distributor and may vary. | $0.00 |
Reconnection | $0.00 (inc. GST) fee may apply when your property is reconnected during business hours. This fee is passed through from your distributor and may vary. | $0.00 |
DD Dishonour | $2.75 (inc. GST) (inc. GST) Direct Credit or Debit dishonour payment fee | $2.75 |
CC Processing | A 0.73% (inc. GST) fee may apply to payments made by debit and credit cards. | 0.73% |
This plan has a connection fee of $22.20. There's a reconnection fee of $0.00. There's a disconnection fee of $0.00. These fees are charged by your distributor (Energex), then passed on via the retailer (CovaU).
Payment processing fees range from 0.73% to 0.73%, depending on how you choose to pay.
Here's a list of fees associated with the CovaU Freedom Residential TOU (6900) plan for the postcode 4000.
Type | Description | Fee |
---|---|---|
Connection | $22.20 (inc. GST) Special Meter Read fee. This fee is passed through from your distributor and may vary. | $22.20 |
Disconnection | $0.00 (inc. GST) fee may apply when your property is disconnected during business hours. This fee is passed through from your distributor and may vary. | $0.00 |
Reconnection | $0.00 (inc. GST) fee may apply when your property is reconnected during business hours. This fee is passed through from your distributor and may vary. | $0.00 |
DD Dishonour | $2.75 (inc. GST) (inc. GST) Direct Credit or Debit dishonour payment fee | $2.75 |
CC Processing | A 0.73% (inc. GST) fee may apply to payments made by debit and credit cards. | 0.73% |
This plan has a connection fee of $22.20. There's a reconnection fee of $0.00. There's a disconnection fee of $0.00. These fees are charged by your distributor (Energex), then passed on via the retailer (CovaU).
Payment processing fees range from 0.73% to 0.73%, depending on how you choose to pay.
Here's a list of fees associated with the CovaU Solar Boost Residential Single Rate plan for the postcode 4000.
Type | Description | Fee |
---|---|---|
Connection | $22.20 (inc. GST) Special Meter Read fee. This fee is passed through from your distributor and may vary. | $22.20 |
Disconnection | $0.00 (inc. GST) fee may apply when your property is disconnected during business hours. This fee is passed through from your distributor and may vary. | $0.00 |
Reconnection | $0.00 (inc. GST) fee may apply when your property is reconnected during business hours. This fee is passed through from your distributor and may vary. | $0.00 |
DD Dishonour | $2.75 (inc. GST) (inc. GST) Direct Credit or Debit dishonour payment fee | $2.75 |
CC Processing | A 0.73% (inc. GST) fee may apply to payments made by debit and credit cards. | 0.73% |
This plan has a connection fee of $22.20. There's a reconnection fee of $0.00. There's a disconnection fee of $0.00. These fees are charged by your distributor (Energex), then passed on via the retailer (CovaU).
Payment processing fees range from 0.73% to 0.73%, depending on how you choose to pay.
Want to look at individual plans from CovaU? Take a look at our reviews of plans from this retailer:
Interested in comparing solar feed in tariffs across CovaU plans? Take a look at our plan by plan comparisons:
Wondering when peak, shoulder and off peak periods apply for CovaU plans in your state? Take a look at these pages:
Louis
I've created Energyse to help you save money on your electricity and gas bills, and reduce your carbon footprint. My background is in chemical and environmental engineering.