Want to get a full list of the fees that can be charged on Dodo plans? You're in the right place.
Select your energy type, then enter your postcode so that we can find your specific plan and fees.
The following fees apply on Dodo residential electricity plans in postcode 3104.
The following fees apply on Dodo residential gas plans in postcode 3104.
Here's a list of fees associated with the Dodo Residential Market - Multinet Metro plan for the postcode 3104.
Type | Description | Fee |
---|---|---|
Disconnection | A disconnection fee may apply each time we request to de-energise a property, or if you require a meter reading for any purpose For further details on the information presented in this fact sheet, or the terms and conditions of the contract, please visit www.dodo.com/energy/terms-prices-and-regulatory-information. | $19.00 |
DD Dishonour | A dishonoured payment fee may apply to payments we attempt that are subsequently declined. | $9.50 |
Other | A printed bill fee applies to each posted bill. | $2.20 |
Reconnection | A reconnection fee may apply each time we request to energise a property, or if you require a meter reading for any purpose | $19.00 |
CC Processing | A surcharge applies to all American Express and Diners Club card payments. Payments made via MasterCard or Visa do not incur any surcharge. | 2.89% |
There's a reconnection fee of $19.00. There's a disconnection fee of $19.00. These fees are charged by your distributor (Multinet), then passed on via the retailer (Dodo).
Payment processing fees range from 2.89% to 2.89%, depending on how you choose to pay.
Here's a list of fees associated with the Dodo Residential Market - Single Rate plan for the postcode 3104.
Type | Description | Fee |
---|---|---|
Other | A printed bill fee applies to each posted bill. For further details on the information presented in this fact sheet, or the terms and conditions of the contract, please visit www.dodo.com/energy/terms-prices-and-regulatory-information. | $2.20 |
CC Processing | A surcharge applies to all American Express and Diners Club card payments. Payments made via MasterCard or Visa do not incur any surcharge. | 2.89% |
DD Dishonour | Dishonoured Payment fee may apply to payments we attempt that are subsequently declined. | $9.50 |
Disconnection | Service fees may apply when we request to de-energise a property or if you require a meter reading for any purpose. | $59.00 |
Connection | Service fees may apply when we request to energise a property or if you require a meter reading for any purpose. | $59.00 |
This plan has a connection fee of $59.00. There's a disconnection fee of $59.00. These fees are charged by your distributor (United Energy or Citipower), then passed on via the retailer (Dodo).
Payment processing fees range from 2.89% to 2.89%, depending on how you choose to pay.
Here's a list of fees associated with the Dodo Residential Market - Single Rate with Controlled Load plan for the postcode 3104.
Type | Description | Fee |
---|---|---|
Other | A printed bill fee applies to each posted bill. For further details on the information presented in this fact sheet, or the terms and conditions of the contract, please visit www.dodo.com/energy/terms-prices-and-regulatory-information. | $2.20 |
CC Processing | A surcharge applies to all American Express and Diners Club card payments. Payments made via MasterCard or Visa do not incur any surcharge. | 2.89% |
DD Dishonour | Dishonoured Payment fee may apply to payments we attempt that are subsequently declined. | $9.50 |
Disconnection | Service fees may apply when we request to de-energise a property or if you require a meter reading for any purpose. | $39.00 |
Connection | Service fees may apply when we request to energise a property or if you require a meter reading for any purpose. | $39.00 |
This plan has a connection fee of $39.00. There's a disconnection fee of $39.00. These fees are charged by your distributor (United Energy or Citipower), then passed on via the retailer (Dodo).
Payment processing fees range from 2.89% to 2.89%, depending on how you choose to pay.
Here's a list of fees associated with the Dodo Residential Market - Time of Use plan for the postcode 3104.
Type | Description | Fee |
---|---|---|
Other | A printed bill fee applies to each posted bill. For further details on the information presented in this fact sheet, or the terms and conditions of the contract, please visit www.dodo.com/energy/terms-prices-and-regulatory-information. | $2.20 |
CC Processing | A surcharge applies to all American Express and Diners Club card payments. Payments made via MasterCard or Visa do not incur any surcharge. | 2.89% |
DD Dishonour | Dishonoured Payment fee may apply to payments we attempt that are subsequently declined. | $9.50 |
Disconnection | Service fees may apply when we request to de-energise a property or if you require a meter reading for any purpose. | $39.00 |
Connection | Service fees may apply when we request to energise a property or if you require a meter reading for any purpose. | $39.00 |
This plan has a connection fee of $39.00. There's a disconnection fee of $39.00. These fees are charged by your distributor (United Energy or Citipower), then passed on via the retailer (Dodo).
Payment processing fees range from 2.89% to 2.89%, depending on how you choose to pay.
Here's a list of fees associated with the Dodo Residential Market - Time of Use with Controlled Load plan for the postcode 3104.
Type | Description | Fee |
---|---|---|
Other | A printed bill fee applies to each posted bill. For further details on the information presented in this fact sheet, or the terms and conditions of the contract, please visit www.dodo.com/energy/terms-prices-and-regulatory-information. | $2.20 |
CC Processing | A surcharge applies to all American Express and Diners Club card payments. Payments made via MasterCard or Visa do not incur any surcharge. | 2.89% |
DD Dishonour | Dishonoured Payment fee may apply to payments we attempt that are subsequently declined. | $9.50 |
Disconnection | Service fees may apply when we request to de-energise a property or if you require a meter reading for any purpose. | $39.00 |
Connection | Service fees may apply when we request to energise a property or if you require a meter reading for any purpose. | $39.00 |
This plan has a connection fee of $39.00. There's a disconnection fee of $39.00. These fees are charged by your distributor (United Energy or Citipower), then passed on via the retailer (Dodo).
Payment processing fees range from 2.89% to 2.89%, depending on how you choose to pay.
Here's a list of fees associated with the Dodo Residential Standing - Multinet Metro plan for the postcode 3104.
Type | Description | Fee |
---|---|---|
Reconnection | A reconnection fee may apply each time we request to energise a property, or if you require a meter reading for any purpose Other charges that may be applicable are specified in the Additional Retail Charges schedule which can be viewed on our website at www.dodo.com/energy/terms-prices-and-regulatory-information. | $19.00 |
Disconnection | A disconnection fee may apply each time we request to de-energise a property, or if you require a meter reading for any purpose | $19.00 |
DD Dishonour | A dishonoured payment fee may apply to payments we attempt that are subsequently declined. | $9.50 |
There's a reconnection fee of $19.00. There's a disconnection fee of $19.00. These fees are charged by your distributor (Multinet), then passed on via the retailer (Dodo).
Here's a list of fees associated with the Dodo Residential Standing - Multinet South plan for the postcode 3104.
Type | Description | Fee |
---|---|---|
Reconnection | A reconnection fee may apply each time we request to energise a property, or if you require a meter reading for any purpose Other charges that may be applicable are specified in the Additional Retail Charges schedule which can be viewed on our website at www.dodo.com/energy/terms-prices-and-regulatory-information. | $19.00 |
Disconnection | A disconnection fee may apply each time we request to de-energise a property, or if you require a meter reading for any purpose | $19.00 |
DD Dishonour | A dishonoured payment fee may apply to payments we attempt that are subsequently declined. | $9.50 |
There's a reconnection fee of $19.00. There's a disconnection fee of $19.00. These fees are charged by your distributor (Multinet), then passed on via the retailer (Dodo).
Here's a list of fees associated with the Dodo Residential Standing - Single Rate plan for the postcode 3104.
Type | Description | Fee |
---|---|---|
Connection | A connection fee may apply each time you request to energise a property. For further details on the information presented in this fact sheet, or the terms and conditions of the contract, please visit www.dodo.com/energy/terms-prices-and-regulatory-information. | $39.00 |
Disconnection | A disconnection fee may apply each time you request to de-energise a property. | $39.00 |
DD Dishonour | Dishonoured Payment fee may apply to payments we attempt that are subsequently declined. | $9.50 |
This plan has a connection fee of $39.00. There's a disconnection fee of $39.00. These fees are charged by your distributor (United Energy or Citipower), then passed on via the retailer (Dodo).
Here's a list of fees associated with the Dodo Residential Standing - Single Rate with Controlled Load plan for the postcode 3104.
Type | Description | Fee |
---|---|---|
Connection | A connection fee may apply each time you request to energise a property. For further details on the information presented in this fact sheet, or the terms and conditions of the contract, please visit www.dodo.com/energy/terms-prices-and-regulatory-information. | $39.00 |
Disconnection | A disconnection fee may apply each time you request to de-energise a property. | $39.00 |
DD Dishonour | Dishonoured Payment fee may apply to payments we attempt that are subsequently declined. | $9.50 |
This plan has a connection fee of $39.00. There's a disconnection fee of $39.00. These fees are charged by your distributor (United Energy or Citipower), then passed on via the retailer (Dodo).
Here's a list of fees associated with the Dodo Residential Standing - Time of Use plan for the postcode 3104.
Type | Description | Fee |
---|---|---|
Connection | A connection fee may apply each time you request to energise a property. For further details on the information presented in this fact sheet, or the terms and conditions of the contract, please visit www.dodo.com/energy/terms-prices-and-regulatory-information. | $39.00 |
Disconnection | A disconnection fee may apply each time you request to de-energise a property. | $39.00 |
DD Dishonour | Dishonoured Payment fee may apply to payments we attempt that are subsequently declined. | $9.50 |
This plan has a connection fee of $39.00. There's a disconnection fee of $39.00. These fees are charged by your distributor (United Energy or Citipower), then passed on via the retailer (Dodo).
Here's a list of fees associated with the Dodo Residential Standing - Time of Use with Controlled Load plan for the postcode 3104.
Type | Description | Fee |
---|---|---|
Connection | A connection fee may apply each time you request to energise a property. For further details on the information presented in this fact sheet, or the terms and conditions of the contract, please visit www.dodo.com/energy/terms-prices-and-regulatory-information. | $39.00 |
Disconnection | A disconnection fee may apply each time you request to de-energise a property. | $39.00 |
DD Dishonour | Dishonoured Payment fee may apply to payments we attempt that are subsequently declined. | $9.50 |
This plan has a connection fee of $39.00. There's a disconnection fee of $39.00. These fees are charged by your distributor (United Energy or Citipower), then passed on via the retailer (Dodo).
Want to look at individual plans from Dodo? Take a look at our reviews of plans from this retailer:
Interested in comparing solar feed in tariffs across Dodo plans? Take a look at our plan by plan comparisons:
Wondering when peak, shoulder and off peak periods apply for Dodo plans in your state? Take a look at these pages:
Louis Fredheim
I've created Energyse to help you save money on your electricity and gas bills, and reduce your carbon footprint. My background is in chemical and environmental engineering.