Want to get a full list of the fees that can be charged on Electricity in a Box plans? You're in the right place.
Select your energy type, then enter your postcode so that we can find your specific plan and fees.
The following fees apply on Electricity in a Box residential electricity plans in postcode 2648.
Here's a list of fees associated with the Electricity in a Box A_NSW Home TOU + CL BLNT3AL BLNC2AU plan for the postcode 2648.
Type | Description | Fee |
---|---|---|
Disconnect Move Out | Fee may be charged when disconnecting or reading your meter when you move out of a property or change retailer. Includes GST. Fees may vary. | $52.64 |
DD Dishonour | Direct debit dishonour payment fee (inc. GST) | $14.80 |
CC Processing | A fee of 1.1% (inc GST) of the total payment amount applies to payments made by Visa or Mastercard. For further information, please refer to our website at https://electricityinabox.com.au/support/. | 1.1% |
CC Processing | A fee of 3.3% (inc GST) of the total payment amount applies to payments made by AMEX (Once off payments). For further information, please refer to our website at https://electricityinabox.com.au/support/. | 3.3% |
CC Processing | A fee of 4.4% (inc GST) of the total payment amount applies to payments made by AMEX (Direct debit payments). For further information, please refer to our website at https://electricityinabox.com.au/support/. | 4.4% |
Payment processing fees range from 1.1% to 4.4%, depending on how you choose to pay.
Here's a list of fees associated with the Electricity in a Box A_NSW Home TOU BLNT3AL plan for the postcode 2648.
Type | Description | Fee |
---|---|---|
Disconnect Move Out | Fee may be charged when disconnecting or reading your meter when you move out of a property or change retailer. Includes GST. Fees may vary. | $52.64 |
DD Dishonour | Direct debit dishonour payment fee (inc. GST) | $14.80 |
CC Processing | A fee of 1.1% (inc GST) of the total payment amount applies to payments made by Visa or Mastercard. For further information, please refer to our website at https://electricityinabox.com.au/support/. | 1.1% |
CC Processing | A fee of 3.3% (inc GST) of the total payment amount applies to payments made by AMEX (Once off payments). For further information, please refer to our website at https://electricityinabox.com.au/support/. | 3.3% |
CC Processing | A fee of 4.4% (inc GST) of the total payment amount applies to payments made by AMEX (Direct debit payments). For further information, please refer to our website at https://electricityinabox.com.au/support/. | 4.4% |
Payment processing fees range from 1.1% to 4.4%, depending on how you choose to pay.
Want to look at individual plans from Electricity in a Box? Take a look at our reviews of plans from this retailer:
Interested in comparing solar feed in tariffs across Electricity in a Box plans? Take a look at our plan by plan comparisons:
Wondering when peak, shoulder and off peak periods apply for Electricity in a Box plans in your state? Take a look at these pages:
Louis Fredheim
I've created Energyse to help you save money on your electricity and gas bills, and reduce your carbon footprint. My background is in chemical and environmental engineering.