Want to get a full list of the fees that can be charged on Ergon Energy plans? You're in the right place.
Select your energy type, then enter your postcode so that we can find your specific plan and fees.
The following fees apply on Ergon Energy residential electricity plans in postcode 4306.
Here's a list of fees associated with the Ergon Energy Solar Soaker (Tariff 12C) plan for the postcode 4306.
Type | Description | Fee |
---|---|---|
Cheque Dishonour | Retailers administration fee for a dishonoured cheque payment (maximum). | $16.50 |
Other | Fee for historical billing data more than two years old. | $33.00 |
Other | Manual Read Fee for Type 4A Meter | $45.08 |
Other | Fees for customer-initiated services (ACS) delivered by your distributor. Charged on a cost pass-through basis. Fees vary and are generally set by the AER | $0.00 |
Other | Additional fee of up to 5.11 cents per day from your distributor for metering of your solar PV system | $0.05 |
Other | Financial institution fee for a dishonoured payment - no more than the fee incurred by the retailer. | $0.00 |
Here's a list of fees associated with the Ergon Energy Solar Soaker (Tariff 12C) and Tariff 31 plan for the postcode 4306.
Type | Description | Fee |
---|---|---|
Cheque Dishonour | Retailers administration fee for a dishonoured cheque payment (maximum). | $16.50 |
Other | Fee for historical billing data more than two years old. | $33.00 |
Other | Manual Read Fee for Type 4A Meter | $45.08 |
Other | Fees for customer-initiated services (ACS) delivered by your distributor. Charged on a cost pass-through basis. Fees vary and are generally set by the AER | $0.00 |
Other | Additional fee of up to 5.11 cents per day from your distributor for metering of your solar PV system | $0.05 |
Other | Financial institution fee for a dishonoured payment - no more than the fee incurred by the retailer. | $0.00 |
Here's a list of fees associated with the Ergon Energy Solar Soaker (Tariff 12C) and Tariff 33 plan for the postcode 4306.
Type | Description | Fee |
---|---|---|
Cheque Dishonour | Retailers administration fee for a dishonoured cheque payment (maximum). | $16.50 |
Other | Fee for historical billing data more than two years old. | $33.00 |
Other | Manual Read Fee for Type 4A Meter | $45.08 |
Other | Fees for customer-initiated services (ACS) delivered by your distributor. Charged on a cost pass-through basis. Fees vary and are generally set by the AER | $0.00 |
Other | Additional fee of up to 5.11 cents per day from your distributor for metering of your solar PV system | $0.05 |
Other | Financial institution fee for a dishonoured payment - no more than the fee incurred by the retailer. | $0.00 |
Here's a list of fees associated with the Ergon Energy Solar Soaker (Tariff 12C) with Tariff 31 and Tariff 33 plan for the postcode 4306.
Type | Description | Fee |
---|---|---|
Cheque Dishonour | Retailers administration fee for a dishonoured cheque payment (maximum). | $16.50 |
Other | Fee for historical billing data more than two years old. | $33.00 |
Other | Manual Read Fee for Type 4A Meter | $45.08 |
Other | Fees for customer-initiated services (ACS) delivered by your distributor. Charged on a cost pass-through basis. Fees vary and are generally set by the AER | $0.00 |
Other | Additional fee of up to 5.11 cents per day from your distributor for metering of your solar PV system | $0.05 |
Other | Financial institution fee for a dishonoured payment - no more than the fee incurred by the retailer. | $0.00 |
Here's a list of fees associated with the Ergon Energy Tariff 11 plan for the postcode 4306.
Type | Description | Fee |
---|---|---|
Cheque Dishonour | Retailers administration fee for a dishonoured cheque payment (maximum). | ? |
Other | Fee for historical billing data more than two years old. | ? |
Other | Manual Read Fee for Type 4A Meter | ? |
Other | Fees for customer-initiated services (ACS) delivered by your distributor. Charged on a cost pass-through basis. Fees vary and are generally set by the AER | ? |
Other | Additional fee of up to 5.11 cents per day from your distributor for metering of your solar PV system | ? |
Other | Financial institution fee for a dishonoured payment - no more than the fee incurred by the retailer. | ? |
Here's a list of fees associated with the Ergon Energy Tariff 11 and Tariff 31 plan for the postcode 4306.
Type | Description | Fee |
---|---|---|
Cheque Dishonour | Retailers administration fee for a dishonoured cheque payment (maximum). | ? |
Other | Fee for historical billing data more than two years old. | ? |
Other | Manual Read Fee for Type 4A Meter | ? |
Other | Fees for customer-initiated services (ACS) delivered by your distributor. Charged on a cost pass-through basis. Fees vary and are generally set by the AER | ? |
Other | Additional fee of up to 5.11 cents per day from your distributor for metering of your solar PV system | ? |
Other | Financial institution fee for a dishonoured payment - no more than the fee incurred by the retailer. | ? |
Here's a list of fees associated with the Ergon Energy Tariff 11 and Tariff 33 plan for the postcode 4306.
Type | Description | Fee |
---|---|---|
Cheque Dishonour | Retailers administration fee for a dishonoured cheque payment (maximum). | ? |
Other | Fee for historical billing data more than two years old. | ? |
Other | Manual Read Fee for Type 4A Meter | ? |
Other | Fees for customer-initiated services (ACS) delivered by your distributor. Charged on a cost pass-through basis. Fees vary and are generally set by the AER | ? |
Other | Additional fee of up to 5.11 cents per day from your distributor for metering of your solar PV system | ? |
Other | Financial institution fee for a dishonoured payment - no more than the fee incurred by the retailer. | ? |
Here's a list of fees associated with the Ergon Energy Tariff 11 with Tariff 31 and Tariff 33 plan for the postcode 4306.
Type | Description | Fee |
---|---|---|
Cheque Dishonour | Retailers administration fee for a dishonoured cheque payment (maximum). | ? |
Other | Fee for historical billing data more than two years old. | ? |
Other | Manual Read Fee for Type 4A Meter | ? |
Other | Fees for customer-initiated services (ACS) delivered by your distributor. Charged on a cost pass-through basis. Fees vary and are generally set by the AER | ? |
Other | Additional fee of up to 5.11 cents per day from your distributor for metering of your solar PV system | ? |
Other | Financial institution fee for a dishonoured payment - no more than the fee incurred by the retailer. | ? |
Here's a list of fees associated with the Ergon Energy Tariff 12B plan for the postcode 4306.
Type | Description | Fee |
---|---|---|
Cheque Dishonour | Retailers administration fee for a dishonoured cheque payment (maximum). | ? |
Other | Fee for historical billing data more than two years old. | ? |
Other | Manual Read Fee for Type 4A Meter | ? |
Other | Fees for customer-initiated services (ACS) delivered by your distributor. Charged on a cost pass-through basis. Fees vary and are generally set by the AER | ? |
Other | Additional fee of up to 5.11 cents per day from your distributor for metering of your solar PV system | ? |
Other | Financial institution fee for a dishonoured payment - no more than the fee incurred by the retailer. | ? |
Here's a list of fees associated with the Ergon Energy Tariff 12B and Tariff 31 plan for the postcode 4306.
Type | Description | Fee |
---|---|---|
Cheque Dishonour | Retailers administration fee for a dishonoured cheque payment (maximum). | ? |
Other | Fee for historical billing data more than two years old. | ? |
Other | Manual Read Fee for Type 4A Meter | ? |
Other | Fees for customer-initiated services (ACS) delivered by your distributor. Charged on a cost pass-through basis. Fees vary and are generally set by the AER | ? |
Other | Additional fee of up to 5.11 cents per day from your distributor for metering of your solar PV system | ? |
Other | Financial institution fee for a dishonoured payment - no more than the fee incurred by the retailer. | ? |
Here's a list of fees associated with the Ergon Energy Tariff 12B and Tariff 33 plan for the postcode 4306.
Type | Description | Fee |
---|---|---|
Cheque Dishonour | Retailers administration fee for a dishonoured cheque payment (maximum). | ? |
Other | Fee for historical billing data more than two years old. | ? |
Other | Manual Read Fee for Type 4A Meter | ? |
Other | Fees for customer-initiated services (ACS) delivered by your distributor. Charged on a cost pass-through basis. Fees vary and are generally set by the AER | ? |
Other | Additional fee of up to 5.11 cents per day from your distributor for metering of your solar PV system | ? |
Other | Financial institution fee for a dishonoured payment - no more than the fee incurred by the retailer. | ? |
Here's a list of fees associated with the Ergon Energy Tariff 12B with Tariff 31 and Tariff 33 plan for the postcode 4306.
Type | Description | Fee |
---|---|---|
Cheque Dishonour | Retailers administration fee for a dishonoured cheque payment (maximum). | ? |
Other | Fee for historical billing data more than two years old. | ? |
Other | Manual Read Fee for Type 4A Meter | ? |
Other | Fees for customer-initiated services (ACS) delivered by your distributor. Charged on a cost pass-through basis. Fees vary and are generally set by the AER | ? |
Other | Additional fee of up to 5.11 cents per day from your distributor for metering of your solar PV system | ? |
Other | Financial institution fee for a dishonoured payment - no more than the fee incurred by the retailer. | ? |
Here's a list of fees associated with the Ergon Energy Tariff 14A plan for the postcode 4306.
Type | Description | Fee |
---|---|---|
Cheque Dishonour | Retailers administration fee for a dishonoured cheque payment (maximum). | ? |
Other | Fee for historical billing data more than two years old. | ? |
Other | Manual Read Fee for Type 4A Meter | ? |
Other | Fees for customer-initiated services (ACS) delivered by your distributor. Charged on a cost pass-through basis. Fees vary and are generally set by the AER | ? |
Other | Additional fee of up to 5.11 cents per day from your distributor for metering of your solar PV system | ? |
Other | Financial institution fee for a dishonoured payment - no more than the fee incurred by the retailer. | ? |
Here's a list of fees associated with the Ergon Energy Tariff 14A and Tariff 31 plan for the postcode 4306.
Type | Description | Fee |
---|---|---|
Cheque Dishonour | Retailers administration fee for a dishonoured cheque payment (maximum). | ? |
Other | Fee for historical billing data more than two years old. | ? |
Other | Manual Read Fee for Type 4A Meter | ? |
Other | Fees for customer-initiated services (ACS) delivered by your distributor. Charged on a cost pass-through basis. Fees vary and are generally set by the AER | ? |
Other | Additional fee of up to 5.11 cents per day from your distributor for metering of your solar PV system | ? |
Other | Financial institution fee for a dishonoured payment - no more than the fee incurred by the retailer. | ? |
Here's a list of fees associated with the Ergon Energy Tariff 14A and Tariff 33 plan for the postcode 4306.
Type | Description | Fee |
---|---|---|
Cheque Dishonour | Retailers administration fee for a dishonoured cheque payment (maximum). | ? |
Other | Fee for historical billing data more than two years old. | ? |
Other | Manual Read Fee for Type 4A Meter | ? |
Other | Fees for customer-initiated services (ACS) delivered by your distributor. Charged on a cost pass-through basis. Fees vary and are generally set by the AER | ? |
Other | Additional fee of up to 5.11 cents per day from your distributor for metering of your solar PV system | ? |
Other | Financial institution fee for a dishonoured payment - no more than the fee incurred by the retailer. | ? |
Here's a list of fees associated with the Ergon Energy Tariff 14A with Tariff 31 and Tariff 33 plan for the postcode 4306.
Type | Description | Fee |
---|---|---|
Cheque Dishonour | Retailers administration fee for a dishonoured cheque payment (maximum). | ? |
Other | Fee for historical billing data more than two years old. | ? |
Other | Manual Read Fee for Type 4A Meter | ? |
Other | Fees for customer-initiated services (ACS) delivered by your distributor. Charged on a cost pass-through basis. Fees vary and are generally set by the AER | ? |
Other | Additional fee of up to 5.11 cents per day from your distributor for metering of your solar PV system | ? |
Other | Financial institution fee for a dishonoured payment - no more than the fee incurred by the retailer. | ? |
Here's a list of fees associated with the Ergon Energy Tariff 14B plan for the postcode 4306.
Type | Description | Fee |
---|---|---|
Cheque Dishonour | Retailers administration fee for a dishonoured cheque payment (maximum). | ? |
Other | Fee for historical billing data more than two years old. | ? |
Other | Manual Read Fee for Type 4A Meter | ? |
Other | Fees for customer-initiated services (ACS) delivered by your distributor. Charged on a cost pass-through basis. Fees vary and are generally set by the AER | ? |
Other | Additional fee of up to 5.11 cents per day from your distributor for metering of your solar PV system | ? |
Other | Financial institution fee for a dishonoured payment - no more than the fee incurred by the retailer. | ? |
Here's a list of fees associated with the Ergon Energy Tariff 14B and Tariff 31 plan for the postcode 4306.
Type | Description | Fee |
---|---|---|
Cheque Dishonour | Retailers administration fee for a dishonoured cheque payment (maximum). | ? |
Other | Fee for historical billing data more than two years old. | ? |
Other | Manual Read Fee for Type 4A Meter | ? |
Other | Fees for customer-initiated services (ACS) delivered by your distributor. Charged on a cost pass-through basis. Fees vary and are generally set by the AER | ? |
Other | Additional fee of up to 5.11 cents per day from your distributor for metering of your solar PV system | ? |
Other | Financial institution fee for a dishonoured payment - no more than the fee incurred by the retailer. | ? |
Here's a list of fees associated with the Ergon Energy Tariff 14B and Tariff 33 plan for the postcode 4306.
Type | Description | Fee |
---|---|---|
Cheque Dishonour | Retailers administration fee for a dishonoured cheque payment (maximum). | ? |
Other | Fee for historical billing data more than two years old. | ? |
Other | Manual Read Fee for Type 4A Meter | ? |
Other | Fees for customer-initiated services (ACS) delivered by your distributor. Charged on a cost pass-through basis. Fees vary and are generally set by the AER | ? |
Other | Additional fee of up to 5.11 cents per day from your distributor for metering of your solar PV system | ? |
Other | Financial institution fee for a dishonoured payment - no more than the fee incurred by the retailer. | ? |
Here's a list of fees associated with the Ergon Energy Tariff 14B with Tariff 31 and Tariff 33 plan for the postcode 4306.
Type | Description | Fee |
---|---|---|
Cheque Dishonour | Retailers administration fee for a dishonoured cheque payment (maximum). | ? |
Other | Fee for historical billing data more than two years old. | ? |
Other | Manual Read Fee for Type 4A Meter | ? |
Other | Fees for customer-initiated services (ACS) delivered by your distributor. Charged on a cost pass-through basis. Fees vary and are generally set by the AER | ? |
Other | Additional fee of up to 5.11 cents per day from your distributor for metering of your solar PV system | ? |
Other | Financial institution fee for a dishonoured payment - no more than the fee incurred by the retailer. | ? |
Want to look at individual plans from Ergon Energy? Take a look at our reviews of plans from this retailer:
Interested in comparing solar feed in tariffs across Ergon Energy plans? Take a look at our plan by plan comparisons:
Wondering when peak, shoulder and off peak periods apply for Ergon Energy plans in your state? Take a look at these pages:
Louis Fredheim
I've created Energyse to help you save money on your electricity and gas bills, and reduce your carbon footprint. My background is in chemical and environmental engineering.