Want to get a full list of the fees that can be charged on Momentum Energy plans? You're in the right place.
Select your energy type, then enter your postcode so that we can find your specific plan and fees.
The following fees apply on Momentum Energy residential electricity plans in postcode 2000.
Here's a list of fees associated with the Momentum Energy Nothing Fancy Electricity plan for the postcode 2000.
Type | Description | Fee |
---|---|---|
Disconnection | Disconnection fee | $14.60 |
Reconnection | Reconnection fee | $14.60 |
Connection | Connection fee | $14.60 |
CC Processing | A 0.53% fee (GST Incl) will apply to payments made by any credit or debit card | 0.53% |
This plan has a connection fee of $14.60. There's a reconnection fee of $14.60. There's a disconnection fee of $14.60. These fees are charged by your distributor (Essential Energy Far West or Ausgrid or Jemena Coastal Network or Jemena Country Network), then passed on via the retailer (Momentum Energy).
Payment processing fees range from 0.53% to 0.53%, depending on how you choose to pay.
Here's a list of fees associated with the Momentum Energy Standing Offer_EA010 plan for the postcode 2000.
Type | Description | Fee |
---|---|---|
Disconnection | Disconnection fee | ? |
Reconnection | Reconnection fee | ? |
Connection | Connection fee | ? |
Here's a list of fees associated with the Momentum Energy Standing Offer_EA010EA030 plan for the postcode 2000.
Type | Description | Fee |
---|---|---|
Disconnection | Disconnection fee | ? |
Reconnection | Reconnection fee | ? |
Connection | Connection fee | ? |
Here's a list of fees associated with the Momentum Energy Standing Offer_EA010EA040 plan for the postcode 2000.
Type | Description | Fee |
---|---|---|
Disconnection | Disconnection fee | ? |
Reconnection | Reconnection fee | ? |
Connection | Connection fee | ? |
Here's a list of fees associated with the Momentum Energy Standing Offer_EA011 plan for the postcode 2000.
Type | Description | Fee |
---|---|---|
Disconnection | Disconnection fee | ? |
Reconnection | Reconnection fee | ? |
Connection | Connection fee | ? |
Here's a list of fees associated with the Momentum Energy Standing Offer_EA011EA030 plan for the postcode 2000.
Type | Description | Fee |
---|---|---|
Disconnection | Disconnection fee | ? |
Reconnection | Reconnection fee | ? |
Connection | Connection fee | ? |
Here's a list of fees associated with the Momentum Energy Standing Offer_EA011EA040 plan for the postcode 2000.
Type | Description | Fee |
---|---|---|
Disconnection | Disconnection fee | ? |
Reconnection | Reconnection fee | ? |
Connection | Connection fee | ? |
Here's a list of fees associated with the Momentum Energy Standing Offer_EA025 plan for the postcode 2000.
Type | Description | Fee |
---|---|---|
Disconnection | Disconnection fee | ? |
Reconnection | Reconnection fee | ? |
Connection | Connection fee | ? |
Here's a list of fees associated with the Momentum Energy Standing Offer_EA025EA030 plan for the postcode 2000.
Type | Description | Fee |
---|---|---|
Disconnection | Disconnection Fee | ? |
Reconnection | Reconnection Fee | ? |
Connection | Connection fee | ? |
Here's a list of fees associated with the Momentum Energy Standing Offer_EA025EA040 plan for the postcode 2000.
Type | Description | Fee |
---|---|---|
Disconnection | Disconnection Fee | ? |
Reconnection | Reconnection Fee | ? |
Connection | Connection fee | ? |
Here's a list of fees associated with the Momentum Energy Standing Offer_EA111 plan for the postcode 2000.
Type | Description | Fee |
---|---|---|
Disconnection | Disconnection Fee | ? |
Reconnection | Reconnection Fee | ? |
Connection | Connection fee | ? |
Here's a list of fees associated with the Momentum Energy Standing Offer_EA111EA030 plan for the postcode 2000.
Type | Description | Fee |
---|---|---|
Disconnection | Disconnection Fee | ? |
Reconnection | Reconnection Fee | ? |
Connection | Connection fee | ? |
Here's a list of fees associated with the Momentum Energy Standing Offer_EA111EA040 plan for the postcode 2000.
Type | Description | Fee |
---|---|---|
Disconnection | Disconnection Fee | ? |
Reconnection | Reconnection Fee | ? |
Connection | Connection fee | ? |
Here's a list of fees associated with the Momentum Energy Standing Offer_EA115 plan for the postcode 2000.
Type | Description | Fee |
---|---|---|
Disconnection | Disconnection Fee | ? |
Reconnection | Reconnection Fee | ? |
Connection | Connection fee | ? |
Here's a list of fees associated with the Momentum Energy Standing Offer_EA115EA030 plan for the postcode 2000.
Type | Description | Fee |
---|---|---|
Disconnection | Disconnection Fee | ? |
Reconnection | Reconnection Fee | ? |
Connection | Connection fee | ? |
Here's a list of fees associated with the Momentum Energy Standing Offer_EA115EA040 plan for the postcode 2000.
Type | Description | Fee |
---|---|---|
Disconnection | Disconnection Fee | ? |
Reconnection | Reconnection Fee | ? |
Connection | Connection fee | ? |
Here's a list of fees associated with the Momentum Energy Standing Offer_EA116 plan for the postcode 2000.
Type | Description | Fee |
---|---|---|
Disconnection | Disconnection fee | ? |
Reconnection | Reconnection fee | ? |
Connection | Connection fee | ? |
Here's a list of fees associated with the Momentum Energy Standing Offer_EA116EA030 plan for the postcode 2000.
Type | Description | Fee |
---|---|---|
Disconnection | Disconnection Fee | ? |
Reconnection | Reconnection Fee | ? |
Connection | Connection fee | ? |
Here's a list of fees associated with the Momentum Energy Standing Offer_EA116EA040 plan for the postcode 2000.
Type | Description | Fee |
---|---|---|
Disconnection | Disconnection Fee | ? |
Reconnection | Reconnection Fee | ? |
Connection | Connection fee | ? |
Here's a list of fees associated with the Momentum Energy Suit Yourself Electricity_EA010 plan for the postcode 2000.
Type | Description | Fee |
---|---|---|
Disconnection | Disconnection fee | ? |
Reconnection | Reconnection fee | ? |
Connection | Connection fee | ? |
CC Processing | A 0.53% fee (GST Incl) will apply to payments made by any credit or debit card | 0.53% |
Payment processing fees range from 0.53% to 0.53%, depending on how you choose to pay.
Here's a list of fees associated with the Momentum Energy Suit Yourself Electricity_EA010EA030 plan for the postcode 2000.
Type | Description | Fee |
---|---|---|
Disconnection | Disconnection fee | ? |
Reconnection | Reconnection fee | ? |
Connection | Connection fee | ? |
CC Processing | A 0.53% fee (GST Incl) will apply to payments made by any credit or debit card | 0.53% |
Payment processing fees range from 0.53% to 0.53%, depending on how you choose to pay.
Here's a list of fees associated with the Momentum Energy Suit Yourself Electricity_EA010EA040 plan for the postcode 2000.
Type | Description | Fee |
---|---|---|
Disconnection | Disconnection fee | ? |
Reconnection | Reconnection fee | ? |
Connection | Connection fee | ? |
CC Processing | A 0.53% fee (GST Incl) will apply to payments made by any credit or debit card | 0.53% |
Payment processing fees range from 0.53% to 0.53%, depending on how you choose to pay.
Here's a list of fees associated with the Momentum Energy Suit Yourself Electricity_EA011 plan for the postcode 2000.
Type | Description | Fee |
---|---|---|
Disconnection | Disconnection fee | ? |
Reconnection | Reconnection fee | ? |
Connection | Connection fee | ? |
CC Processing | A 0.53% fee (GST Incl) will apply to payments made by any credit or debit card | 0.53% |
Payment processing fees range from 0.53% to 0.53%, depending on how you choose to pay.
Here's a list of fees associated with the Momentum Energy Suit Yourself Electricity_EA011EA030 plan for the postcode 2000.
Type | Description | Fee |
---|---|---|
Disconnection | Disconnection fee | ? |
Reconnection | Reconnection fee | ? |
Connection | Connection fee | ? |
CC Processing | A 0.53% fee (GST Incl) will apply to payments made by any credit or debit card | 0.53% |
Payment processing fees range from 0.53% to 0.53%, depending on how you choose to pay.
Here's a list of fees associated with the Momentum Energy Suit Yourself Electricity_EA011EA040 plan for the postcode 2000.
Type | Description | Fee |
---|---|---|
Disconnection | Disconnection fee | ? |
Reconnection | Reconnection fee | ? |
Connection | Connection fee | ? |
CC Processing | A 0.53% fee (GST Incl) will apply to payments made by any credit or debit card | 0.53% |
Payment processing fees range from 0.53% to 0.53%, depending on how you choose to pay.
Here's a list of fees associated with the Momentum Energy Suit Yourself Electricity_EA025 plan for the postcode 2000.
Type | Description | Fee |
---|---|---|
Disconnection | Disconnection fee | ? |
Reconnection | Reconnection fee | ? |
Connection | Connection fee | ? |
CC Processing | A 0.53% fee (GST Incl) will apply to payments made by any credit or debit card | 0.53% |
Payment processing fees range from 0.53% to 0.53%, depending on how you choose to pay.
Here's a list of fees associated with the Momentum Energy Suit Yourself Electricity_EA025EA030 plan for the postcode 2000.
Type | Description | Fee |
---|---|---|
Disconnection | Disconnection Fee | ? |
Reconnection | Reconnection Fee | ? |
Connection | Connection fee | ? |
CC Processing | A 0.53% fee (GST Incl) will apply to payments made by any credit or debit card | 0.53% |
Payment processing fees range from 0.53% to 0.53%, depending on how you choose to pay.
Here's a list of fees associated with the Momentum Energy Suit Yourself Electricity_EA025EA040 plan for the postcode 2000.
Type | Description | Fee |
---|---|---|
Disconnection | Disconnection Fee | ? |
Reconnection | Reconnection Fee | ? |
Connection | Connection fee | ? |
CC Processing | A 0.53% fee (GST Incl) will apply to payments made by any credit or debit card | 0.53% |
Payment processing fees range from 0.53% to 0.53%, depending on how you choose to pay.
Here's a list of fees associated with the Momentum Energy Suit Yourself Electricity_EA111 plan for the postcode 2000.
Type | Description | Fee |
---|---|---|
Disconnection | Disconnection Fee | ? |
Reconnection | Reconnection Fee | ? |
Connection | Connection fee | ? |
CC Processing | A 0.53% fee (GST Incl) will apply to payments made by any credit or debit card | 0.53% |
Payment processing fees range from 0.53% to 0.53%, depending on how you choose to pay.
Here's a list of fees associated with the Momentum Energy Suit Yourself Electricity_EA115 plan for the postcode 2000.
Type | Description | Fee |
---|---|---|
Disconnection | Disconnection Fee | ? |
Reconnection | Reconnection Fee | ? |
Connection | Connection fee | ? |
CC Processing | A 0.53% fee (GST Incl) will apply to payments made by any credit or debit card | 0.53% |
Payment processing fees range from 0.53% to 0.53%, depending on how you choose to pay.
Here's a list of fees associated with the Momentum Energy Suit Yourself Electricity_EA116 plan for the postcode 2000.
Type | Description | Fee |
---|---|---|
Disconnection | Disconnection fee | ? |
Reconnection | Reconnection fee | ? |
Connection | Connection fee | ? |
CC Processing | A 0.53% fee (GST Incl) will apply to payments made by any credit or debit card | 0.53% |
Payment processing fees range from 0.53% to 0.53%, depending on how you choose to pay.
Here's a list of fees associated with the Momentum Energy Suit Yourself Electricity_EA116EA030 plan for the postcode 2000.
Type | Description | Fee |
---|---|---|
Disconnection | Disconnection Fee | ? |
Reconnection | Reconnection Fee | ? |
Connection | Connection fee | ? |
CC Processing | A 0.53% fee (GST Incl) will apply to payments made by any credit or debit card | 0.53% |
Payment processing fees range from 0.53% to 0.53%, depending on how you choose to pay.
Here's a list of fees associated with the Momentum Energy Suit Yourself Electricity_EA116EA040 plan for the postcode 2000.
Type | Description | Fee |
---|---|---|
Disconnection | Disconnection Fee | ? |
Reconnection | Reconnection Fee | ? |
Connection | Connection fee | ? |
CC Processing | A 0.53% fee (GST Incl) will apply to payments made by any credit or debit card | 0.53% |
Payment processing fees range from 0.53% to 0.53%, depending on how you choose to pay.
Want to look at individual plans from Momentum Energy? Take a look at our reviews of plans from this retailer:
Interested in comparing solar feed in tariffs across Momentum Energy plans? Take a look at our plan by plan comparisons:
Wondering when peak, shoulder and off peak periods apply for Momentum Energy plans in your state? Take a look at these pages:
Louis Fredheim
I've created Energyse to help you save money on your electricity and gas bills, and reduce your carbon footprint. My background is in chemical and environmental engineering.