Want to get a full list of the fees that can be charged on Pacific Blue Retail plans? You're in the right place.
Select your energy type, then enter your postcode so that we can find your specific plan and fees.
The following fees apply on Pacific Blue Retail residential electricity plans in postcode 3008.
Here's a list of fees associated with the Pacific Blue Retail Blue First plan for the postcode 3008.
Type | Description | Fee |
---|---|---|
Payment Processing | For payments made by MasterCard or Visa where we incur a merchant services fee. Not applicable to direct debit payments by credit card or debit card. There are no exit fees associated with this offer. We may vary the Charges and fees at any time by notice to you, including by message on your bill. Details about Charges and fees are set out under the terms and conditions of your Market Agreement. | 0.6% |
Payment Processing | For payments made by AMEX or any other payment where we incur a merchant services fee. Not applicable to direct debit payments by credit card or debit card. | 0.75% |
Other | This fee will apply if a direct debit, credit card or cheque payment is dishonoured or reversed. | $7.50 |
Reconnection | $44.85 (inc. GST) Standard rates apply during business hours. Fees may vary and will be quoted on request. | $44.85 |
Disconnection | $45.52 (inc. GST) Standard rates apply during business hours. Fees may vary and will be quoted on request. | $45.52 |
Other | COMMS Type 3-4 metering charge (if applicable) per meter per day. Additional fees may apply for the recovery of amounts connected with meter service provision and the installation of a new meter at your Supply Address. | $2.75 |
Other | Usage aggregated according to Australian Eastern Standard Time (AEST). Your usage may be adjusted for local time (Australian Daylight Savings Time). Further information on our charges is available at: http://pacificblue.com.au/additional-charges | $0.00 |
There's a reconnection fee of $44.85. There's a disconnection fee of $45.52. These fees are charged by your distributor (Citipower or Powercor), then passed on via the retailer (Pacific Blue Retail).
Payment processing fees range from 0.6% to 0.75%, depending on how you choose to pay.
Here's a list of fees associated with the Pacific Blue Retail Blue Home plan for the postcode 3008.
Type | Description | Fee |
---|---|---|
Payment Processing | For payments made by MasterCard or Visa where we incur a merchant services fee. Not applicable to direct debit payments by credit card or debit card. There are no exit fees associated with this offer. We may vary the Charges and fees at any time by notice to you, including by message on your bill. Details about Charges and fees are set out under the terms and conditions of your Market Agreement. | 0.6% |
Other | For payments made by AMEX or any other payment where we incur a merchant services fee. Not applicable to direct debit payments by credit card or debit card. | 0.75% |
Other | This fee will apply if a direct debit, credit card or cheque payment is dishonoured or reversed. | $7.50 |
Reconnection | $44.85 (inc. GST) Standard rates apply during business hours. Fees may vary and will be quoted on request. | $44.85 |
Disconnection | $45.52 (inc. GST) Standard rates apply during business hours. Fees may vary and will be quoted on request. | $45.52 |
Other | COMMS Type 3-4 metering charge (if applicable) per meter per day. Additional fees may apply for the recovery of amounts connected with meter service provision and the installation of a new meter at your Supply Address. | $2.75 |
Other | Paper bill fee $3.30 (inc. GST) for each paper bill. | $3.30 |
Other | Usage aggregated according to Australian Eastern Standard Time (AEST). Your usage may be adjusted for local time (Australian Daylight Savings Time). Further information on our charges is available at: http://pacificblue.com.au/additional-charges | $0.00 |
There's a reconnection fee of $44.85. There's a disconnection fee of $45.52. These fees are charged by your distributor (Citipower or Powercor), then passed on via the retailer (Pacific Blue Retail).
Payment processing fees range from 0.6% to 0.6%, depending on how you choose to pay.
Here's a list of fees associated with the Pacific Blue Retail Green100 plan for the postcode 3008.
Type | Description | Fee |
---|---|---|
Payment Processing | For payments made by MasterCard or Visa where we incur a merchant services fee. Not applicable to direct debit payments by credit card or debit card. There are no exit fees associated with this offer. We may vary the Charges and fees at any time by notice to you, including by message on your bill. Details about Charges and fees are set out under the terms and conditions of your Market Agreement. | 0.6% |
Payment Processing | For payments made by AMEX or any other payment where we incur a merchant services fee. Not applicable to direct debit payments by credit card or debit card. | 0.75% |
Other | This fee will apply if a direct debit, credit card or cheque payment is dishonoured or reversed. | $7.50 |
Reconnection | $66.44 (inc. GST) Standard rates apply during business hours. Fees may vary and will be quoted on request. | $66.44 |
Disconnection | $70.61 (inc. GST) Standard rates apply during business hours. Fees may vary and will be quoted on request. | $70.61 |
Other | COMMS Type 3-4 metering charge (if applicable) per meter per day. Additional fees may apply for the recovery of amounts connected with meter service provision and the installation of a new meter at your Supply Address. | $2.75 |
Other | Paper bill fee $3.30 (inc. GST) for each paper bill. | $3.30 |
Other | Usage aggregated according to Australian Eastern Standard Time (AEST). Your usage may be adjusted for local time (Australian Daylight Savings Time). Further information on our charges is available at: http://pacificblue.com.au/additional-charges | $0.00 |
There's a reconnection fee of $66.44. There's a disconnection fee of $70.61. These fees are charged by your distributor (Citipower or Powercor), then passed on via the retailer (Pacific Blue Retail).
Payment processing fees range from 0.6% to 0.75%, depending on how you choose to pay.
Want to look at individual plans from Pacific Blue Retail? Take a look at our reviews of plans from this retailer:
Interested in comparing solar feed in tariffs across Pacific Blue Retail plans? Take a look at our plan by plan comparisons:
Wondering when peak, shoulder and off peak periods apply for Pacific Blue Retail plans in your state? Take a look at these pages:
Louis Fredheim
I've created Energyse to help you save money on your electricity and gas bills, and reduce your carbon footprint. My background is in chemical and environmental engineering.