Want to get a full list of the fees that can be charged on Sonnen plans? You're in the right place.
Select your energy type, then enter your postcode so that we can find your specific plan and fees.
The following fees apply on Sonnen residential electricity plans in postcode 5000.
Here's a list of fees associated with the Sonnen sonnenFlat - Autonomy plan for the postcode 5000.
Type | Description | Fee |
---|---|---|
Late Payment | Fee applies to each bill that is paid after the due date. | ? |
CC Processing | We accept Visa and Mastercard for payments via our secure Westpac payment portal at energylocals.com.au/pay-by-card. A credit card fee of 0.81% or a debit card processing fee of 0.46% will be applied when paying with these card types. Please note that processing fees for payments made via direct debit using a credit or debit card will be waived. | 0.81% |
DD Dishonour | Fee applies if payment is dishonoured or reversed. | ? |
Membership | Monthly sonnenFlat fee of $79 including GST, payable in advance each month | ? |
Payment processing fees range from 0.81% to 0.81%, depending on how you choose to pay.
Here's a list of fees associated with the Sonnen sonnenFlat - City plan for the postcode 5000.
Type | Description | Fee |
---|---|---|
Late Payment | Fee applies to each bill that is paid after the due date. | ? |
CC Processing | We accept Visa and Mastercard for payments via our secure Westpac payment portal at energylocals.com.au/pay-by-card. A credit card fee of 0.81% or a debit card processing fee of 0.46% will be applied when paying with these card types. Please note that processing fees for payments made via direct debit using a credit or debit card will be waived. | 0.81% |
DD Dishonour | Fee applies if payment is dishonoured or reversed. | ? |
Membership | Monthly sonnenFlat fee of $59 including GST, payable in advance each month | ? |
Payment processing fees range from 0.81% to 0.81%, depending on how you choose to pay.
Here's a list of fees associated with the Sonnen sonnenFlat - Economy plan for the postcode 5000.
Type | Description | Fee |
---|---|---|
Late Payment | Fee applies to each bill that is paid after the due date. | ? |
CC Processing | We accept Visa and Mastercard for payments via our secure Westpac payment portal at energylocals.com.au/pay-by-card. A credit card fee of 0.81% or a debit card processing fee of 0.46% will be applied when paying with these card types. Please note that processing fees for payments made via direct debit using a credit or debit card will be waived. | 0.81% |
DD Dishonour | Fee applies if payment is dishonoured or reversed. | ? |
Membership | Monthly sonnenFlat fee of $59 including GST, payable in advance each month | ? |
Payment processing fees range from 0.81% to 0.81%, depending on how you choose to pay.
Here's a list of fees associated with the Sonnen sonnenFlat - Family plan for the postcode 5000.
Type | Description | Fee |
---|---|---|
Late Payment | Fee applies to each bill that is paid after the due date. | ? |
CC Processing | We accept Visa and Mastercard for payments via our secure Westpac payment portal at energylocals.com.au/pay-by-card. A credit card fee of 0.81% or a debit card processing fee of 0.46% will be applied when paying with these card types. Please note that processing fees for payments made via direct debit using a credit or debit card will be waived. | 0.81% |
DD Dishonour | Fee applies if payment is dishonoured or reversed. | ? |
Membership | Monthly sonnenFlat fee of $69 including GST, payable in advance each month | ? |
Payment processing fees range from 0.81% to 0.81%, depending on how you choose to pay.
Louis Fredheim
I've created Energyse to help you save money on your electricity and gas bills, and reduce your carbon footprint. My background is in chemical and environmental engineering.