Want to get a full list of the fees that can be charged on Sumo plans? You're in the right place.
Select your energy type, then enter your postcode so that we can find your specific plan and fees.
The following fees apply on Sumo residential gas plans in postcode 3011.
Here's a list of fees associated with the Sumo Sumo Assure Gas plan for the postcode 3011.
Type | Description | Fee |
---|---|---|
Exit | $0.00 | |
Establishment | $0.00 | |
CC Processing | Payments by credit card and debit card will incur an additional charge of 0.7% of payment made. | 0.7% |
DD Dishonour | $2.75 | |
Cheque Dishonour | $2.75 | |
Disconnection | Pass through of fee set by your distributor, plus $5.50 (inc GST). We will notify you of the amount when you make a relevant request. Visit sumo.com.au/other-fees-and-charges for details. | $0.00 |
Reconnection | Pass through of fee set by your distributor, plus $5.50 (inc GST). We will notify you of the amount when you make a relevant request. Visit sumo.com.au/other-fees-and-charges for details. | $0.00 |
Other | Bills can be issued by email for no cost, or alternatively by post at a cost of $3.10 (inc GST) per bill. | $3.10 |
Other | Over the counter fee at Australia Post | $2.00 |
There's a reconnection fee of $0.00. There's a disconnection fee of $0.00. These fees are charged by your distributor (AusNet Services (gas)), then passed on via the retailer (Sumo).
Payment processing fees range from 0.7% to 0.7%, depending on how you choose to pay.
Here's a list of fees associated with the Sumo Sumo Switch Gas plan for the postcode 3011.
Type | Description | Fee |
---|---|---|
Exit | $0.00 | |
Establishment | $0.00 | |
CC Processing | Payments by credit card and debit card will incur an additional charge of 0.7% of payment made. | 0.7% |
DD Dishonour | $2.75 | |
Cheque Dishonour | $2.75 | |
Disconnection | Pass through of fee set by your distributor, plus $5.50 (inc GST). We will notify you of the amount when you make a relevant request. Visit sumo.com.au/other-fees-and-charges for details. | $0.00 |
Reconnection | Pass through of fee set by your distributor, plus $5.50 (inc GST). We will notify you of the amount when you make a relevant request. Visit sumo.com.au/other-fees-and-charges for details. | $0.00 |
Other | Bills can be issued by email for no cost, or alternatively by post at a cost of $3.10 (inc GST) per bill. | $3.10 |
Other | Over the counter fee at Australia Post | $2.00 |
There's a reconnection fee of $0.00. There's a disconnection fee of $0.00. These fees are charged by your distributor (AusNet Services (gas)), then passed on via the retailer (Sumo).
Payment processing fees range from 0.7% to 0.7%, depending on how you choose to pay.
Want to look at individual plans from Sumo? Take a look at our reviews of plans from this retailer:
Louis Fredheim
I've created Energyse to help you save money on your electricity and gas bills, and reduce your carbon footprint. My background is in chemical and environmental engineering.