Want to take advantage of lower electricity rates by shifting your power consumption to off peak periods? Wondering when these off peak periods are in SA?
To find out, enter your postcode below so that we can find your distribution network and specific plan.
Great! The electricity distributor for your postcode is SA Power Networks.
Here's a summary of the different electricity usage periods in postcode 5606 by retailer.
Plan | Periods | |
---|---|---|
1st Energy | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (06:00 - 09:59) Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (15:00 - 23:59) Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (00:00 - 00:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (01:00 - 05:59) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 - 14:59) | |
AGL | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (06:00 - 09:59) Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (15:00 - 23:59) Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (00:00 - 00:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (01:00 - 05:59) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 - 14:59) | |
Alinta Energy | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (06:00 - 09:59) Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (15:00 - 00:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (01:00 - 05:59) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 - 14:59) | |
CovaU | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (06:00 - 09:59) Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (15:00 - 00:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (01:00 - 05:59) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 - 14:59) | |
Diamond Energy | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (06:00 - 09:59) Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (15:00 - 23:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (00:00 - 05:59) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 - 14:59) | |
Dodo | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (06:00 - 09:59) Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (15:00 - 00:59) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 - 14:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (01:00 - 05:59) | |
EnergyAustralia | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (00:00 - 00:59) Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (06:00 - 09:59) Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (15:00 - 23:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (01:00 - 05:59) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 - 14:59) | |
ENGIE | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (06:00 - 09:59) Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (15:00 - 00:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (01:00 - 05:59) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 - 14:59) | |
Globird Energy | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (15:00 - 23:59) Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (00:00 - 00:59) Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (06:00 - 09:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (01:00 - 05:59) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 - 14:59) | |
Kogan Energy | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (06:00 - 09:59) Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (15:00 - 23:59) Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (00:00 - 00:59) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 - 14:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (01:00 - 05:59) | |
Lumo Energy (SA) | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (06:00 - 09:59) Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (15:00 - 00:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (01:00 - 05:59) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 - 14:59) | |
Momentum Energy | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (06:00 - 09:59) Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (15:00 - 00:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 - 14:59) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (01:00 - 05:59) | |
Nectr | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (15:00 - 00:59) Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (06:00 - 09:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (01:00 - 05:59) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 - 14:59) | |
Next Business Energy | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 06:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Origin Energy | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (06:00 - 09:59) Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (15:00 - 00:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (01:00 - 05:59) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 - 14:59) | |
OVO Energy | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (06:00 - 09:59) Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (15:00 - 00:59) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 - 14:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (01:00 - 05:59) | |
Pacific Blue Retail | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (06:00 - 09:59) Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (15:00 - 00:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 - 14:59) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (01:00 - 05:59) | |
Powershop | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (06:00 - 09:59) Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (15:00 - 23:59) Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (00:00 - 00:59) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 - 14:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (01:00 - 05:59) | |
RAA Energy | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (06:00 - 09:59) Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (15:00 - 00:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (01:00 - 05:59) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 - 14:59) | |
Red Energy | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (06:00 - 09:59) Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (15:00 - 00:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (01:00 - 05:59) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 - 14:59) | |
Sumo | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (06:00 - 09:59) Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (15:00 - 00:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (01:00 - 05:59) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 - 14:59) | |
Tango Energy | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (06:00 - 09:59) Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (15:00 - 00:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 - 14:59) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (01:00 - 05:59) | |
ZEN Energy | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (06:00 - 09:59) Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (15:00 - 00:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (01:00 - 05:59) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 - 14:59) |
Interested in learning more about gas and electricity plans in SA? Check out these articles:
Louis Fredheim
I've created Energyse to help you save money on your electricity and gas bills, and reduce your carbon footprint. My background is in chemical and environmental engineering.