Want to take advantage of the shoulder and off peak times that apply on your AGL time of use electricity plan? Wondering exactly when these periods start/end in Queensland?
To find out, enter your postcode below so that we can find your distribution network and specific plan.
Great! The electricity distributor for your postcode is Energex.
The peak and off peak times for AGL residential plans in postcode 4000 on the Energex network are as follows:
The peak periods make up 35 hours of the week (21%). The off peak periods make up 49 hours of the week (29%). The shoulder periods make up 84 hours of the week (50%).
Here's a quick summary of the different electricity usage periods for each AGL plan in your postcode (on the Energex network).
For the full details, check out the individual plan information below.
Plan | Periods | |
---|---|---|
Residential Netflix Plan | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (16:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (09:00 - 15:59) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (21:00 - 23:59) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (00:00 - 08:59) | |
Residential Netflix Plan - 3rd Party | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (16:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (09:00 - 15:59) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (21:00 - 23:59) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (00:00 - 08:59) | |
Residential Netflix Plan - New To AGL | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (16:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (09:00 - 15:59) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (21:00 - 23:59) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (00:00 - 08:59) | |
Residential Seniors Netflix Plan | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (16:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (09:00 - 15:59) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (21:00 - 23:59) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (00:00 - 08:59) | |
Residential Seniors Netflix Plan - New To AGL | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (16:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (09:00 - 15:59) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (21:00 - 23:59) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (00:00 - 08:59) | |
Residential Seniors Saver | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (16:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (09:00 - 15:59) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (21:00 - 23:59) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (00:00 - 08:59) | |
Residential Seniors Saver - New To AGL | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (16:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (09:00 - 15:59) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (21:00 - 23:59) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (00:00 - 08:59) | |
Residential Solar Battery Saver | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (16:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (09:00 - 15:59) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (21:00 - 23:59) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (00:00 - 08:59) | |
Residential Solar Savers | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (16:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (09:00 - 15:59) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (21:00 - 23:59) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (00:00 - 08:59) | |
Residential Solar Savers - 3rd Party | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (16:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (09:00 - 15:59) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (21:00 - 23:59) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (00:00 - 08:59) | |
Residential Solar Savers - New To AGL | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (16:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (09:00 - 15:59) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (21:00 - 23:59) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (00:00 - 08:59) | |
Residential Standing Offer | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (16:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (09:00 - 15:59) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (21:00 - 23:59) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (00:00 - 08:59) | |
Residential Value Saver | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (16:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (09:00 - 15:59) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (21:00 - 23:59) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (00:00 - 08:59) | |
Residential Value Saver - 3rd Party | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (16:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (09:00 - 15:59) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (21:00 - 23:59) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (00:00 - 08:59) | |
Residential Value Saver - BP Fuel | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (16:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (09:00 - 15:59) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (21:00 - 23:59) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (00:00 - 08:59) | |
Residential Value Saver - BP Fuel New To AGL | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (16:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (09:00 - 15:59) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (21:00 - 23:59) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (00:00 - 08:59) | |
Residential Value Saver - New To AGL | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (16:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (09:00 - 15:59) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (21:00 - 23:59) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (00:00 - 08:59) | |
Residential Value Saver - Velocity | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (16:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (09:00 - 15:59) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (21:00 - 23:59) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (00:00 - 08:59) | |
Residential Value Saver - Velocity New To AGL | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (16:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (09:00 - 15:59) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (21:00 - 23:59) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (00:00 - 08:59) | |
Residential Value Saver - Westpac | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (16:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (09:00 - 15:59) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (21:00 - 23:59) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (00:00 - 08:59) | |
Residential Value Saver - Westpac New to AGL | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (16:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (09:00 - 15:59) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (21:00 - 23:59) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (00:00 - 08:59) |
Here's a breakdown of the electricity periods associated with the Residential Netflix Plan plan for the postcode 4000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (16:00 - 20:59) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (09:00 - 15:59) |
Shoulder | Mon, Tue, Wed, Thu, Fri, Sat, Sun (21:00 - 23:59) |
Mon, Tue, Wed, Thu, Fri, Sat, Sun (00:00 - 08:59) |
The Residential Netflix Plan plan has a total of 1 peak period and 1 off peak period and 2 shoulder periods.
The peak periods make up 35 hours of the week (21%). The off peak periods make up 49 hours of the week (29%). The shoulder periods make up 84 hours of the week (50%).
Here's a breakdown of the electricity periods associated with the Residential Netflix Plan - 3rd Party plan for the postcode 4000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (16:00 - 20:59) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (09:00 - 15:59) |
Shoulder | Mon, Tue, Wed, Thu, Fri, Sat, Sun (21:00 - 23:59) |
Mon, Tue, Wed, Thu, Fri, Sat, Sun (00:00 - 08:59) |
The Residential Netflix Plan - 3rd Party plan has a total of 1 peak period and 1 off peak period and 2 shoulder periods.
The peak periods make up 35 hours of the week (21%). The off peak periods make up 49 hours of the week (29%). The shoulder periods make up 84 hours of the week (50%).
Here's a breakdown of the electricity periods associated with the Residential Netflix Plan - New To AGL plan for the postcode 4000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (16:00 - 20:59) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (09:00 - 15:59) |
Shoulder | Mon, Tue, Wed, Thu, Fri, Sat, Sun (21:00 - 23:59) |
Mon, Tue, Wed, Thu, Fri, Sat, Sun (00:00 - 08:59) |
The Residential Netflix Plan - New To AGL plan has a total of 1 peak period and 1 off peak period and 2 shoulder periods.
The peak periods make up 35 hours of the week (21%). The off peak periods make up 49 hours of the week (29%). The shoulder periods make up 84 hours of the week (50%).
Here's a breakdown of the electricity periods associated with the Residential Seniors Netflix Plan plan for the postcode 4000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (16:00 - 20:59) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (09:00 - 15:59) |
Shoulder | Mon, Tue, Wed, Thu, Fri, Sat, Sun (21:00 - 23:59) |
Mon, Tue, Wed, Thu, Fri, Sat, Sun (00:00 - 08:59) |
The Residential Seniors Netflix Plan plan has a total of 1 peak period and 1 off peak period and 2 shoulder periods.
The peak periods make up 35 hours of the week (21%). The off peak periods make up 49 hours of the week (29%). The shoulder periods make up 84 hours of the week (50%).
Here's a breakdown of the electricity periods associated with the Residential Seniors Netflix Plan - New To AGL plan for the postcode 4000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (16:00 - 20:59) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (09:00 - 15:59) |
Shoulder | Mon, Tue, Wed, Thu, Fri, Sat, Sun (21:00 - 23:59) |
Mon, Tue, Wed, Thu, Fri, Sat, Sun (00:00 - 08:59) |
The Residential Seniors Netflix Plan - New To AGL plan has a total of 1 peak period and 1 off peak period and 2 shoulder periods.
The peak periods make up 35 hours of the week (21%). The off peak periods make up 49 hours of the week (29%). The shoulder periods make up 84 hours of the week (50%).
Here's a breakdown of the electricity periods associated with the Residential Seniors Saver plan for the postcode 4000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (16:00 - 20:59) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (09:00 - 15:59) |
Shoulder | Mon, Tue, Wed, Thu, Fri, Sat, Sun (21:00 - 23:59) |
Mon, Tue, Wed, Thu, Fri, Sat, Sun (00:00 - 08:59) |
The Residential Seniors Saver plan has a total of 1 peak period and 1 off peak period and 2 shoulder periods.
The peak periods make up 35 hours of the week (21%). The off peak periods make up 49 hours of the week (29%). The shoulder periods make up 84 hours of the week (50%).
Here's a breakdown of the electricity periods associated with the Residential Seniors Saver - New To AGL plan for the postcode 4000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (16:00 - 20:59) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (09:00 - 15:59) |
Shoulder | Mon, Tue, Wed, Thu, Fri, Sat, Sun (21:00 - 23:59) |
Mon, Tue, Wed, Thu, Fri, Sat, Sun (00:00 - 08:59) |
The Residential Seniors Saver - New To AGL plan has a total of 1 peak period and 1 off peak period and 2 shoulder periods.
The peak periods make up 35 hours of the week (21%). The off peak periods make up 49 hours of the week (29%). The shoulder periods make up 84 hours of the week (50%).
Here's a breakdown of the electricity periods associated with the Residential Solar Battery Saver plan for the postcode 4000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (16:00 - 20:59) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (09:00 - 15:59) |
Shoulder | Mon, Tue, Wed, Thu, Fri, Sat, Sun (21:00 - 23:59) |
Mon, Tue, Wed, Thu, Fri, Sat, Sun (00:00 - 08:59) |
The Residential Solar Battery Saver plan has a total of 1 peak period and 1 off peak period and 2 shoulder periods.
The peak periods make up 35 hours of the week (21%). The off peak periods make up 49 hours of the week (29%). The shoulder periods make up 84 hours of the week (50%).
Here's a breakdown of the electricity periods associated with the Residential Solar Savers plan for the postcode 4000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (16:00 - 20:59) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (09:00 - 15:59) |
Shoulder | Mon, Tue, Wed, Thu, Fri, Sat, Sun (21:00 - 23:59) |
Mon, Tue, Wed, Thu, Fri, Sat, Sun (00:00 - 08:59) |
The Residential Solar Savers plan has a total of 1 peak period and 1 off peak period and 2 shoulder periods.
The peak periods make up 35 hours of the week (21%). The off peak periods make up 49 hours of the week (29%). The shoulder periods make up 84 hours of the week (50%).
Here's a breakdown of the electricity periods associated with the Residential Solar Savers - 3rd Party plan for the postcode 4000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (16:00 - 20:59) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (09:00 - 15:59) |
Shoulder | Mon, Tue, Wed, Thu, Fri, Sat, Sun (21:00 - 23:59) |
Mon, Tue, Wed, Thu, Fri, Sat, Sun (00:00 - 08:59) |
The Residential Solar Savers - 3rd Party plan has a total of 1 peak period and 1 off peak period and 2 shoulder periods.
The peak periods make up 35 hours of the week (21%). The off peak periods make up 49 hours of the week (29%). The shoulder periods make up 84 hours of the week (50%).
Here's a breakdown of the electricity periods associated with the Residential Solar Savers - New To AGL plan for the postcode 4000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (16:00 - 20:59) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (09:00 - 15:59) |
Shoulder | Mon, Tue, Wed, Thu, Fri, Sat, Sun (21:00 - 23:59) |
Mon, Tue, Wed, Thu, Fri, Sat, Sun (00:00 - 08:59) |
The Residential Solar Savers - New To AGL plan has a total of 1 peak period and 1 off peak period and 2 shoulder periods.
The peak periods make up 35 hours of the week (21%). The off peak periods make up 49 hours of the week (29%). The shoulder periods make up 84 hours of the week (50%).
Here's a breakdown of the electricity periods associated with the Residential Standing Offer plan for the postcode 4000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (16:00 - 20:59) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (09:00 - 15:59) |
Shoulder | Mon, Tue, Wed, Thu, Fri, Sat, Sun (21:00 - 23:59) |
Mon, Tue, Wed, Thu, Fri, Sat, Sun (00:00 - 08:59) |
The Residential Standing Offer plan has a total of 1 peak period and 1 off peak period and 2 shoulder periods.
The peak periods make up 35 hours of the week (21%). The off peak periods make up 49 hours of the week (29%). The shoulder periods make up 84 hours of the week (50%).
Here's a breakdown of the electricity periods associated with the Residential Value Saver plan for the postcode 4000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (16:00 - 20:59) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (09:00 - 15:59) |
Shoulder | Mon, Tue, Wed, Thu, Fri, Sat, Sun (21:00 - 23:59) |
Mon, Tue, Wed, Thu, Fri, Sat, Sun (00:00 - 08:59) |
The Residential Value Saver plan has a total of 1 peak period and 1 off peak period and 2 shoulder periods.
The peak periods make up 35 hours of the week (21%). The off peak periods make up 49 hours of the week (29%). The shoulder periods make up 84 hours of the week (50%).
Here's a breakdown of the electricity periods associated with the Residential Value Saver - 3rd Party plan for the postcode 4000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (16:00 - 20:59) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (09:00 - 15:59) |
Shoulder | Mon, Tue, Wed, Thu, Fri, Sat, Sun (21:00 - 23:59) |
Mon, Tue, Wed, Thu, Fri, Sat, Sun (00:00 - 08:59) |
The Residential Value Saver - 3rd Party plan has a total of 1 peak period and 1 off peak period and 2 shoulder periods.
The peak periods make up 35 hours of the week (21%). The off peak periods make up 49 hours of the week (29%). The shoulder periods make up 84 hours of the week (50%).
Here's a breakdown of the electricity periods associated with the Residential Value Saver - BP Fuel plan for the postcode 4000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (16:00 - 20:59) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (09:00 - 15:59) |
Shoulder | Mon, Tue, Wed, Thu, Fri, Sat, Sun (21:00 - 23:59) |
Mon, Tue, Wed, Thu, Fri, Sat, Sun (00:00 - 08:59) |
The Residential Value Saver - BP Fuel plan has a total of 1 peak period and 1 off peak period and 2 shoulder periods.
The peak periods make up 35 hours of the week (21%). The off peak periods make up 49 hours of the week (29%). The shoulder periods make up 84 hours of the week (50%).
Here's a breakdown of the electricity periods associated with the Residential Value Saver - BP Fuel New To AGL plan for the postcode 4000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (16:00 - 20:59) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (09:00 - 15:59) |
Shoulder | Mon, Tue, Wed, Thu, Fri, Sat, Sun (21:00 - 23:59) |
Mon, Tue, Wed, Thu, Fri, Sat, Sun (00:00 - 08:59) |
The Residential Value Saver - BP Fuel New To AGL plan has a total of 1 peak period and 1 off peak period and 2 shoulder periods.
The peak periods make up 35 hours of the week (21%). The off peak periods make up 49 hours of the week (29%). The shoulder periods make up 84 hours of the week (50%).
Here's a breakdown of the electricity periods associated with the Residential Value Saver - New To AGL plan for the postcode 4000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (16:00 - 20:59) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (09:00 - 15:59) |
Shoulder | Mon, Tue, Wed, Thu, Fri, Sat, Sun (21:00 - 23:59) |
Mon, Tue, Wed, Thu, Fri, Sat, Sun (00:00 - 08:59) |
The Residential Value Saver - New To AGL plan has a total of 1 peak period and 1 off peak period and 2 shoulder periods.
The peak periods make up 35 hours of the week (21%). The off peak periods make up 49 hours of the week (29%). The shoulder periods make up 84 hours of the week (50%).
Here's a breakdown of the electricity periods associated with the Residential Value Saver - Velocity plan for the postcode 4000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (16:00 - 20:59) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (09:00 - 15:59) |
Shoulder | Mon, Tue, Wed, Thu, Fri, Sat, Sun (21:00 - 23:59) |
Mon, Tue, Wed, Thu, Fri, Sat, Sun (00:00 - 08:59) |
The Residential Value Saver - Velocity plan has a total of 1 peak period and 1 off peak period and 2 shoulder periods.
The peak periods make up 35 hours of the week (21%). The off peak periods make up 49 hours of the week (29%). The shoulder periods make up 84 hours of the week (50%).
Here's a breakdown of the electricity periods associated with the Residential Value Saver - Velocity New To AGL plan for the postcode 4000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (16:00 - 20:59) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (09:00 - 15:59) |
Shoulder | Mon, Tue, Wed, Thu, Fri, Sat, Sun (21:00 - 23:59) |
Mon, Tue, Wed, Thu, Fri, Sat, Sun (00:00 - 08:59) |
The Residential Value Saver - Velocity New To AGL plan has a total of 1 peak period and 1 off peak period and 2 shoulder periods.
The peak periods make up 35 hours of the week (21%). The off peak periods make up 49 hours of the week (29%). The shoulder periods make up 84 hours of the week (50%).
Here's a breakdown of the electricity periods associated with the Residential Value Saver - Westpac plan for the postcode 4000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (16:00 - 20:59) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (09:00 - 15:59) |
Shoulder | Mon, Tue, Wed, Thu, Fri, Sat, Sun (21:00 - 23:59) |
Mon, Tue, Wed, Thu, Fri, Sat, Sun (00:00 - 08:59) |
The Residential Value Saver - Westpac plan has a total of 1 peak period and 1 off peak period and 2 shoulder periods.
The peak periods make up 35 hours of the week (21%). The off peak periods make up 49 hours of the week (29%). The shoulder periods make up 84 hours of the week (50%).
Here's a breakdown of the electricity periods associated with the Residential Value Saver - Westpac New to AGL plan for the postcode 4000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (16:00 - 20:59) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (09:00 - 15:59) |
Shoulder | Mon, Tue, Wed, Thu, Fri, Sat, Sun (21:00 - 23:59) |
Mon, Tue, Wed, Thu, Fri, Sat, Sun (00:00 - 08:59) |
The Residential Value Saver - Westpac New to AGL plan has a total of 1 peak period and 1 off peak period and 2 shoulder periods.
The peak periods make up 35 hours of the week (21%). The off peak periods make up 49 hours of the week (29%). The shoulder periods make up 84 hours of the week (50%).
Want to look at individual plans from AGL? Take a look at our reviews of plans from this retailer:
Take a look at the fees charged by AGL on each of their plans available in your postcode:
Interested in comparing solar feed in tariffs across AGL plans? Take a look at our plan by plan comparisons:
Louis Fredheim
I've created Energyse to help you save money on your electricity and gas bills, and reduce your carbon footprint. My background is in chemical and environmental engineering.