Want to take advantage of the shoulder and off peak times that apply on your AGL time of use electricity plan? Wondering exactly when these periods start/end in Queensland?
To find out, enter your postcode below so that we can find your distribution network and specific plan.
Great! The electricity distributor for your postcode is Energex.
The peak and off peak times for AGL residential plans in postcode 4000 on the Energex network are as follows:
The peak periods make up 35 hours of the week (21%). The off peak periods make up 49 hours of the week (29%). The shoulder periods make up 84 hours of the week (50%).
Here's a quick summary of the different electricity usage periods for each AGL plan in your postcode (on the Energex network).
For the full details, check out the individual plan information below.
Plan | Periods | |
---|---|---|
Residential Netflix Plan | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (4:00 PM - 8:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 AM - 3:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 PM - 11:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (12:00 AM - 8:59 AM) | |
Residential Netflix Plan - 3rd party partners | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (4:00 PM - 8:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 AM - 3:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 PM - 11:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (12:00 AM - 8:59 AM) | |
Residential Netflix Plan - New AGL Customers Only | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (4:00 PM - 8:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 AM - 3:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 PM - 11:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (12:00 AM - 8:59 AM) | |
Residential Seniors Saver | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (4:00 PM - 8:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 AM - 3:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 PM - 11:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (12:00 AM - 8:59 AM) | |
Residential Seniors Saver - New AGL Customers | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (4:00 PM - 8:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 AM - 3:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 PM - 11:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (12:00 AM - 8:59 AM) | |
Residential Solar Battery Saver | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (4:00 PM - 8:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 AM - 3:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 PM - 11:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (12:00 AM - 8:59 AM) | |
Residential Solar Savers | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (4:00 PM - 8:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 AM - 3:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 PM - 11:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (12:00 AM - 8:59 AM) | |
Residential Solar Savers - New AGL Customers | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (4:00 PM - 8:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 AM - 3:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 PM - 11:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (12:00 AM - 8:59 AM) | |
Residential Solar Savers-3rd Party Partners(standard) | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (4:00 PM - 8:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 AM - 3:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 PM - 11:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (12:00 AM - 8:59 AM) | |
Residential Solar Savers-3rd Party(New AGL Customers) | Peak: Mon, Tue, Wed, Thu, Fri (4:00 PM - 7:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 PM - 6:59 AM) Shoulder: Mon, Tue, Wed, Thu, Fri (7:00 AM - 3:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri (8:00 PM - 9:59 PM) Shoulder: Sat, Sun (7:00 AM - 9:59 PM) | |
Residential Standing Offer | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (4:00 PM - 8:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 AM - 3:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 PM - 11:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (12:00 AM - 8:59 AM) | |
Residential Value Saver (standard) | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (4:00 PM - 8:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 AM - 3:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 PM - 11:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (12:00 AM - 8:59 AM) | |
Residential Value Saver (Velocity) | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (4:00 PM - 8:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 AM - 3:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 PM - 11:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (12:00 AM - 8:59 AM) | |
Residential Value Saver (Velocity) - New AGL Customers | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (4:00 PM - 8:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 AM - 3:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 PM - 11:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (12:00 AM - 8:59 AM) | |
Residential Value Saver - 3rd Party Partners (standard) | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (4:00 PM - 8:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 AM - 3:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 PM - 11:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (12:00 AM - 8:59 AM) | |
Residential Value Saver - New AGL Customers | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (4:00 PM - 8:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 AM - 3:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 PM - 11:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (12:00 AM - 8:59 AM) | |
Residential Value Saver - New to AGL Westpac Customers | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (4:00 PM - 8:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 AM - 3:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 PM - 11:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (12:00 AM - 8:59 AM) | |
Residential Value Saver - Westpac Customers | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (4:00 PM - 8:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 AM - 3:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 PM - 11:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (12:00 AM - 8:59 AM) | |
Residential Value Saver-3rd Party Partners (new to AGL | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (4:00 PM - 8:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 AM - 3:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 PM - 11:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (12:00 AM - 8:59 AM) |
Here's a breakdown of the electricity periods associated with the Residential Netflix Plan plan for the postcode 4000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (4:00 PM - 8:59 PM) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 AM - 3:59 PM) |
Shoulder | Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 PM - 11:59 PM) |
Mon, Tue, Wed, Thu, Fri, Sat, Sun (12:00 AM - 8:59 AM) |
The Residential Netflix Plan plan has a total of 1 peak period and 1 off peak period and 2 shoulder periods.
The peak periods make up 35 hours of the week (21%). The off peak periods make up 49 hours of the week (29%). The shoulder periods make up 84 hours of the week (50%).
Here's a breakdown of the electricity periods associated with the Residential Netflix Plan - 3rd party partners plan for the postcode 4000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (4:00 PM - 8:59 PM) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 AM - 3:59 PM) |
Shoulder | Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 PM - 11:59 PM) |
Mon, Tue, Wed, Thu, Fri, Sat, Sun (12:00 AM - 8:59 AM) |
The Residential Netflix Plan - 3rd party partners plan has a total of 1 peak period and 1 off peak period and 2 shoulder periods.
The peak periods make up 35 hours of the week (21%). The off peak periods make up 49 hours of the week (29%). The shoulder periods make up 84 hours of the week (50%).
Here's a breakdown of the electricity periods associated with the Residential Netflix Plan - New AGL Customers Only plan for the postcode 4000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (4:00 PM - 8:59 PM) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 AM - 3:59 PM) |
Shoulder | Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 PM - 11:59 PM) |
Mon, Tue, Wed, Thu, Fri, Sat, Sun (12:00 AM - 8:59 AM) |
The Residential Netflix Plan - New AGL Customers Only plan has a total of 1 peak period and 1 off peak period and 2 shoulder periods.
The peak periods make up 35 hours of the week (21%). The off peak periods make up 49 hours of the week (29%). The shoulder periods make up 84 hours of the week (50%).
Here's a breakdown of the electricity periods associated with the Residential Seniors Saver plan for the postcode 4000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (4:00 PM - 8:59 PM) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 AM - 3:59 PM) |
Shoulder | Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 PM - 11:59 PM) |
Mon, Tue, Wed, Thu, Fri, Sat, Sun (12:00 AM - 8:59 AM) |
The Residential Seniors Saver plan has a total of 1 peak period and 1 off peak period and 2 shoulder periods.
The peak periods make up 35 hours of the week (21%). The off peak periods make up 49 hours of the week (29%). The shoulder periods make up 84 hours of the week (50%).
Here's a breakdown of the electricity periods associated with the Residential Seniors Saver - New AGL Customers plan for the postcode 4000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (4:00 PM - 8:59 PM) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 AM - 3:59 PM) |
Shoulder | Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 PM - 11:59 PM) |
Mon, Tue, Wed, Thu, Fri, Sat, Sun (12:00 AM - 8:59 AM) |
The Residential Seniors Saver - New AGL Customers plan has a total of 1 peak period and 1 off peak period and 2 shoulder periods.
The peak periods make up 35 hours of the week (21%). The off peak periods make up 49 hours of the week (29%). The shoulder periods make up 84 hours of the week (50%).
Here's a breakdown of the electricity periods associated with the Residential Solar Battery Saver plan for the postcode 4000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (4:00 PM - 8:59 PM) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 AM - 3:59 PM) |
Shoulder | Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 PM - 11:59 PM) |
Mon, Tue, Wed, Thu, Fri, Sat, Sun (12:00 AM - 8:59 AM) |
The Residential Solar Battery Saver plan has a total of 1 peak period and 1 off peak period and 2 shoulder periods.
The peak periods make up 35 hours of the week (21%). The off peak periods make up 49 hours of the week (29%). The shoulder periods make up 84 hours of the week (50%).
Here's a breakdown of the electricity periods associated with the Residential Solar Savers plan for the postcode 4000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (4:00 PM - 8:59 PM) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 AM - 3:59 PM) |
Shoulder | Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 PM - 11:59 PM) |
Mon, Tue, Wed, Thu, Fri, Sat, Sun (12:00 AM - 8:59 AM) |
The Residential Solar Savers plan has a total of 1 peak period and 1 off peak period and 2 shoulder periods.
The peak periods make up 35 hours of the week (21%). The off peak periods make up 49 hours of the week (29%). The shoulder periods make up 84 hours of the week (50%).
Here's a breakdown of the electricity periods associated with the Residential Solar Savers - New AGL Customers plan for the postcode 4000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (4:00 PM - 8:59 PM) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 AM - 3:59 PM) |
Shoulder | Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 PM - 11:59 PM) |
Mon, Tue, Wed, Thu, Fri, Sat, Sun (12:00 AM - 8:59 AM) |
The Residential Solar Savers - New AGL Customers plan has a total of 1 peak period and 1 off peak period and 2 shoulder periods.
The peak periods make up 35 hours of the week (21%). The off peak periods make up 49 hours of the week (29%). The shoulder periods make up 84 hours of the week (50%).
Here's a breakdown of the electricity periods associated with the Residential Solar Savers-3rd Party Partners(standard) plan for the postcode 4000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (4:00 PM - 8:59 PM) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 AM - 3:59 PM) |
Shoulder | Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 PM - 11:59 PM) |
Mon, Tue, Wed, Thu, Fri, Sat, Sun (12:00 AM - 8:59 AM) |
The Residential Solar Savers-3rd Party Partners(standard) plan has a total of 1 peak period and 1 off peak period and 2 shoulder periods.
The peak periods make up 35 hours of the week (21%). The off peak periods make up 49 hours of the week (29%). The shoulder periods make up 84 hours of the week (50%).
Here's a breakdown of the electricity periods associated with the Residential Solar Savers-3rd Party(New AGL Customers) plan for the postcode 4000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri (4:00 PM - 7:59 PM) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 PM - 6:59 AM) |
Shoulder | Mon, Tue, Wed, Thu, Fri (7:00 AM - 3:59 PM) |
Mon, Tue, Wed, Thu, Fri (8:00 PM - 9:59 PM) | |
Sat, Sun (7:00 AM - 9:59 PM) |
The Residential Solar Savers-3rd Party(New AGL Customers) plan has a total of 1 peak period and 1 off peak period and 3 shoulder periods.
The peak periods make up 20 hours of the week (12%). The off peak periods make up 63 hours of the week (38%). The shoulder periods make up 85 hours of the week (51%).
Here's a breakdown of the electricity periods associated with the Residential Standing Offer plan for the postcode 4000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (4:00 PM - 8:59 PM) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 AM - 3:59 PM) |
Shoulder | Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 PM - 11:59 PM) |
Mon, Tue, Wed, Thu, Fri, Sat, Sun (12:00 AM - 8:59 AM) |
The Residential Standing Offer plan has a total of 1 peak period and 1 off peak period and 2 shoulder periods.
The peak periods make up 35 hours of the week (21%). The off peak periods make up 49 hours of the week (29%). The shoulder periods make up 84 hours of the week (50%).
Here's a breakdown of the electricity periods associated with the Residential Value Saver (standard) plan for the postcode 4000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (4:00 PM - 8:59 PM) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 AM - 3:59 PM) |
Shoulder | Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 PM - 11:59 PM) |
Mon, Tue, Wed, Thu, Fri, Sat, Sun (12:00 AM - 8:59 AM) |
The Residential Value Saver (standard) plan has a total of 1 peak period and 1 off peak period and 2 shoulder periods.
The peak periods make up 35 hours of the week (21%). The off peak periods make up 49 hours of the week (29%). The shoulder periods make up 84 hours of the week (50%).
Here's a breakdown of the electricity periods associated with the Residential Value Saver (Velocity) plan for the postcode 4000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (4:00 PM - 8:59 PM) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 AM - 3:59 PM) |
Shoulder | Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 PM - 11:59 PM) |
Mon, Tue, Wed, Thu, Fri, Sat, Sun (12:00 AM - 8:59 AM) |
The Residential Value Saver (Velocity) plan has a total of 1 peak period and 1 off peak period and 2 shoulder periods.
The peak periods make up 35 hours of the week (21%). The off peak periods make up 49 hours of the week (29%). The shoulder periods make up 84 hours of the week (50%).
Here's a breakdown of the electricity periods associated with the Residential Value Saver (Velocity) - New AGL Customers plan for the postcode 4000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (4:00 PM - 8:59 PM) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 AM - 3:59 PM) |
Shoulder | Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 PM - 11:59 PM) |
Mon, Tue, Wed, Thu, Fri, Sat, Sun (12:00 AM - 8:59 AM) |
The Residential Value Saver (Velocity) - New AGL Customers plan has a total of 1 peak period and 1 off peak period and 2 shoulder periods.
The peak periods make up 35 hours of the week (21%). The off peak periods make up 49 hours of the week (29%). The shoulder periods make up 84 hours of the week (50%).
Here's a breakdown of the electricity periods associated with the Residential Value Saver - 3rd Party Partners (standard) plan for the postcode 4000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (4:00 PM - 8:59 PM) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 AM - 3:59 PM) |
Shoulder | Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 PM - 11:59 PM) |
Mon, Tue, Wed, Thu, Fri, Sat, Sun (12:00 AM - 8:59 AM) |
The Residential Value Saver - 3rd Party Partners (standard) plan has a total of 1 peak period and 1 off peak period and 2 shoulder periods.
The peak periods make up 35 hours of the week (21%). The off peak periods make up 49 hours of the week (29%). The shoulder periods make up 84 hours of the week (50%).
Here's a breakdown of the electricity periods associated with the Residential Value Saver - New AGL Customers plan for the postcode 4000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (4:00 PM - 8:59 PM) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 AM - 3:59 PM) |
Shoulder | Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 PM - 11:59 PM) |
Mon, Tue, Wed, Thu, Fri, Sat, Sun (12:00 AM - 8:59 AM) |
The Residential Value Saver - New AGL Customers plan has a total of 1 peak period and 1 off peak period and 2 shoulder periods.
The peak periods make up 35 hours of the week (21%). The off peak periods make up 49 hours of the week (29%). The shoulder periods make up 84 hours of the week (50%).
Here's a breakdown of the electricity periods associated with the Residential Value Saver - New to AGL Westpac Customers plan for the postcode 4000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (4:00 PM - 8:59 PM) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 AM - 3:59 PM) |
Shoulder | Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 PM - 11:59 PM) |
Mon, Tue, Wed, Thu, Fri, Sat, Sun (12:00 AM - 8:59 AM) |
The Residential Value Saver - New to AGL Westpac Customers plan has a total of 1 peak period and 1 off peak period and 2 shoulder periods.
The peak periods make up 35 hours of the week (21%). The off peak periods make up 49 hours of the week (29%). The shoulder periods make up 84 hours of the week (50%).
Here's a breakdown of the electricity periods associated with the Residential Value Saver - Westpac Customers plan for the postcode 4000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (4:00 PM - 8:59 PM) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 AM - 3:59 PM) |
Shoulder | Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 PM - 11:59 PM) |
Mon, Tue, Wed, Thu, Fri, Sat, Sun (12:00 AM - 8:59 AM) |
The Residential Value Saver - Westpac Customers plan has a total of 1 peak period and 1 off peak period and 2 shoulder periods.
The peak periods make up 35 hours of the week (21%). The off peak periods make up 49 hours of the week (29%). The shoulder periods make up 84 hours of the week (50%).
Here's a breakdown of the electricity periods associated with the Residential Value Saver-3rd Party Partners (new to AGL plan for the postcode 4000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (4:00 PM - 8:59 PM) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 AM - 3:59 PM) |
Shoulder | Mon, Tue, Wed, Thu, Fri, Sat, Sun (9:00 PM - 11:59 PM) |
Mon, Tue, Wed, Thu, Fri, Sat, Sun (12:00 AM - 8:59 AM) |
The Residential Value Saver-3rd Party Partners (new to AGL plan has a total of 1 peak period and 1 off peak period and 2 shoulder periods.
The peak periods make up 35 hours of the week (21%). The off peak periods make up 49 hours of the week (29%). The shoulder periods make up 84 hours of the week (50%).
Want to look at individual plans from AGL? Take a look at our reviews of plans from this retailer:
Take a look at the fees charged by AGL on each of their plans available in your postcode:
Interested in comparing solar feed in tariffs across AGL plans? Take a look at our plan by plan comparisons:
Louis Fredheim
I've created Energyse to help you save money on your electricity and gas bills, and reduce your carbon footprint. My background is in chemical and environmental engineering.