Want to take advantage of the shoulder and off peak times that apply on your Alinta time of use electricity plan? Wondering exactly when these periods start/end in Queensland?
To find out, enter your postcode below so that we can find your distribution network and specific plan.
Great! The electricity distributor for your postcode is Energex.
The peak and off peak times for Alinta residential plans in postcode 4000 on the Energex network are as follows:
The peak periods make up 20 hours of the week (12%). The off peak periods make up 63 hours of the week (37%). The shoulder periods make up 85 hours of the week (50%).
Here's a quick summary of the different electricity usage periods for each Alinta plan in your postcode (on the Energex network).
For the full details, check out the individual plan information below.
Plan | Periods | |
---|---|---|
HomeSaver Max - Time of Use | Peak: Mon, Tue, Wed, Thu, Fri (16:00 - 19:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) Shoulder: Mon, Tue, Wed, Thu, Fri (07:00 - 15:59) Shoulder: Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) Shoulder: Sat, Sun (07:00 - 21:59) | |
HomeSaver Max - Time of Use + CL | Peak: Mon, Tue, Wed, Thu, Fri (16:00 - 19:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) Shoulder: Mon, Tue, Wed, Thu, Fri (07:00 - 15:59) Shoulder: Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) Shoulder: Sat, Sun (07:00 - 21:59) | |
HomeSaver On - Time of Use | Peak: Mon, Tue, Wed, Thu, Fri (16:00 - 19:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) Shoulder: Mon, Tue, Wed, Thu, Fri (07:00 - 15:59) Shoulder: Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) Shoulder: Sat, Sun (07:00 - 21:59) | |
HomeSaver On - Time of Use + CL | Peak: Mon, Tue, Wed, Thu, Fri (16:00 - 19:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) Shoulder: Mon, Tue, Wed, Thu, Fri (07:00 - 15:59) Shoulder: Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) Shoulder: Sat, Sun (07:00 - 21:59) | |
SolarBalance Go - Time of Use | Peak: Mon, Tue, Wed, Thu, Fri (16:00 - 19:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) Shoulder: Mon, Tue, Wed, Thu, Fri (07:00 - 15:59) Shoulder: Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) Shoulder: Sat, Sun (07:00 - 21:59) | |
SolarBalance Go - Time of Use + CL | Peak: Mon, Tue, Wed, Thu, Fri (16:00 - 19:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) Shoulder: Mon, Tue, Wed, Thu, Fri (07:00 - 15:59) Shoulder: Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) Shoulder: Sat, Sun (07:00 - 21:59) | |
Standing Offer - Time of Use | Peak: Mon, Tue, Wed, Thu, Fri (16:00 - 19:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) Shoulder: Mon, Tue, Wed, Thu, Fri (07:00 - 15:59) Shoulder: Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) Shoulder: Sat, Sun (07:00 - 21:59) | |
Standing Offer - Time of Use + CL | Peak: Mon, Tue, Wed, Thu, Fri (16:00 - 19:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) Shoulder: Mon, Tue, Wed, Thu, Fri (07:00 - 15:59) Shoulder: Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) Shoulder: Sat, Sun (07:00 - 21:59) |
Here's a breakdown of the electricity periods associated with the HomeSaver Max - Time of Use plan for the postcode 4000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri (16:00 - 19:59) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) |
Shoulder | Mon, Tue, Wed, Thu, Fri (07:00 - 15:59) |
Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) | |
Sat, Sun (07:00 - 21:59) |
The HomeSaver Max - Time of Use plan has a total of 1 peak period and 1 off peak period and 3 shoulder periods.
The peak periods make up 20 hours of the week (12%). The off peak periods make up 63 hours of the week (37%). The shoulder periods make up 85 hours of the week (50%).
Here's a breakdown of the electricity periods associated with the HomeSaver Max - Time of Use + CL plan for the postcode 4000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri (16:00 - 19:59) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) |
Shoulder | Mon, Tue, Wed, Thu, Fri (07:00 - 15:59) |
Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) | |
Sat, Sun (07:00 - 21:59) |
The HomeSaver Max - Time of Use + CL plan has a total of 1 peak period and 1 off peak period and 3 shoulder periods.
The peak periods make up 20 hours of the week (12%). The off peak periods make up 63 hours of the week (37%). The shoulder periods make up 85 hours of the week (50%).
Here's a breakdown of the electricity periods associated with the HomeSaver On - Time of Use plan for the postcode 4000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri (16:00 - 19:59) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) |
Shoulder | Mon, Tue, Wed, Thu, Fri (07:00 - 15:59) |
Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) | |
Sat, Sun (07:00 - 21:59) |
The HomeSaver On - Time of Use plan has a total of 1 peak period and 1 off peak period and 3 shoulder periods.
The peak periods make up 20 hours of the week (12%). The off peak periods make up 63 hours of the week (37%). The shoulder periods make up 85 hours of the week (50%).
Here's a breakdown of the electricity periods associated with the HomeSaver On - Time of Use + CL plan for the postcode 4000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri (16:00 - 19:59) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) |
Shoulder | Mon, Tue, Wed, Thu, Fri (07:00 - 15:59) |
Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) | |
Sat, Sun (07:00 - 21:59) |
The HomeSaver On - Time of Use + CL plan has a total of 1 peak period and 1 off peak period and 3 shoulder periods.
The peak periods make up 20 hours of the week (12%). The off peak periods make up 63 hours of the week (37%). The shoulder periods make up 85 hours of the week (50%).
Here's a breakdown of the electricity periods associated with the SolarBalance Go - Time of Use plan for the postcode 4000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri (16:00 - 19:59) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) |
Shoulder | Mon, Tue, Wed, Thu, Fri (07:00 - 15:59) |
Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) | |
Sat, Sun (07:00 - 21:59) |
The SolarBalance Go - Time of Use plan has a total of 1 peak period and 1 off peak period and 3 shoulder periods.
The peak periods make up 20 hours of the week (12%). The off peak periods make up 63 hours of the week (37%). The shoulder periods make up 85 hours of the week (50%).
Here's a breakdown of the electricity periods associated with the SolarBalance Go - Time of Use + CL plan for the postcode 4000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri (16:00 - 19:59) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) |
Shoulder | Mon, Tue, Wed, Thu, Fri (07:00 - 15:59) |
Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) | |
Sat, Sun (07:00 - 21:59) |
The SolarBalance Go - Time of Use + CL plan has a total of 1 peak period and 1 off peak period and 3 shoulder periods.
The peak periods make up 20 hours of the week (12%). The off peak periods make up 63 hours of the week (37%). The shoulder periods make up 85 hours of the week (50%).
Here's a breakdown of the electricity periods associated with the Standing Offer - Time of Use plan for the postcode 4000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri (16:00 - 19:59) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) |
Shoulder | Mon, Tue, Wed, Thu, Fri (07:00 - 15:59) |
Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) | |
Sat, Sun (07:00 - 21:59) |
The Standing Offer - Time of Use plan has a total of 1 peak period and 1 off peak period and 3 shoulder periods.
The peak periods make up 20 hours of the week (12%). The off peak periods make up 63 hours of the week (37%). The shoulder periods make up 85 hours of the week (50%).
Here's a breakdown of the electricity periods associated with the Standing Offer - Time of Use + CL plan for the postcode 4000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri (16:00 - 19:59) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) |
Shoulder | Mon, Tue, Wed, Thu, Fri (07:00 - 15:59) |
Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) | |
Sat, Sun (07:00 - 21:59) |
The Standing Offer - Time of Use + CL plan has a total of 1 peak period and 1 off peak period and 3 shoulder periods.
The peak periods make up 20 hours of the week (12%). The off peak periods make up 63 hours of the week (37%). The shoulder periods make up 85 hours of the week (50%).
Want to look at individual plans from Alinta? Take a look at our reviews of plans from this retailer:
Take a look at the fees charged by Alinta on each of their plans available in your postcode:
Interested in comparing solar feed in tariffs across Alinta plans? Take a look at our plan by plan comparisons:
Louis
I've created Energyse to help you save money on your electricity and gas bills, and reduce your carbon footprint. My background is in chemical and environmental engineering.