Want to take advantage of the shoulder and off peak times that apply on your Origin Energy time of use electricity plan? Wondering exactly when these periods start/end in New South Wales?
To find out, enter your postcode below so that we can find your distribution network and specific plan.
Great! The electricity distributor for your postcode is Ausgrid.
The peak and off peak times for Origin Energy residential plans in postcode 2000 on the Ausgrid network are as follows:
The peak periods make up 30 hours of the week (18%). The off peak periods make up 63 hours of the week (37%). The shoulder periods make up 75 hours of the week (45%).
Here's a quick summary of the different electricity usage periods for each Origin Energy plan in your postcode (on the Ausgrid network).
For the full details, check out the individual plan information below.
Plan | Periods | |
---|---|---|
Origin Advantage Variable - Compare Club | Peak: Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) Shoulder: Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) Shoulder: Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) Shoulder: Sat, Sun (07:00 - 21:59) | |
Origin Advantage Variable - Compare the Market | Peak: Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) Shoulder: Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) Shoulder: Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) Shoulder: Sat, Sun (07:00 - 21:59) | |
Origin Advantage Variable - Electricity Monster | Peak: Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) Shoulder: Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) Shoulder: Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) Shoulder: Sat, Sun (07:00 - 21:59) | |
Origin Advantage Variable - Electricity Wizard | Peak: Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) Shoulder: Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) Shoulder: Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) Shoulder: Sat, Sun (07:00 - 21:59) | |
Origin Advantage Variable - Go Switch | Peak: Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) Shoulder: Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) Shoulder: Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) Shoulder: Sat, Sun (07:00 - 21:59) | |
Origin Advantage Variable - iSelect | Peak: Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) Shoulder: Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) Shoulder: Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) Shoulder: Sat, Sun (07:00 - 21:59) | |
Origin Advantage Variable - My Connect | Peak: Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) Shoulder: Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) Shoulder: Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) Shoulder: Sat, Sun (07:00 - 21:59) | |
Origin Advantage Variable - Residential Connections | Peak: Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) Shoulder: Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) Shoulder: Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) Shoulder: Sat, Sun (07:00 - 21:59) | |
Origin Advantage Variable ePlus - 50Up - New Cust Only | Peak: Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) Shoulder: Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) Shoulder: Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) Shoulder: Sat, Sun (07:00 - 21:59) | |
Origin Advantage Variable ePlus - FiftyUp Club | Peak: Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) Shoulder: Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) Shoulder: Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) Shoulder: Sat, Sun (07:00 - 21:59) | |
Origin Advantage Variable ePlus - OBS - New Cust Only | Peak: Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) Shoulder: Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) Shoulder: Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) Shoulder: Sat, Sun (07:00 - 21:59) | |
Origin Advantage Variable ePlus - One Big Switch | Peak: Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) Shoulder: Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) Shoulder: Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) Shoulder: Sat, Sun (07:00 - 21:59) | |
Origin Basic | Peak: Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) Shoulder: Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) Shoulder: Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) Shoulder: Sat, Sun (07:00 - 21:59) | |
Origin Essentials Variable | Peak: Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) Shoulder: Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) Shoulder: Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) Shoulder: Sat, Sun (07:00 - 21:59) | |
Origin Everyday Rewards Variable | Peak: Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) Shoulder: Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) Shoulder: Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) Shoulder: Sat, Sun (07:00 - 21:59) | |
Origin Go Solar Variable | Peak: Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) Shoulder: Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) Shoulder: Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) Shoulder: Sat, Sun (07:00 - 21:59) | |
Origin Go Variable | Peak: Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) Shoulder: Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) Shoulder: Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) Shoulder: Sat, Sun (07:00 - 21:59) | |
Origin Go Variable - New and Moving Customer Only | Peak: Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) Shoulder: Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) Shoulder: Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) Shoulder: Sat, Sun (07:00 - 21:59) | |
Origin Home Support | Peak: Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) Shoulder: Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) Shoulder: Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) Shoulder: Sat, Sun (07:00 - 21:59) | |
Origin Solar Boost | Peak: Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) Shoulder: Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) Shoulder: Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) Shoulder: Sat, Sun (07:00 - 21:59) | |
Origin Solar Boost Plus | Peak: Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) Shoulder: Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) Shoulder: Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) Shoulder: Sat, Sun (07:00 - 21:59) | |
Origin Solar Partner Plus | Peak: Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) Shoulder: Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) Shoulder: Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) Shoulder: Sat, Sun (07:00 - 21:59) | |
Origin Standing | Peak: Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) Shoulder: Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) Shoulder: Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) Shoulder: Sat, Sun (07:00 - 21:59) |
Here's a breakdown of the electricity periods associated with the Origin Advantage Variable - Compare Club plan for the postcode 2000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) |
Shoulder | Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) |
Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) | |
Sat, Sun (07:00 - 21:59) |
The Origin Advantage Variable - Compare Club plan has a total of 1 peak period and 1 off peak period and 3 shoulder periods.
The peak periods make up 30 hours of the week (18%). The off peak periods make up 63 hours of the week (37%). The shoulder periods make up 75 hours of the week (45%).
Here's a breakdown of the electricity periods associated with the Origin Advantage Variable - Compare the Market plan for the postcode 2000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) |
Shoulder | Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) |
Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) | |
Sat, Sun (07:00 - 21:59) |
The Origin Advantage Variable - Compare the Market plan has a total of 1 peak period and 1 off peak period and 3 shoulder periods.
The peak periods make up 30 hours of the week (18%). The off peak periods make up 63 hours of the week (37%). The shoulder periods make up 75 hours of the week (45%).
Here's a breakdown of the electricity periods associated with the Origin Advantage Variable - Electricity Monster plan for the postcode 2000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) |
Shoulder | Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) |
Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) | |
Sat, Sun (07:00 - 21:59) |
The Origin Advantage Variable - Electricity Monster plan has a total of 1 peak period and 1 off peak period and 3 shoulder periods.
The peak periods make up 30 hours of the week (18%). The off peak periods make up 63 hours of the week (37%). The shoulder periods make up 75 hours of the week (45%).
Here's a breakdown of the electricity periods associated with the Origin Advantage Variable - Electricity Wizard plan for the postcode 2000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) |
Shoulder | Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) |
Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) | |
Sat, Sun (07:00 - 21:59) |
The Origin Advantage Variable - Electricity Wizard plan has a total of 1 peak period and 1 off peak period and 3 shoulder periods.
The peak periods make up 30 hours of the week (18%). The off peak periods make up 63 hours of the week (37%). The shoulder periods make up 75 hours of the week (45%).
Here's a breakdown of the electricity periods associated with the Origin Advantage Variable - Go Switch plan for the postcode 2000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) |
Shoulder | Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) |
Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) | |
Sat, Sun (07:00 - 21:59) |
The Origin Advantage Variable - Go Switch plan has a total of 1 peak period and 1 off peak period and 3 shoulder periods.
The peak periods make up 30 hours of the week (18%). The off peak periods make up 63 hours of the week (37%). The shoulder periods make up 75 hours of the week (45%).
Here's a breakdown of the electricity periods associated with the Origin Advantage Variable - iSelect plan for the postcode 2000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) |
Shoulder | Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) |
Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) | |
Sat, Sun (07:00 - 21:59) |
The Origin Advantage Variable - iSelect plan has a total of 1 peak period and 1 off peak period and 3 shoulder periods.
The peak periods make up 30 hours of the week (18%). The off peak periods make up 63 hours of the week (37%). The shoulder periods make up 75 hours of the week (45%).
Here's a breakdown of the electricity periods associated with the Origin Advantage Variable - My Connect plan for the postcode 2000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) |
Shoulder | Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) |
Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) | |
Sat, Sun (07:00 - 21:59) |
The Origin Advantage Variable - My Connect plan has a total of 1 peak period and 1 off peak period and 3 shoulder periods.
The peak periods make up 30 hours of the week (18%). The off peak periods make up 63 hours of the week (37%). The shoulder periods make up 75 hours of the week (45%).
Here's a breakdown of the electricity periods associated with the Origin Advantage Variable - Residential Connections plan for the postcode 2000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) |
Shoulder | Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) |
Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) | |
Sat, Sun (07:00 - 21:59) |
The Origin Advantage Variable - Residential Connections plan has a total of 1 peak period and 1 off peak period and 3 shoulder periods.
The peak periods make up 30 hours of the week (18%). The off peak periods make up 63 hours of the week (37%). The shoulder periods make up 75 hours of the week (45%).
Here's a breakdown of the electricity periods associated with the Origin Advantage Variable ePlus - 50Up - New Cust Only plan for the postcode 2000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) |
Shoulder | Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) |
Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) | |
Sat, Sun (07:00 - 21:59) |
The Origin Advantage Variable ePlus - 50Up - New Cust Only plan has a total of 1 peak period and 1 off peak period and 3 shoulder periods.
The peak periods make up 30 hours of the week (18%). The off peak periods make up 63 hours of the week (37%). The shoulder periods make up 75 hours of the week (45%).
Here's a breakdown of the electricity periods associated with the Origin Advantage Variable ePlus - FiftyUp Club plan for the postcode 2000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) |
Shoulder | Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) |
Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) | |
Sat, Sun (07:00 - 21:59) |
The Origin Advantage Variable ePlus - FiftyUp Club plan has a total of 1 peak period and 1 off peak period and 3 shoulder periods.
The peak periods make up 30 hours of the week (18%). The off peak periods make up 63 hours of the week (37%). The shoulder periods make up 75 hours of the week (45%).
Here's a breakdown of the electricity periods associated with the Origin Advantage Variable ePlus - OBS - New Cust Only plan for the postcode 2000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) |
Shoulder | Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) |
Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) | |
Sat, Sun (07:00 - 21:59) |
The Origin Advantage Variable ePlus - OBS - New Cust Only plan has a total of 1 peak period and 1 off peak period and 3 shoulder periods.
The peak periods make up 30 hours of the week (18%). The off peak periods make up 63 hours of the week (37%). The shoulder periods make up 75 hours of the week (45%).
Here's a breakdown of the electricity periods associated with the Origin Advantage Variable ePlus - One Big Switch plan for the postcode 2000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) |
Shoulder | Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) |
Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) | |
Sat, Sun (07:00 - 21:59) |
The Origin Advantage Variable ePlus - One Big Switch plan has a total of 1 peak period and 1 off peak period and 3 shoulder periods.
The peak periods make up 30 hours of the week (18%). The off peak periods make up 63 hours of the week (37%). The shoulder periods make up 75 hours of the week (45%).
Here's a breakdown of the electricity periods associated with the Origin Basic plan for the postcode 2000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) |
Shoulder | Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) |
Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) | |
Sat, Sun (07:00 - 21:59) |
The Origin Basic plan has a total of 1 peak period and 1 off peak period and 3 shoulder periods.
The peak periods make up 30 hours of the week (18%). The off peak periods make up 63 hours of the week (37%). The shoulder periods make up 75 hours of the week (45%).
Here's a breakdown of the electricity periods associated with the Origin Essentials Variable plan for the postcode 2000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) |
Shoulder | Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) |
Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) | |
Sat, Sun (07:00 - 21:59) |
The Origin Essentials Variable plan has a total of 1 peak period and 1 off peak period and 3 shoulder periods.
The peak periods make up 30 hours of the week (18%). The off peak periods make up 63 hours of the week (37%). The shoulder periods make up 75 hours of the week (45%).
Here's a breakdown of the electricity periods associated with the Origin Everyday Rewards Variable plan for the postcode 2000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) |
Shoulder | Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) |
Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) | |
Sat, Sun (07:00 - 21:59) |
The Origin Everyday Rewards Variable plan has a total of 1 peak period and 1 off peak period and 3 shoulder periods.
The peak periods make up 30 hours of the week (18%). The off peak periods make up 63 hours of the week (37%). The shoulder periods make up 75 hours of the week (45%).
Here's a breakdown of the electricity periods associated with the Origin Go Solar Variable plan for the postcode 2000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) |
Shoulder | Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) |
Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) | |
Sat, Sun (07:00 - 21:59) |
The Origin Go Solar Variable plan has a total of 1 peak period and 1 off peak period and 3 shoulder periods.
The peak periods make up 30 hours of the week (18%). The off peak periods make up 63 hours of the week (37%). The shoulder periods make up 75 hours of the week (45%).
Here's a breakdown of the electricity periods associated with the Origin Go Variable plan for the postcode 2000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) |
Shoulder | Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) |
Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) | |
Sat, Sun (07:00 - 21:59) |
The Origin Go Variable plan has a total of 1 peak period and 1 off peak period and 3 shoulder periods.
The peak periods make up 30 hours of the week (18%). The off peak periods make up 63 hours of the week (37%). The shoulder periods make up 75 hours of the week (45%).
Here's a breakdown of the electricity periods associated with the Origin Go Variable - New and Moving Customer Only plan for the postcode 2000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) |
Shoulder | Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) |
Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) | |
Sat, Sun (07:00 - 21:59) |
The Origin Go Variable - New and Moving Customer Only plan has a total of 1 peak period and 1 off peak period and 3 shoulder periods.
The peak periods make up 30 hours of the week (18%). The off peak periods make up 63 hours of the week (37%). The shoulder periods make up 75 hours of the week (45%).
Here's a breakdown of the electricity periods associated with the Origin Home Support plan for the postcode 2000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) |
Shoulder | Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) |
Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) | |
Sat, Sun (07:00 - 21:59) |
The Origin Home Support plan has a total of 1 peak period and 1 off peak period and 3 shoulder periods.
The peak periods make up 30 hours of the week (18%). The off peak periods make up 63 hours of the week (37%). The shoulder periods make up 75 hours of the week (45%).
Here's a breakdown of the electricity periods associated with the Origin Solar Boost plan for the postcode 2000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) |
Shoulder | Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) |
Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) | |
Sat, Sun (07:00 - 21:59) |
The Origin Solar Boost plan has a total of 1 peak period and 1 off peak period and 3 shoulder periods.
The peak periods make up 30 hours of the week (18%). The off peak periods make up 63 hours of the week (37%). The shoulder periods make up 75 hours of the week (45%).
Here's a breakdown of the electricity periods associated with the Origin Solar Boost Plus plan for the postcode 2000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) |
Shoulder | Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) |
Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) | |
Sat, Sun (07:00 - 21:59) |
The Origin Solar Boost Plus plan has a total of 1 peak period and 1 off peak period and 3 shoulder periods.
The peak periods make up 30 hours of the week (18%). The off peak periods make up 63 hours of the week (37%). The shoulder periods make up 75 hours of the week (45%).
Here's a breakdown of the electricity periods associated with the Origin Solar Partner Plus plan for the postcode 2000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) |
Shoulder | Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) |
Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) | |
Sat, Sun (07:00 - 21:59) |
The Origin Solar Partner Plus plan has a total of 1 peak period and 1 off peak period and 3 shoulder periods.
The peak periods make up 30 hours of the week (18%). The off peak periods make up 63 hours of the week (37%). The shoulder periods make up 75 hours of the week (45%).
Here's a breakdown of the electricity periods associated with the Origin Standing plan for the postcode 2000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) |
Shoulder | Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) |
Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) | |
Sat, Sun (07:00 - 21:59) |
The Origin Standing plan has a total of 1 peak period and 1 off peak period and 3 shoulder periods.
The peak periods make up 30 hours of the week (18%). The off peak periods make up 63 hours of the week (37%). The shoulder periods make up 75 hours of the week (45%).
Want to look at individual plans from Origin Energy? Take a look at our reviews of plans from this retailer:
Take a look at the fees charged by Origin Energy on each of their plans available in your postcode:
Interested in comparing solar feed in tariffs across Origin Energy plans? Take a look at our plan by plan comparisons:
Louis Fredheim
I've created Energyse to help you save money on your electricity and gas bills, and reduce your carbon footprint. My background is in chemical and environmental engineering.