Want to take advantage of the shoulder and off peak times that apply on your Red Energy time of use electricity plan? Wondering exactly when these periods start/end in New South Wales?
To find out, enter your postcode below so that we can find your distribution network and specific plan.
Great! The electricity distributor for your postcode is Ausgrid.
The peak and off peak times for Red Energy residential plans in postcode 2000 on the Ausgrid network are as follows:
The peak periods make up 30 hours of the week (18%). The off peak periods make up 63 hours of the week (37%). The shoulder periods make up 75 hours of the week (45%).
Here's a quick summary of the different electricity usage periods for each Red Energy plan in your postcode (on the Ausgrid network).
For the full details, check out the individual plan information below.
Plan | Periods | |
---|---|---|
Living Energy Saver | Peak: Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) Shoulder: Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) Shoulder: Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) Shoulder: Sat, Sun (07:00 - 21:59) | |
Living Energy Saver (Demand: EA116) | Peak: Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) Shoulder: Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) Shoulder: Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) Shoulder: Sat, Sun (07:00 - 21:59) | |
Living Energy Saver (TOU Transitional: EA011) | Peak: Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) Shoulder: Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) Shoulder: Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) Shoulder: Sat, Sun (07:00 - 21:59) | |
Qantas Red Saver | Peak: Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) Shoulder: Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) Shoulder: Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) Shoulder: Sat, Sun (07:00 - 21:59) | |
Qantas Red Saver (Bundled) | Peak: Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) Shoulder: Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) Shoulder: Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) Shoulder: Sat, Sun (07:00 - 21:59) | |
Qantas Red Saver (Bundled)(Demand: EA116) | Peak: Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) Shoulder: Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) Shoulder: Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) Shoulder: Sat, Sun (07:00 - 21:59) | |
Qantas Red Saver (Bundled)(TOU Transitional: EA011) | Peak: Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) Shoulder: Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) Shoulder: Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) Shoulder: Sat, Sun (07:00 - 21:59) | |
Qantas Red Saver (Demand: EA116) | Peak: Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) Shoulder: Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) Shoulder: Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) Shoulder: Sat, Sun (07:00 - 21:59) | |
Qantas Red Saver (TOU Transitional: EA011) | Peak: Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) Shoulder: Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) Shoulder: Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) Shoulder: Sat, Sun (07:00 - 21:59) | |
Red BCNA Saver | Peak: Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) Shoulder: Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) Shoulder: Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) Shoulder: Sat, Sun (07:00 - 21:59) | |
Red BCNA Saver (Demand: EA116) | Peak: Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) Shoulder: Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) Shoulder: Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) Shoulder: Sat, Sun (07:00 - 21:59) | |
Red BCNA Saver (TOU Transitional: EA011) | Peak: Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) Shoulder: Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) Shoulder: Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) Shoulder: Sat, Sun (07:00 - 21:59) | |
Red EV Saver | Peak: Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) Shoulder: Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) Shoulder: Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) Shoulder: Sat, Sun (07:00 - 21:59) | |
Red EV Saver (Demand: EA116) | Peak: Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) Shoulder: Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) Shoulder: Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) Shoulder: Sat, Sun (07:00 - 21:59) | |
Red EV Saver (TOU Transitional: EA011) | Peak: Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) Shoulder: Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) Shoulder: Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) Shoulder: Sat, Sun (07:00 - 21:59) | |
Red Solar Saver | Peak: Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) Shoulder: Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) Shoulder: Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) Shoulder: Sat, Sun (07:00 - 21:59) | |
Red Solar Saver (Demand: EA116) | Peak: Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) Shoulder: Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) Shoulder: Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) Shoulder: Sat, Sun (07:00 - 21:59) | |
Red Solar Saver (TOU Transitional: EA011) | Peak: Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) Shoulder: Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) Shoulder: Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) Shoulder: Sat, Sun (07:00 - 21:59) | |
Red Taronga Flex | Peak: Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) Shoulder: Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) Shoulder: Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) Shoulder: Sat, Sun (07:00 - 21:59) | |
Red Taronga Flex (Demand: EA116) | Peak: Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) Shoulder: Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) Shoulder: Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) Shoulder: Sat, Sun (07:00 - 21:59) | |
Red Taronga Flex (TOU Transitional: EA011) | Peak: Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) Shoulder: Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) Shoulder: Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) Shoulder: Sat, Sun (07:00 - 21:59) | |
Red Wildlife Saver | Peak: Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) Shoulder: Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) Shoulder: Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) Shoulder: Sat, Sun (07:00 - 21:59) | |
Red Wildlife Saver (Demand: EA116) | Peak: Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) Shoulder: Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) Shoulder: Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) Shoulder: Sat, Sun (07:00 - 21:59) | |
Red Wildlife Saver (TOU Transitional: EA011) | Peak: Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) Shoulder: Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) Shoulder: Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) Shoulder: Sat, Sun (07:00 - 21:59) | |
Standing Offer | Peak: Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) Shoulder: Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) Shoulder: Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) Shoulder: Sat, Sun (07:00 - 21:59) | |
Standing Offer (Demand: EA116) | Peak: Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) Shoulder: Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) Shoulder: Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) Shoulder: Sat, Sun (07:00 - 21:59) | |
Standing Offer (TOU Transitional: EA011) | Peak: Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) Shoulder: Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) Shoulder: Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) Shoulder: Sat, Sun (07:00 - 21:59) |
Here's a breakdown of the electricity periods associated with the Living Energy Saver plan for the postcode 2000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) |
Shoulder | Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) |
Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) | |
Sat, Sun (07:00 - 21:59) |
The Living Energy Saver plan has a total of 1 peak period and 1 off peak period and 3 shoulder periods.
The peak periods make up 30 hours of the week (18%). The off peak periods make up 63 hours of the week (37%). The shoulder periods make up 75 hours of the week (45%).
Here's a breakdown of the electricity periods associated with the Living Energy Saver (Demand: EA116) plan for the postcode 2000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) |
Shoulder | Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) |
Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) | |
Sat, Sun (07:00 - 21:59) |
The Living Energy Saver (Demand: EA116) plan has a total of 1 peak period and 1 off peak period and 3 shoulder periods.
The peak periods make up 30 hours of the week (18%). The off peak periods make up 63 hours of the week (37%). The shoulder periods make up 75 hours of the week (45%).
Here's a breakdown of the electricity periods associated with the Living Energy Saver (TOU Transitional: EA011) plan for the postcode 2000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) |
Shoulder | Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) |
Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) | |
Sat, Sun (07:00 - 21:59) |
The Living Energy Saver (TOU Transitional: EA011) plan has a total of 1 peak period and 1 off peak period and 3 shoulder periods.
The peak periods make up 30 hours of the week (18%). The off peak periods make up 63 hours of the week (37%). The shoulder periods make up 75 hours of the week (45%).
Here's a breakdown of the electricity periods associated with the Qantas Red Saver plan for the postcode 2000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) |
Shoulder | Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) |
Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) | |
Sat, Sun (07:00 - 21:59) |
The Qantas Red Saver plan has a total of 1 peak period and 1 off peak period and 3 shoulder periods.
The peak periods make up 30 hours of the week (18%). The off peak periods make up 63 hours of the week (37%). The shoulder periods make up 75 hours of the week (45%).
Here's a breakdown of the electricity periods associated with the Qantas Red Saver (Bundled) plan for the postcode 2000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) |
Shoulder | Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) |
Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) | |
Sat, Sun (07:00 - 21:59) |
The Qantas Red Saver (Bundled) plan has a total of 1 peak period and 1 off peak period and 3 shoulder periods.
The peak periods make up 30 hours of the week (18%). The off peak periods make up 63 hours of the week (37%). The shoulder periods make up 75 hours of the week (45%).
Here's a breakdown of the electricity periods associated with the Qantas Red Saver (Bundled)(Demand: EA116) plan for the postcode 2000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) |
Shoulder | Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) |
Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) | |
Sat, Sun (07:00 - 21:59) |
The Qantas Red Saver (Bundled)(Demand: EA116) plan has a total of 1 peak period and 1 off peak period and 3 shoulder periods.
The peak periods make up 30 hours of the week (18%). The off peak periods make up 63 hours of the week (37%). The shoulder periods make up 75 hours of the week (45%).
Here's a breakdown of the electricity periods associated with the Qantas Red Saver (Bundled)(TOU Transitional: EA011) plan for the postcode 2000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) |
Shoulder | Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) |
Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) | |
Sat, Sun (07:00 - 21:59) |
The Qantas Red Saver (Bundled)(TOU Transitional: EA011) plan has a total of 1 peak period and 1 off peak period and 3 shoulder periods.
The peak periods make up 30 hours of the week (18%). The off peak periods make up 63 hours of the week (37%). The shoulder periods make up 75 hours of the week (45%).
Here's a breakdown of the electricity periods associated with the Qantas Red Saver (Demand: EA116) plan for the postcode 2000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) |
Shoulder | Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) |
Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) | |
Sat, Sun (07:00 - 21:59) |
The Qantas Red Saver (Demand: EA116) plan has a total of 1 peak period and 1 off peak period and 3 shoulder periods.
The peak periods make up 30 hours of the week (18%). The off peak periods make up 63 hours of the week (37%). The shoulder periods make up 75 hours of the week (45%).
Here's a breakdown of the electricity periods associated with the Qantas Red Saver (TOU Transitional: EA011) plan for the postcode 2000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) |
Shoulder | Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) |
Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) | |
Sat, Sun (07:00 - 21:59) |
The Qantas Red Saver (TOU Transitional: EA011) plan has a total of 1 peak period and 1 off peak period and 3 shoulder periods.
The peak periods make up 30 hours of the week (18%). The off peak periods make up 63 hours of the week (37%). The shoulder periods make up 75 hours of the week (45%).
Here's a breakdown of the electricity periods associated with the Red BCNA Saver plan for the postcode 2000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) |
Shoulder | Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) |
Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) | |
Sat, Sun (07:00 - 21:59) |
The Red BCNA Saver plan has a total of 1 peak period and 1 off peak period and 3 shoulder periods.
The peak periods make up 30 hours of the week (18%). The off peak periods make up 63 hours of the week (37%). The shoulder periods make up 75 hours of the week (45%).
Here's a breakdown of the electricity periods associated with the Red BCNA Saver (Demand: EA116) plan for the postcode 2000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) |
Shoulder | Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) |
Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) | |
Sat, Sun (07:00 - 21:59) |
The Red BCNA Saver (Demand: EA116) plan has a total of 1 peak period and 1 off peak period and 3 shoulder periods.
The peak periods make up 30 hours of the week (18%). The off peak periods make up 63 hours of the week (37%). The shoulder periods make up 75 hours of the week (45%).
Here's a breakdown of the electricity periods associated with the Red BCNA Saver (TOU Transitional: EA011) plan for the postcode 2000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) |
Shoulder | Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) |
Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) | |
Sat, Sun (07:00 - 21:59) |
The Red BCNA Saver (TOU Transitional: EA011) plan has a total of 1 peak period and 1 off peak period and 3 shoulder periods.
The peak periods make up 30 hours of the week (18%). The off peak periods make up 63 hours of the week (37%). The shoulder periods make up 75 hours of the week (45%).
Here's a breakdown of the electricity periods associated with the Red EV Saver plan for the postcode 2000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) |
Shoulder | Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) |
Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) | |
Sat, Sun (07:00 - 21:59) |
The Red EV Saver plan has a total of 1 peak period and 1 off peak period and 3 shoulder periods.
The peak periods make up 30 hours of the week (18%). The off peak periods make up 63 hours of the week (37%). The shoulder periods make up 75 hours of the week (45%).
Here's a breakdown of the electricity periods associated with the Red EV Saver (Demand: EA116) plan for the postcode 2000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) |
Shoulder | Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) |
Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) | |
Sat, Sun (07:00 - 21:59) |
The Red EV Saver (Demand: EA116) plan has a total of 1 peak period and 1 off peak period and 3 shoulder periods.
The peak periods make up 30 hours of the week (18%). The off peak periods make up 63 hours of the week (37%). The shoulder periods make up 75 hours of the week (45%).
Here's a breakdown of the electricity periods associated with the Red EV Saver (TOU Transitional: EA011) plan for the postcode 2000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) |
Shoulder | Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) |
Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) | |
Sat, Sun (07:00 - 21:59) |
The Red EV Saver (TOU Transitional: EA011) plan has a total of 1 peak period and 1 off peak period and 3 shoulder periods.
The peak periods make up 30 hours of the week (18%). The off peak periods make up 63 hours of the week (37%). The shoulder periods make up 75 hours of the week (45%).
Here's a breakdown of the electricity periods associated with the Red Solar Saver plan for the postcode 2000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) |
Shoulder | Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) |
Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) | |
Sat, Sun (07:00 - 21:59) |
The Red Solar Saver plan has a total of 1 peak period and 1 off peak period and 3 shoulder periods.
The peak periods make up 30 hours of the week (18%). The off peak periods make up 63 hours of the week (37%). The shoulder periods make up 75 hours of the week (45%).
Here's a breakdown of the electricity periods associated with the Red Solar Saver (Demand: EA116) plan for the postcode 2000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) |
Shoulder | Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) |
Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) | |
Sat, Sun (07:00 - 21:59) |
The Red Solar Saver (Demand: EA116) plan has a total of 1 peak period and 1 off peak period and 3 shoulder periods.
The peak periods make up 30 hours of the week (18%). The off peak periods make up 63 hours of the week (37%). The shoulder periods make up 75 hours of the week (45%).
Here's a breakdown of the electricity periods associated with the Red Solar Saver (TOU Transitional: EA011) plan for the postcode 2000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) |
Shoulder | Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) |
Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) | |
Sat, Sun (07:00 - 21:59) |
The Red Solar Saver (TOU Transitional: EA011) plan has a total of 1 peak period and 1 off peak period and 3 shoulder periods.
The peak periods make up 30 hours of the week (18%). The off peak periods make up 63 hours of the week (37%). The shoulder periods make up 75 hours of the week (45%).
Here's a breakdown of the electricity periods associated with the Red Taronga Flex plan for the postcode 2000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) |
Shoulder | Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) |
Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) | |
Sat, Sun (07:00 - 21:59) |
The Red Taronga Flex plan has a total of 1 peak period and 1 off peak period and 3 shoulder periods.
The peak periods make up 30 hours of the week (18%). The off peak periods make up 63 hours of the week (37%). The shoulder periods make up 75 hours of the week (45%).
Here's a breakdown of the electricity periods associated with the Red Taronga Flex (Demand: EA116) plan for the postcode 2000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) |
Shoulder | Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) |
Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) | |
Sat, Sun (07:00 - 21:59) |
The Red Taronga Flex (Demand: EA116) plan has a total of 1 peak period and 1 off peak period and 3 shoulder periods.
The peak periods make up 30 hours of the week (18%). The off peak periods make up 63 hours of the week (37%). The shoulder periods make up 75 hours of the week (45%).
Here's a breakdown of the electricity periods associated with the Red Taronga Flex (TOU Transitional: EA011) plan for the postcode 2000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) |
Shoulder | Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) |
Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) | |
Sat, Sun (07:00 - 21:59) |
The Red Taronga Flex (TOU Transitional: EA011) plan has a total of 1 peak period and 1 off peak period and 3 shoulder periods.
The peak periods make up 30 hours of the week (18%). The off peak periods make up 63 hours of the week (37%). The shoulder periods make up 75 hours of the week (45%).
Here's a breakdown of the electricity periods associated with the Red Wildlife Saver plan for the postcode 2000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) |
Shoulder | Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) |
Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) | |
Sat, Sun (07:00 - 21:59) |
The Red Wildlife Saver plan has a total of 1 peak period and 1 off peak period and 3 shoulder periods.
The peak periods make up 30 hours of the week (18%). The off peak periods make up 63 hours of the week (37%). The shoulder periods make up 75 hours of the week (45%).
Here's a breakdown of the electricity periods associated with the Red Wildlife Saver (Demand: EA116) plan for the postcode 2000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) |
Shoulder | Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) |
Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) | |
Sat, Sun (07:00 - 21:59) |
The Red Wildlife Saver (Demand: EA116) plan has a total of 1 peak period and 1 off peak period and 3 shoulder periods.
The peak periods make up 30 hours of the week (18%). The off peak periods make up 63 hours of the week (37%). The shoulder periods make up 75 hours of the week (45%).
Here's a breakdown of the electricity periods associated with the Red Wildlife Saver (TOU Transitional: EA011) plan for the postcode 2000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) |
Shoulder | Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) |
Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) | |
Sat, Sun (07:00 - 21:59) |
The Red Wildlife Saver (TOU Transitional: EA011) plan has a total of 1 peak period and 1 off peak period and 3 shoulder periods.
The peak periods make up 30 hours of the week (18%). The off peak periods make up 63 hours of the week (37%). The shoulder periods make up 75 hours of the week (45%).
Here's a breakdown of the electricity periods associated with the Standing Offer plan for the postcode 2000.
Plan | Periods |
