Want to get a full list of the solar feed in tariffs that apply on ReAmped Energy plans? You're in the right place.
Enter an estimate of your solar feed in quantity (optional), then your postcode so that we can find plans for your area.
Great! The electricity distributor for your postcode is Citipower.
The solar feed in tariffs for ReAmped Energy residential plans in postcode 3000 on the Citipower network are all 4.9 c/kWh.
The plan with the highest solar feed in tariff is ReAmped Standard | Time of Use & CL1, with a feed in rate of 4.9 c/kWh.
Here's a quick summary of the applicable solar feed in tariffs for each ReAmped Energy plan in your postcode (on the Citipower network).
For the full details, check out the individual plan information below.
Plan | Description | Rate | Rebate $/mth |
---|---|---|---|
ReAmped Classic | Anytime | Retailer Feed-in Tariff | 4.9 c/kWh | $14.70 |
ReAmped Classic | Anytime & CL1 | Retailer Feed-in Tariff | 4.9 c/kWh | $14.70 |
ReAmped Classic | Time of Use | Retailer Feed-in Tariff | 4.9 c/kWh | $14.70 |
ReAmped Classic | Time of Use & CL1 | Retailer Feed-in Tariff | 4.9 c/kWh | $14.70 |
ReAmped Handshake | Anytime | Retailer Feed-in Tariff | 4.9 c/kWh | $14.70 |
ReAmped Handshake | Anytime & CL1 | Retailer Feed-in Tariff | 4.9 c/kWh | $14.70 |
ReAmped Handshake | Time of Use | Retailer Feed-in Tariff | 4.9 c/kWh | $14.70 |
ReAmped Handshake| Time of Use & CL1 | Retailer Feed-in Tariff | 4.9 c/kWh | $14.70 |
ReAmped Solar | Anytime | Retailer Feed-in Tariff for systems with 10kW or less capacity | 4.9 c/kWh | $14.70 |
ReAmped Solar | Time of Use | Retailer Feed-in Tariff for systems with 10kW or less capacity | 4.9 c/kWh | $14.70 |
ReAmped Solar | Time of Use & CL1 | Retailer Feed-in Tariff for systems with 10kW or less capacity | 4.9 c/kWh | $14.70 |
ReAmped Solar| Anytime & CL1 | Retailer Feed-in Tariff for systems with 10kW or less capacity | 4.9 c/kWh | $14.70 |
ReAmped Standard | Anytime | Retailer Feed-in Tariff | 4.9 c/kWh | $14.70 |
ReAmped Standard | Anytime & CL1 | Retailer Feed-in Tariff | 4.9 c/kWh | $14.70 |
ReAmped Standard | Time of Use | Retailer Feed-in Tariff | 4.9 c/kWh | $14.70 |
ReAmped Standard | Time of Use & CL1 | Retailer Feed-in Tariff | 4.9 c/kWh | $14.70 |
Here's a list of the solar feed in tariffs associated with the ReAmped Energy ReAmped Classic | Anytime plan for the postcode 3000.
Type | Payer | Description | Rate |
---|---|---|---|
Premium FIT [closed] | Retailer | Eligible customers only, already registered for Premium FiT Scheme | 60 c/kWh |
Current FIT policy | Retailer | Retailer Feed-in Tariff | 4.9 c/kWh |
Based on an estimate of 10 kWh of feed in from your solar system to the grid each day, we calculate that you could receive a monthly rebate of $14.70 on this ReAmped Energy plan on the Citipower network, using available solar feed in schemes.
Based on comparison with 5 similar residential plans available in postcode 3000, the ReAmped Classic | Anytime plan ranks #3 out of 6, with a solar feed in tariff of 4.9 c/kWh.
Plans with a higher feed in tariff include:
Here's a list of the solar feed in tariffs associated with the ReAmped Energy ReAmped Classic | Anytime & CL1 plan for the postcode 3000.
Type | Payer | Description | Rate |
---|---|---|---|
Premium FIT [closed] | Retailer | Eligible customers only, already registered for Premium FiT Scheme | 60 c/kWh |
Current FIT policy | Retailer | Retailer Feed-in Tariff | 4.9 c/kWh |
Based on an estimate of 10 kWh of feed in from your solar system to the grid each day, we calculate that you could receive a monthly rebate of $14.70 on this ReAmped Energy plan on the Citipower network, using available solar feed in schemes.
Based on comparison with 5 similar residential plans available in postcode 3000, the ReAmped Classic | Anytime & CL1 plan ranks #3 out of 6, with a solar feed in tariff of 4.9 c/kWh.
Plans with a higher feed in tariff include:
Here's a list of the solar feed in tariffs associated with the ReAmped Energy ReAmped Classic | Time of Use plan for the postcode 3000.
Type | Payer | Description | Rate |
---|---|---|---|
Current FIT policy | Retailer | Retailer Feed-in Tariff | 4.9 c/kWh |
Premium FIT [closed] | Retailer | Eligible customers only, already registered for Premium FiT Scheme | 60 c/kWh |
Based on an estimate of 10 kWh of feed in from your solar system to the grid each day, we calculate that you could receive a monthly rebate of $14.70 on this ReAmped Energy plan on the Citipower network, using available solar feed in schemes.
Based on comparison with 5 similar residential plans available in postcode 3000, the ReAmped Classic | Time of Use plan ranks #3 out of 6, with a solar feed in tariff of 4.9 c/kWh.
Plans with a higher feed in tariff include:
Here's a list of the solar feed in tariffs associated with the ReAmped Energy ReAmped Classic | Time of Use & CL1 plan for the postcode 3000.
Type | Payer | Description | Rate |
---|---|---|---|
Current FIT policy | Retailer | Retailer Feed-in Tariff | 4.9 c/kWh |
Premium FIT [closed] | Retailer | Eligible customers only, already registered for Premium FiT Scheme | 60 c/kWh |
Based on an estimate of 10 kWh of feed in from your solar system to the grid each day, we calculate that you could receive a monthly rebate of $14.70 on this ReAmped Energy plan on the Citipower network, using available solar feed in schemes.
Based on comparison with 5 similar residential plans available in postcode 3000, the ReAmped Classic | Time of Use & CL1 plan ranks #3 out of 6, with a solar feed in tariff of 4.9 c/kWh.
Plans with a higher feed in tariff include:
Here's a list of the solar feed in tariffs associated with the ReAmped Energy ReAmped Handshake | Anytime plan for the postcode 3000.
Type | Payer | Description | Rate |
---|---|---|---|
Premium FIT [closed] | Retailer | Eligible customers only, already registered for Premium FiT Scheme | 60 c/kWh |
Current FIT policy | Retailer | Retailer Feed-in Tariff | 4.9 c/kWh |
Based on an estimate of 10 kWh of feed in from your solar system to the grid each day, we calculate that you could receive a monthly rebate of $14.70 on this ReAmped Energy plan on the Citipower network, using available solar feed in schemes.
Based on comparison with 5 similar residential plans available in postcode 3000, the ReAmped Handshake | Anytime plan ranks #3 out of 6, with a solar feed in tariff of 4.9 c/kWh.
Plans with a higher feed in tariff include:
Here's a list of the solar feed in tariffs associated with the ReAmped Energy ReAmped Handshake | Anytime & CL1 plan for the postcode 3000.
Type | Payer | Description | Rate |
---|---|---|---|
Premium FIT [closed] | Retailer | Eligible customers only, already registered for Premium FiT Scheme | 60 c/kWh |
Current FIT policy | Retailer | Retailer Feed-in Tariff | 4.9 c/kWh |
Based on an estimate of 10 kWh of feed in from your solar system to the grid each day, we calculate that you could receive a monthly rebate of $14.70 on this ReAmped Energy plan on the Citipower network, using available solar feed in schemes.
Based on comparison with 5 similar residential plans available in postcode 3000, the ReAmped Handshake | Anytime & CL1 plan ranks #3 out of 6, with a solar feed in tariff of 4.9 c/kWh.
Plans with a higher feed in tariff include:
Here's a list of the solar feed in tariffs associated with the ReAmped Energy ReAmped Handshake | Time of Use plan for the postcode 3000.
Type | Payer | Description | Rate |
---|---|---|---|
Current FIT policy | Retailer | Retailer Feed-in Tariff | 4.9 c/kWh |
Premium FIT [closed] | Retailer | Eligible customers only, already registered for Premium FiT Scheme | 60 c/kWh |
Based on an estimate of 10 kWh of feed in from your solar system to the grid each day, we calculate that you could receive a monthly rebate of $14.70 on this ReAmped Energy plan on the Citipower network, using available solar feed in schemes.
Based on comparison with 5 similar residential plans available in postcode 3000, the ReAmped Handshake | Time of Use plan ranks #3 out of 6, with a solar feed in tariff of 4.9 c/kWh.
Plans with a higher feed in tariff include:
Here's a list of the solar feed in tariffs associated with the ReAmped Energy ReAmped Handshake| Time of Use & CL1 plan for the postcode 3000.
Type | Payer | Description | Rate |
---|---|---|---|
Current FIT policy | Retailer | Retailer Feed-in Tariff | 4.9 c/kWh |
Premium FIT [closed] | Retailer | Eligible customers only, already registered for Premium FiT Scheme | 60 c/kWh |
Based on an estimate of 10 kWh of feed in from your solar system to the grid each day, we calculate that you could receive a monthly rebate of $14.70 on this ReAmped Energy plan on the Citipower network, using available solar feed in schemes.
Based on comparison with 5 similar residential plans available in postcode 3000, the ReAmped Handshake| Time of Use & CL1 plan ranks #3 out of 6, with a solar feed in tariff of 4.9 c/kWh.
Plans with a higher feed in tariff include:
Here's a list of the solar feed in tariffs associated with the ReAmped Energy ReAmped Solar | Anytime plan for the postcode 3000.
Type | Payer | Description | Rate |
---|---|---|---|
Premium FIT [closed] | Retailer | Eligible customers only, already registered for Premium FiT Scheme | 60 c/kWh |
Current FIT policy | Retailer | Retailer Feed-in Tariff for systems with 10kW or less capacity | 4.9 c/kWh |
Based on an estimate of 10 kWh of feed in from your solar system to the grid each day, we calculate that you could receive a monthly rebate of $14.70 on this ReAmped Energy plan on the Citipower network, using available solar feed in schemes.
Based on comparison with 5 similar residential plans available in postcode 3000, the ReAmped Solar | Anytime plan ranks #3 out of 6, with a solar feed in tariff of 4.9 c/kWh.
Plans with a higher feed in tariff include:
Here's a list of the solar feed in tariffs associated with the ReAmped Energy ReAmped Solar | Time of Use plan for the postcode 3000.
Type | Payer | Description | Rate |
---|---|---|---|
Premium FIT [closed] | Retailer | Eligible customers only, already registered for Premium FiT Scheme | 60 c/kWh |
Current FIT policy | Retailer | Retailer Feed-in Tariff for systems with 10kW or less capacity | 4.9 c/kWh |
Based on an estimate of 10 kWh of feed in from your solar system to the grid each day, we calculate that you could receive a monthly rebate of $14.70 on this ReAmped Energy plan on the Citipower network, using available solar feed in schemes.
Based on comparison with 5 similar residential plans available in postcode 3000, the ReAmped Solar | Time of Use plan ranks #3 out of 6, with a solar feed in tariff of 4.9 c/kWh.
Plans with a higher feed in tariff include:
Here's a list of the solar feed in tariffs associated with the ReAmped Energy ReAmped Solar | Time of Use & CL1 plan for the postcode 3000.
Type | Payer | Description | Rate |
---|---|---|---|
Premium FIT [closed] | Retailer | Eligible customers only, already registered for Premium FiT Scheme | 60 c/kWh |
Current FIT policy | Retailer | Retailer Feed-in Tariff for systems with 10kW or less capacity | 4.9 c/kWh |
Based on an estimate of 10 kWh of feed in from your solar system to the grid each day, we calculate that you could receive a monthly rebate of $14.70 on this ReAmped Energy plan on the Citipower network, using available solar feed in schemes.
Based on comparison with 5 similar residential plans available in postcode 3000, the ReAmped Solar | Time of Use & CL1 plan ranks #3 out of 6, with a solar feed in tariff of 4.9 c/kWh.
Plans with a higher feed in tariff include:
Here's a list of the solar feed in tariffs associated with the ReAmped Energy ReAmped Solar| Anytime & CL1 plan for the postcode 3000.
Type | Payer | Description | Rate |
---|---|---|---|
Premium FIT [closed] | Retailer | Eligible customers only, already registered for Premium FiT Scheme | 60 c/kWh |
Current FIT policy | Retailer | Retailer Feed-in Tariff for systems with 10kW or less capacity | 4.9 c/kWh |
Based on an estimate of 10 kWh of feed in from your solar system to the grid each day, we calculate that you could receive a monthly rebate of $14.70 on this ReAmped Energy plan on the Citipower network, using available solar feed in schemes.
Based on comparison with 5 similar residential plans available in postcode 3000, the ReAmped Solar| Anytime & CL1 plan ranks #3 out of 6, with a solar feed in tariff of 4.9 c/kWh.
Plans with a higher feed in tariff include:
Here's a list of the solar feed in tariffs associated with the ReAmped Energy ReAmped Standard | Anytime plan for the postcode 3000.
Type | Payer | Description | Rate |
---|---|---|---|
Current FIT policy | Retailer | Retailer Feed-in Tariff | 4.9 c/kWh |
Premium FIT [closed] | Retailer | Eligible customers only, already registered for Premium FiT Scheme | 60 c/kWh |
Based on an estimate of 10 kWh of feed in from your solar system to the grid each day, we calculate that you could receive a monthly rebate of $14.70 on this ReAmped Energy plan on the Citipower network, using available solar feed in schemes.
Based on comparison with 5 similar residential plans available in postcode 3000, the ReAmped Standard | Anytime plan ranks #3 out of 6, with a solar feed in tariff of 4.9 c/kWh.
Plans with a higher feed in tariff include:
Here's a list of the solar feed in tariffs associated with the ReAmped Energy ReAmped Standard | Anytime & CL1 plan for the postcode 3000.
Type | Payer | Description | Rate |
---|---|---|---|
Current FIT policy | Retailer | Retailer Feed-in Tariff | 4.9 c/kWh |
Premium FIT [closed] | Retailer | Eligible customers only, already registered for Premium FiT Scheme | 60 c/kWh |
Based on an estimate of 10 kWh of feed in from your solar system to the grid each day, we calculate that you could receive a monthly rebate of $14.70 on this ReAmped Energy plan on the Citipower network, using available solar feed in schemes.
Based on comparison with 5 similar residential plans available in postcode 3000, the ReAmped Standard | Anytime & CL1 plan ranks #3 out of 6, with a solar feed in tariff of 4.9 c/kWh.
Plans with a higher feed in tariff include:
Here's a list of the solar feed in tariffs associated with the ReAmped Energy ReAmped Standard | Time of Use plan for the postcode 3000.
Type | Payer | Description | Rate |
---|---|---|---|
Current FIT policy | Retailer | Retailer Feed-in Tariff | 4.9 c/kWh |
Premium FIT [closed] | Retailer | Eligible customers only, already registered for Premium FiT Scheme | 60 c/kWh |
Based on an estimate of 10 kWh of feed in from your solar system to the grid each day, we calculate that you could receive a monthly rebate of $14.70 on this ReAmped Energy plan on the Citipower network, using available solar feed in schemes.
Based on comparison with 5 similar residential plans available in postcode 3000, the ReAmped Standard | Time of Use plan ranks #3 out of 6, with a solar feed in tariff of 4.9 c/kWh.
Plans with a higher feed in tariff include:
Here's a list of the solar feed in tariffs associated with the ReAmped Energy ReAmped Standard | Time of Use & CL1 plan for the postcode 3000.
Type | Payer | Description | Rate |
---|---|---|---|
Current FIT policy | Retailer | Retailer Feed-in Tariff | 4.9 c/kWh |
Premium FIT [closed] | Retailer | Eligible customers only, already registered for Premium FiT Scheme | 60 c/kWh |
Based on an estimate of 10 kWh of feed in from your solar system to the grid each day, we calculate that you could receive a monthly rebate of $14.70 on this ReAmped Energy plan on the Citipower network, using available solar feed in schemes.
Based on comparison with 5 similar residential plans available in postcode 3000, the ReAmped Standard | Time of Use & CL1 plan ranks #3 out of 6, with a solar feed in tariff of 4.9 c/kWh.
Plans with a higher feed in tariff include:
Take a look at a list of the plans with the best solar feed in tariffs in your city/state:
Want to look at individual plans from ReAmped Energy? Take a look at our reviews of plans from this retailer:
Take a look at the fees charged by ReAmped Energy on each of their plans available in your postcode:
Wondering when peak, shoulder and off peak periods apply for ReAmped Energy plans in your state? Take a look at these pages:
Louis Fredheim
I've created Energyse to help you save money on your electricity and gas bills, and reduce your carbon footprint. My background is in chemical and environmental engineering.