Want to take advantage of the shoulder and off peak times that apply on your Blue NRG time of use electricity plan? Wondering exactly when these periods start/end in Queensland?
To find out, enter your postcode below so that we can find your distribution network and specific plan.
Great! The electricity distributor for your postcode is Energex.
The peak and off peak times for Blue NRG business plans in 4000 are as follows:
The peak periods make up 70 hours of the week (42%).The off peak periods make up 98 hours of the week (58%).
Here's a quick summary of the different electricity usage periods for each Blue NRG plan in your postcode (on the Energex network).
For the full details, check out the individual plan information below.
Plan | Periods | |
---|---|---|
Blue Diamond 2024 (Tariff:8800|9000) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Diamond 2024 (Tariff:8800|9020) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Diamond 2024 (Tariff:8800|9050) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Diamond 2024 (Tariff:8800|9070) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Diamond 2024 (Tariff:8800|9100) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Diamond 2024 (Tariff:8800|9120) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Diamond 2024 (Tariff:8800|9150) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Diamond 2024 (Tariff:8800|9170) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Diamond 2024 (Tariff:8820|9000) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Diamond 2024 (Tariff:8820|9020) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Diamond 2024 (Tariff:8820|9050) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Diamond 2024 (Tariff:8820|9070) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Diamond 2024 (Tariff:8820|9100) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Diamond 2024 (Tariff:8820|9120) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Diamond 2024 (Tariff:8820|9150) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Diamond 2024 (Tariff:8820|9170) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Diamond 2024 (Tariff:8850) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Diamond 2024 (Tariff:8850|9000) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Diamond 2024 (Tariff:8850|9020) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Diamond 2024 (Tariff:8850|9050) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Diamond 2024 (Tariff:8850|9070) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Diamond 2024 (Tariff:8850|9100) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Diamond 2024 (Tariff:8850|9120) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Diamond 2024 (Tariff:8850|9150) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Diamond 2024 (Tariff:8850|9170) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Diamond 2024 (Tariff:8870|9000) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Diamond 2024 (Tariff:8870|9020) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Diamond 2024 (Tariff:8870|9050) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Diamond 2024 (Tariff:8870|9070) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Diamond 2024 (Tariff:8870|9100) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Diamond 2024 (Tariff:8870|9120) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Diamond 2024 (Tariff:8870|9150) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Diamond 2024 (Tariff:8870|9170) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Diamond 2024 8800 | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Diamond 2024 8820 | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Diamond 2024 8870 | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Lightning (0-10MWh) 2024 (Tariff:8800) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Lightning (0-10MWh) 2024 (Tariff:8800|9000) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Lightning (0-10MWh) 2024 (Tariff:8800|9020) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Lightning (0-10MWh) 2024 (Tariff:8800|9050) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Lightning (0-10MWh) 2024 (Tariff:8800|9070) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Lightning (0-10MWh) 2024 (Tariff:8800|9100) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Lightning (0-10MWh) 2024 (Tariff:8800|9120) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Lightning (0-10MWh) 2024 (Tariff:8800|9150) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Lightning (0-10MWh) 2024 (Tariff:8800|9170) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Lightning (0-10MWh) 2024 (Tariff:8820) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Lightning (0-10MWh) 2024 (Tariff:8820|9000) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Lightning (0-10MWh) 2024 (Tariff:8820|9020) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Lightning (0-10MWh) 2024 (Tariff:8820|9050) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Lightning (0-10MWh) 2024 (Tariff:8820|9070) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Lightning (0-10MWh) 2024 (Tariff:8820|9100) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Lightning (0-10MWh) 2024 (Tariff:8820|9120) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Lightning (0-10MWh) 2024 (Tariff:8820|9150) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Lightning (0-10MWh) 2024 (Tariff:8820|9170) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Lightning (0-10MWh) 2024 (Tariff:8850) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Lightning (0-10MWh) 2024 (Tariff:8850|9000) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Lightning (0-10MWh) 2024 (Tariff:8850|9020) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Lightning (0-10MWh) 2024 (Tariff:8850|9050) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Lightning (0-10MWh) 2024 (Tariff:8850|9070) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Lightning (0-10MWh) 2024 (Tariff:8850|9100) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Lightning (0-10MWh) 2024 (Tariff:8850|9120) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Lightning (0-10MWh) 2024 (Tariff:8850|9150) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Lightning (0-10MWh) 2024 (Tariff:8850|9170) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Lightning (0-10MWh) 2024 (Tariff:8870) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Lightning (0-10MWh) 2024 (Tariff:8870|9000) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Lightning (0-10MWh) 2024 (Tariff:8870|9020) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Lightning (0-10MWh) 2024 (Tariff:8870|9050) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Lightning (0-10MWh) 2024 (Tariff:8870|9070) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Lightning (0-10MWh) 2024 (Tariff:8870|9100) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Lightning (0-10MWh) 2024 (Tariff:8870|9120) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Lightning (0-10MWh) 2024 (Tariff:8870|9150) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Lightning (0-10MWh) 2024 (Tariff:8870|9170) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Lightning (11-40MWh) 2024 (Tariff:8800) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Lightning (11-40MWh) 2024 (Tariff:8800|9000) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Lightning (11-40MWh) 2024 (Tariff:8800|9020) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Lightning (11-40MWh) 2024 (Tariff:8800|9050) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Lightning (11-40MWh) 2024 (Tariff:8800|9070) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Lightning (11-40MWh) 2024 (Tariff:8800|9100) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Lightning (11-40MWh) 2024 (Tariff:8800|9120) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Lightning (11-40MWh) 2024 (Tariff:8800|9150) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Lightning (11-40MWh) 2024 (Tariff:8800|9170) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Lightning (11-40MWh) 2024 (Tariff:8820) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Lightning (11-40MWh) 2024 (Tariff:8820|9000) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
Blue Lightning (11-40MWh) 2024 (Tariff:8820|9020) | Peak: Mon, Tue, Wed, Thu, Fri (07:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri (00:00 - 06:59) Off Peak: Mon, Tue, Wed, Thu, Fri (21:00 - 23:59) Off Peak: Sat, Sun (00:00 - 23:59) | |
