Want to take advantage of the shoulder and off peak times that apply on your Blue NRG time of use electricity plan? Wondering exactly when these periods start/end in Queensland?
To find out, enter your postcode below so that we can find your distribution network and specific plan.
Great! The electricity distributor for your postcode is Energex.
The peak and off peak times for Blue NRG business plans in 4000 are as follows:
The peak periods make up 70 hours of the week (42%).The off peak periods make up 98 hours of the week (58%).
Here's a quick summary of the different electricity usage periods for each Blue NRG plan in your postcode (on the Energex network).
For the full details, check out the individual plan information below.
Plan | Periods | |
---|---|---|
Blue Base (Tariff:8800) | Peak: Business days (7:00 AM - 8:59 PM) Off Peak: Business days (12:00 AM - 6:59 AM) Off Peak: Business days (9:00 PM - 11:59 PM) Off Peak: Saturday, Sunday (12:00 AM - 11:59 PM) | |
Blue Base (Tariff:8800|9000) | Peak: Business days (7:00 AM - 8:59 PM) Off Peak: Business days (12:00 AM - 6:59 AM) Off Peak: Business days (9:00 PM - 11:59 PM) Off Peak: Saturday, Sunday (12:00 AM - 11:59 PM) | |
Blue Base (Tariff:8800|9020) | Peak: Business days (7:00 AM - 8:59 PM) Off Peak: Business days (12:00 AM - 6:59 AM) Off Peak: Business days (9:00 PM - 11:59 PM) Off Peak: Saturday, Sunday (12:00 AM - 11:59 PM) | |
Blue Base (Tariff:8800|9050) | Peak: Business days (7:00 AM - 8:59 PM) Off Peak: Business days (12:00 AM - 6:59 AM) Off Peak: Business days (9:00 PM - 11:59 PM) Off Peak: Saturday, Sunday (12:00 AM - 11:59 PM) | |
Blue Base (Tariff:8800|9070) | Peak: Business days (7:00 AM - 8:59 PM) Off Peak: Business days (12:00 AM - 6:59 AM) Off Peak: Business days (9:00 PM - 11:59 PM) Off Peak: Saturday, Sunday (12:00 AM - 11:59 PM) | |
Blue Base (Tariff:8800|9100) | Peak: Business days (7:00 AM - 8:59 PM) Off Peak: Business days (12:00 AM - 6:59 AM) Off Peak: Business days (9:00 PM - 11:59 PM) Off Peak: Saturday, Sunday (12:00 AM - 11:59 PM) | |
Blue Base (Tariff:8800|9120) | Peak: Business days (7:00 AM - 8:59 PM) Off Peak: Business days (12:00 AM - 6:59 AM) Off Peak: Business days (9:00 PM - 11:59 PM) Off Peak: Saturday, Sunday (12:00 AM - 11:59 PM) | |
Blue Base (Tariff:8800|9150) | Peak: Business days (7:00 AM - 8:59 PM) Off Peak: Business days (12:00 AM - 6:59 AM) Off Peak: Business days (9:00 PM - 11:59 PM) Off Peak: Saturday, Sunday (12:00 AM - 11:59 PM) | |
Blue Base (Tariff:8800|9170) | Peak: Business days (7:00 AM - 8:59 PM) Off Peak: Business days (12:00 AM - 6:59 AM) Off Peak: Business days (9:00 PM - 11:59 PM) Off Peak: Saturday, Sunday (12:00 AM - 11:59 PM) | |
Blue Base (Tariff:8820) | Peak: Business days (7:00 AM - 8:59 PM) Off Peak: Business days (12:00 AM - 6:59 AM) Off Peak: Business days (9:00 PM - 11:59 PM) Off Peak: Saturday, Sunday (12:00 AM - 11:59 PM) | |
Blue Base (Tariff:8820|9000) | Peak: Business days (7:00 AM - 8:59 PM) Off Peak: Business days (12:00 AM - 6:59 AM) Off Peak: Business days (9:00 PM - 11:59 PM) Off Peak: Saturday, Sunday (12:00 AM - 11:59 PM) | |
Blue Base (Tariff:8820|9020) | Peak: Business days (7:00 AM - 8:59 PM) Off Peak: Business days (12:00 AM - 6:59 AM) Off Peak: Business days (9:00 PM - 11:59 PM) Off Peak: Saturday, Sunday (12:00 AM - 11:59 PM) | |
Blue Base (Tariff:8820|9050) | Peak: Business days (7:00 AM - 8:59 PM) Off Peak: Business days (12:00 AM - 6:59 AM) Off Peak: Business days (9:00 PM - 11:59 PM) Off Peak: Saturday, Sunday (12:00 AM - 11:59 PM) | |
Blue Base (Tariff:8820|9070) | Peak: Business days (7:00 AM - 8:59 PM) Off Peak: Business days (12:00 AM - 6:59 AM) Off Peak: Business days (9:00 PM - 11:59 PM) Off Peak: Saturday, Sunday (12:00 AM - 11:59 PM) | |
Blue Base (Tariff:8820|9100) | Peak: Business days (7:00 AM - 8:59 PM) Off Peak: Business days (12:00 AM - 6:59 AM) Off Peak: Business days (9:00 PM - 11:59 PM) Off Peak: Saturday, Sunday (12:00 AM - 11:59 PM) | |
Blue Base (Tariff:8820|9120) | Peak: Business days (7:00 AM - 8:59 PM) Off Peak: Business days (12:00 AM - 6:59 AM) Off Peak: Business days (9:00 PM - 11:59 PM) Off Peak: Saturday, Sunday (12:00 AM - 11:59 PM) | |
Blue Base (Tariff:8820|9150) | Peak: Business days (7:00 AM - 8:59 PM) Off Peak: Business days (12:00 AM - 6:59 AM) Off Peak: Business days (9:00 PM - 11:59 PM) Off Peak: Saturday, Sunday (12:00 AM - 11:59 PM) | |
Blue Base (Tariff:8820|9170) | Peak: Business days (7:00 AM - 8:59 PM) Off Peak: Business days (12:00 AM - 6:59 AM) Off Peak: Business days (9:00 PM - 11:59 PM) Off Peak: Saturday, Sunday (12:00 AM - 11:59 PM) | |
Blue Base (Tariff:8850) | Peak: Business days (7:00 AM - 8:59 PM) Off Peak: Business days (12:00 AM - 6:59 AM) Off Peak: Business days (9:00 PM - 11:59 PM) Off Peak: Saturday, Sunday (12:00 AM - 11:59 PM) | |
Blue Base (Tariff:8850|9000) | Peak: Business days (7:00 AM - 8:59 PM) Off Peak: Business days (12:00 AM - 6:59 AM) Off Peak: Business days (9:00 PM - 11:59 PM) Off Peak: Saturday, Sunday (12:00 AM - 11:59 PM) | |
Blue Base (Tariff:8850|9020) | Peak: Business days (7:00 AM - 8:59 PM) Off Peak: Business days (12:00 AM - 6:59 AM) Off Peak: Business days (9:00 PM - 11:59 PM) Off Peak: Saturday, Sunday (12:00 AM - 11:59 PM) | |
Blue Base (Tariff:8850|9050) | Peak: Business days (7:00 AM - 8:59 PM) Off Peak: Business days (12:00 AM - 6:59 AM) Off Peak: Business days (9:00 PM - 11:59 PM) Off Peak: Saturday, Sunday (12:00 AM - 11:59 PM) | |
Blue Base (Tariff:8850|9070) | Peak: Business days (7:00 AM - 8:59 PM) Off Peak: Business days (12:00 AM - 6:59 AM) Off Peak: Business days (9:00 PM - 11:59 PM) Off Peak: Saturday, Sunday (12:00 AM - 11:59 PM) | |
Blue Base (Tariff:8850|9100) | Peak: Business days (7:00 AM - 8:59 PM) Off Peak: Business days (12:00 AM - 6:59 AM) Off Peak: Business days (9:00 PM - 11:59 PM) Off Peak: Saturday, Sunday (12:00 AM - 11:59 PM) | |
Blue Base (Tariff:8850|9120) | Peak: Business days (7:00 AM - 8:59 PM) Off Peak: Business days (12:00 AM - 6:59 AM) Off Peak: Business days (9:00 PM - 11:59 PM) Off Peak: Saturday, Sunday (12:00 AM - 11:59 PM) | |
Blue Base (Tariff:8850|9150) | Peak: Business days (7:00 AM - 8:59 PM) Off Peak: Business days (12:00 AM - 6:59 AM) Off Peak: Business days (9:00 PM - 11:59 PM) Off Peak: Saturday, Sunday (12:00 AM - 11:59 PM) | |
Blue Base (Tariff:8850|9170) | Peak: Business days (7:00 AM - 8:59 PM) Off Peak: Business days (12:00 AM - 6:59 AM) Off Peak: Business days (9:00 PM - 11:59 PM) Off Peak: Saturday, Sunday (12:00 AM - 11:59 PM) | |
Blue Base (Tariff:8870) | Peak: Business days (7:00 AM - 8:59 PM) Off Peak: Business days (12:00 AM - 6:59 AM) Off Peak: Business days (9:00 PM - 11:59 PM) Off Peak: Saturday, Sunday (12:00 AM - 11:59 PM) | |
Blue Base (Tariff:8870|9000) | Peak: Business days (7:00 AM - 8:59 PM) Off Peak: Business days (12:00 AM - 6:59 AM) Off Peak: Business days (9:00 PM - 11:59 PM) Off Peak: Saturday, Sunday (12:00 AM - 11:59 PM) | |
Blue Base (Tariff:8870|9020) | Peak: Business days (7:00 AM - 8:59 PM) Off Peak: Business days (12:00 AM - 6:59 AM) Off Peak: Business days (9:00 PM - 11:59 PM) Off Peak: Saturday, Sunday (12:00 AM - 11:59 PM) | |
Blue Base (Tariff:8870|9050) | Peak: Business days (7:00 AM - 8:59 PM) Off Peak: Business days (12:00 AM - 6:59 AM) Off Peak: Business days (9:00 PM - 11:59 PM) Off Peak: Saturday, Sunday (12:00 AM - 11:59 PM) | |
Blue Base (Tariff:8870|9070) | Peak: Business days (7:00 AM - 8:59 PM) Off Peak: Business days (12:00 AM - 6:59 AM) Off Peak: Business days (9:00 PM - 11:59 PM) Off Peak: Saturday, Sunday (12:00 AM - 11:59 PM) | |
Blue Base (Tariff:8870|9100) | Peak: Business days (7:00 AM - 8:59 PM) Off Peak: Business days (12:00 AM - 6:59 AM) Off Peak: Business days (9:00 PM - 11:59 PM) Off Peak: Saturday, Sunday (12:00 AM - 11:59 PM) | |
Blue Base (Tariff:8870|9120) | Peak: Business days (7:00 AM - 8:59 PM) Off Peak: Business days (12:00 AM - 6:59 AM) Off Peak: Business days (9:00 PM - 11:59 PM) Off Peak: Saturday, Sunday (12:00 AM - 11:59 PM) | |
Blue Base (Tariff:8870|9150) | Peak: Business days (7:00 AM - 8:59 PM) Off Peak: Business days (12:00 AM - 6:59 AM) Off Peak: Business days (9:00 PM - 11:59 PM) Off Peak: Saturday, Sunday (12:00 AM - 11:59 PM) | |
Blue Base (Tariff:8870|9170) | Peak: Business days (7:00 AM - 8:59 PM) Off Peak: Business days (12:00 AM - 6:59 AM) Off Peak: Business days (9:00 PM - 11:59 PM) Off Peak: Saturday, Sunday (12:00 AM - 11:59 PM) | |
Blue Base 8800 | Peak: Business days (7:00 AM - 8:59 PM) Off Peak: Business days (12:00 AM - 6:59 AM) Off Peak: Business days (9:00 PM - 11:59 PM) Off Peak: Saturday, Sunday (12:00 AM - 11:59 PM) | |
Blue Base 8820 | Peak: Business days (7:00 AM - 8:59 PM) Off Peak: Business days (12:00 AM - 6:59 AM) Off Peak: Business days (9:00 PM - 11:59 PM) Off Peak: Saturday, Sunday (12:00 AM - 11:59 PM) | |
Blue Base 8850 | Peak: Business days (7:00 AM - 8:59 PM) Off Peak: Business days (12:00 AM - 6:59 AM) Off Peak: Business days (9:00 PM - 11:59 PM) Off Peak: Saturday, Sunday (12:00 AM - 11:59 PM) | |
Blue Base 8870 | Peak: Business days (7:00 AM - 8:59 PM) Off Peak: Business days (12:00 AM - 6:59 AM) Off Peak: Business days (9:00 PM - 11:59 PM) Off Peak: Saturday, Sunday (12:00 AM - 11:59 PM) | |
Blue Expert 2024 (Tariff:8800|9000) | Peak: Mon, Tue, Wed, Thu, Fri (7:00 AM - 8:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri (12:00 AM - 6:59 AM) Off Peak: Mon, Tue, Wed, Thu, Fri (9:00 PM - 11:59 PM) Off Peak: Sat, Sun (12:00 AM - 11:59 PM) | |
Blue Expert 2024 (Tariff:8800|9020) | Peak: Mon, Tue, Wed, Thu, Fri (7:00 AM - 8:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri (12:00 AM - 6:59 AM) Off Peak: Mon, Tue, Wed, Thu, Fri (9:00 PM - 11:59 PM) Off Peak: Sat, Sun (12:00 AM - 11:59 PM) | |
Blue Expert 2024 (Tariff:8800|9050) | Peak: Mon, Tue, Wed, Thu, Fri (7:00 AM - 8:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri (12:00 AM - 6:59 AM) Off Peak: Mon, Tue, Wed, Thu, Fri (9:00 PM - 11:59 PM) Off Peak: Sat, Sun (12:00 AM - 11:59 PM) | |
Blue Expert 2024 (Tariff:8800|9070) | Peak: Mon, Tue, Wed, Thu, Fri (7:00 AM - 8:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri (12:00 AM - 6:59 AM) Off Peak: Mon, Tue, Wed, Thu, Fri (9:00 PM - 11:59 PM) Off Peak: Sat, Sun (12:00 AM - 11:59 PM) | |
Blue Expert 2024 (Tariff:8800|9100) | Peak: Mon, Tue, Wed, Thu, Fri (7:00 AM - 8:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri (12:00 AM - 6:59 AM) Off Peak: Mon, Tue, Wed, Thu, Fri (9:00 PM - 11:59 PM) Off Peak: Sat, Sun (12:00 AM - 11:59 PM) | |
Blue Expert 2024 (Tariff:8800|9120) | Peak: Mon, Tue, Wed, Thu, Fri (7:00 AM - 8:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri (12:00 AM - 6:59 AM) Off Peak: Mon, Tue, Wed, Thu, Fri (9:00 PM - 11:59 PM) Off Peak: Sat, Sun (12:00 AM - 11:59 PM) | |
Blue Expert 2024 (Tariff:8800|9150) | Peak: Mon, Tue, Wed, Thu, Fri (7:00 AM - 8:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri (12:00 AM - 6:59 AM) Off Peak: Mon, Tue, Wed, Thu, Fri (9:00 PM - 11:59 PM) Off Peak: Sat, Sun (12:00 AM - 11:59 PM) | |
Blue Expert 2024 (Tariff:8800|9170) | Peak: Mon, Tue, Wed, Thu, Fri (7:00 AM - 8:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri (12:00 AM - 6:59 AM) Off Peak: Mon, Tue, Wed, Thu, Fri (9:00 PM - 11:59 PM) Off Peak: Sat, Sun (12:00 AM - 11:59 PM) | |
Blue Expert 2024 (Tariff:8820|9000) | Peak: Mon, Tue, Wed, Thu, Fri (7:00 AM - 8:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri (12:00 AM - 6:59 AM) Off Peak: Mon, Tue, Wed, Thu, Fri (9:00 PM - 11:59 PM) Off Peak: Sat, Sun (12:00 AM - 11:59 PM) | |
Blue Expert 2024 (Tariff:8820|9020) | Peak: Mon, Tue, Wed, Thu, Fri (7:00 AM - 8:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri (12:00 AM - 6:59 AM) Off Peak: Mon, Tue, Wed, Thu, Fri (9:00 PM - 11:59 PM) Off Peak: Sat, Sun (12:00 AM - 11:59 PM) | |
Blue Expert 2024 (Tariff:8820|9050) | Peak: Mon, Tue, Wed, Thu, Fri (7:00 AM - 8:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri (12:00 AM - 6:59 AM) Off Peak: Mon, Tue, Wed, Thu, Fri (9:00 PM - 11:59 PM) Off Peak: Sat, Sun (12:00 AM - 11:59 PM) | |
Blue Expert 2024 (Tariff:8820|9070) | Peak: Mon, Tue, Wed, Thu, Fri (7:00 AM - 8:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri (12:00 AM - 6:59 AM) Off Peak: Mon, Tue, Wed, Thu, Fri (9:00 PM - 11:59 PM) Off Peak: Sat, Sun (12:00 AM - 11:59 PM) | |
Blue Expert 2024 (Tariff:8820|9100) | Peak: Mon, Tue, Wed, Thu, Fri (7:00 AM - 8:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri (12:00 AM - 6:59 AM) Off Peak: Mon, Tue, Wed, Thu, Fri (9:00 PM - 11:59 PM) Off Peak: Sat, Sun (12:00 AM - 11:59 PM) | |
Blue Expert 2024 (Tariff:8820|9120) | Peak: Mon, Tue, Wed, Thu, Fri (7:00 AM - 8:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri (12:00 AM - 6:59 AM) Off Peak: Mon, Tue, Wed, Thu, Fri (9:00 PM - 11:59 PM) Off Peak: Sat, Sun (12:00 AM - 11:59 PM) | |
Blue Expert 2024 (Tariff:8820|9150) | Peak: Mon, Tue, Wed, Thu, Fri (7:00 AM - 8:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri (12:00 AM - 6:59 AM) Off Peak: Mon, Tue, Wed, Thu, Fri (9:00 PM - 11:59 PM) Off Peak: Sat, Sun (12:00 AM - 11:59 PM) | |
Blue Expert 2024 (Tariff:8820|9170) | Peak: Mon, Tue, Wed, Thu, Fri (7:00 AM - 8:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri (12:00 AM - 6:59 AM) Off Peak: Mon, Tue, Wed, Thu, Fri (9:00 PM - 11:59 PM) Off Peak: Sat, Sun (12:00 AM - 11:59 PM) | |
Blue Expert 2024 (Tariff:8850) | Peak: Mon, Tue, Wed, Thu, Fri (7:00 AM - 8:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri (12:00 AM - 6:59 AM) Off Peak: Mon, Tue, Wed, Thu, Fri (9:00 PM - 11:59 PM) Off Peak: Sat, Sun (12:00 AM - 11:59 PM) | |
Blue Expert 2024 (Tariff:8850|9000) | Peak: Mon, Tue, Wed, Thu, Fri (7:00 AM - 8:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri (12:00 AM - 6:59 AM) Off Peak: Mon, Tue, Wed, Thu, Fri (9:00 PM - 11:59 PM) Off Peak: Sat, Sun (12:00 AM - 11:59 PM) | |
Blue Expert 2024 (Tariff:8850|9020) | Peak: Mon, Tue, Wed, Thu, Fri (7:00 AM - 8:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri (12:00 AM - 6:59 AM) Off Peak: Mon, Tue, Wed, Thu, Fri (9:00 PM - 11:59 PM) Off Peak: Sat, Sun (12:00 AM - 11:59 PM) | |
Blue Expert 2024 (Tariff:8850|9050) | Peak: Mon, Tue, Wed, Thu, Fri (7:00 AM - 8:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri (12:00 AM - 6:59 AM) Off Peak: Mon, Tue, Wed, Thu, Fri (9:00 PM - 11:59 PM) Off Peak: Sat, Sun (12:00 AM - 11:59 PM) | |
Blue Expert 2024 (Tariff:8850|9070) | Peak: Mon, Tue, Wed, Thu, Fri (7:00 AM - 8:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri (12:00 AM - 6:59 AM) Off Peak: Mon, Tue, Wed, Thu, Fri (9:00 PM - 11:59 PM) Off Peak: Sat, Sun (12:00 AM - 11:59 PM) | |
Blue Expert 2024 (Tariff:8850|9100) | Peak: Mon, Tue, Wed, Thu, Fri (7:00 AM - 8:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri (12:00 AM - 6:59 AM) Off Peak: Mon, Tue, Wed, Thu, Fri (9:00 PM - 11:59 PM) Off Peak: Sat, Sun (12:00 AM - 11:59 PM) | |
Blue Expert 2024 (Tariff:8850|9120) | Peak: Mon, Tue, Wed, Thu, Fri (7:00 AM - 8:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri (12:00 AM - 6:59 AM) Off Peak: Mon, Tue, Wed, Thu, Fri (9:00 PM - 11:59 PM) Off Peak: Sat, Sun (12:00 AM - 11:59 PM) | |
Blue Expert 2024 (Tariff:8850|9150) | Peak: Mon, Tue, Wed, Thu, Fri (7:00 AM - 8:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri (12:00 AM - 6:59 AM) Off Peak: Mon, Tue, Wed, Thu, Fri (9:00 PM - 11:59 PM) Off Peak: Sat, Sun (12:00 AM - 11:59 PM) | |
Blue Expert 2024 (Tariff:8850|9170) | Peak: Mon, Tue, Wed, Thu, Fri (7:00 AM - 8:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri (12:00 AM - 6:59 AM) Off Peak: Mon, Tue, Wed, Thu, Fri (9:00 PM - 11:59 PM) Off Peak: Sat, Sun (12:00 AM - 11:59 PM) | |
Blue Expert 2024 (Tariff:8870|9000) | Peak: Mon, Tue, Wed, Thu, Fri (7:00 AM - 8:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri (12:00 AM - 6:59 AM) Off Peak: Mon, Tue, Wed, Thu, Fri (9:00 PM - 11:59 PM) Off Peak: Sat, Sun (12:00 AM - 11:59 PM) | |
Blue Expert 2024 (Tariff:8870|9020) | Peak: Mon, Tue, Wed, Thu, Fri (7:00 AM - 8:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri (12:00 AM - 6:59 AM) Off Peak: Mon, Tue, Wed, Thu, Fri (9:00 PM - 11:59 PM) Off Peak: Sat, Sun (12:00 AM - 11:59 PM) | |
Blue Expert 2024 (Tariff:8870|9050) | Peak: Mon, Tue, Wed, Thu, Fri (7:00 AM - 8:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri (12:00 AM - 6:59 AM) Off Peak: Mon, Tue, Wed, Thu, Fri (9:00 PM - 11:59 PM) Off Peak: Sat, Sun (12:00 AM - 11:59 PM) | |
Blue Expert 2024 (Tariff:8870|9070) | Peak: Mon, Tue, Wed, Thu, Fri (7:00 AM - 8:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri (12:00 AM - 6:59 AM) Off Peak: Mon, Tue, Wed, Thu, Fri (9:00 PM - 11:59 PM) Off Peak: Sat, Sun (12:00 AM - 11:59 PM) | |
Blue Expert 2024 (Tariff:8870|9100) | Peak: Mon, Tue, Wed, Thu, Fri (7:00 AM - 8:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri (12:00 AM - 6:59 AM) Off Peak: Mon, Tue, Wed, Thu, Fri (9:00 PM - 11:59 PM) Off Peak: Sat, Sun (12:00 AM - 11:59 PM) | |
Blue Expert 2024 (Tariff:8870|9120) | Peak: Mon, Tue, Wed, Thu, Fri (7:00 AM - 8:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri (12:00 AM - 6:59 AM) Off Peak: Mon, Tue, Wed, Thu, Fri (9:00 PM - 11:59 PM) Off Peak: Sat, Sun (12:00 AM - 11:59 PM) | |
Blue Expert 2024 (Tariff:8870|9150) | Peak: Mon, Tue, Wed, Thu, Fri (7:00 AM - 8:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri (12:00 AM - 6:59 AM) Off Peak: Mon, Tue, Wed, Thu, Fri (9:00 PM - 11:59 PM) Off Peak: Sat, Sun (12:00 AM - 11:59 PM) | |
Blue Expert 2024 (Tariff:8870|9170) | Peak: Mon, Tue, Wed, Thu, Fri (7:00 AM - 8:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri (12:00 AM - 6:59 AM) Off Peak: Mon, Tue, Wed, Thu, Fri (9:00 PM - 11:59 PM) Off Peak: Sat, Sun (12:00 AM - 11:59 PM) | |
Blue Expert 2024 8800 | Peak: Mon, Tue, Wed, Thu, Fri (7:00 AM - 8:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri (12:00 AM - 6:59 AM) Off Peak: Mon, Tue, Wed, Thu, Fri (9:00 PM - 11:59 PM) Off Peak: Sat, Sun (12:00 AM - 11:59 PM) | |
Blue Expert 2024 8820 | Peak: Mon, Tue, Wed, Thu, Fri (7:00 AM - 8:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri (12:00 AM - 6:59 AM) Off Peak: Mon, Tue, Wed, Thu, Fri (9:00 PM - 11:59 PM) Off Peak: Sat, Sun (12:00 AM - 11:59 PM) | |
Blue Expert 2024 8870 | Peak: Mon, Tue, Wed, Thu, Fri (7:00 AM - 8:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri (12:00 AM - 6:59 AM) Off Peak: Mon, Tue, Wed, Thu, Fri (9:00 PM - 11:59 PM) Off Peak: Sat, Sun (12:00 AM - 11:59 PM) |
Here's a breakdown of the electricity periods associated with the Blue Base (Tariff:8800) plan for the postcode 4000.
Plan | Periods |
---|---|
Peak | Business days (7:00 AM - 8:59 PM) |
Off Peak | Business days (12:00 AM - 6:59 AM) |
Business days (9:00 PM - 11:59 PM) | |
Saturday, Sunday (12:00 AM - 11:59 PM) |
The Blue Base (Tariff:8800) plan has a total of 1 peak period and 3 off peak periods.
The peak periods make up 70 hours of the week (42%). The off peak periods make up 98 hours of the week (58%).
Here's a breakdown of the electricity periods associated with the Blue Base (Tariff:8800|9000) plan for the postcode 4000.
Plan | Periods |
---|---|
Peak | Business days (7:00 AM - 8:59 PM) |
Off Peak | Business days (12:00 AM - 6:59 AM) |
Business days (9:00 PM - 11:59 PM) | |
Saturday, Sunday (12:00 AM - 11:59 PM) |
The Blue Base (Tariff:8800|9000) plan has a total of 1 peak period and 3 off peak periods.
The peak periods make up 70 hours of the week (42%). The off peak periods make up 98 hours of the week (58%).
Here's a breakdown of the electricity periods associated with the Blue Base (Tariff:8800|9020) plan for the postcode 4000.
Plan | Periods |
---|---|
Peak | Business days (7:00 AM - 8:59 PM) |
Off Peak | Business days (12:00 AM - 6:59 AM) |
Business days (9:00 PM - 11:59 PM) | |
Saturday, Sunday (12:00 AM - 11:59 PM) |
The Blue Base (Tariff:8800|9020) plan has a total of 1 peak period and 3 off peak periods.
The peak periods make up 70 hours of the week (42%). The off peak periods make up 98 hours of the week (58%).
Here's a breakdown of the electricity periods associated with the Blue Base (Tariff:8800|9050) plan for the postcode 4000.
Plan | Periods |
---|---|
Peak | Business days (7:00 AM - 8:59 PM) |
Off Peak | Business days (12:00 AM - 6:59 AM) |
Business days (9:00 PM - 11:59 PM) | |
Saturday, Sunday (12:00 AM - 11:59 PM) |
The Blue Base (Tariff:8800|9050) plan has a total of 1 peak period and 3 off peak periods.
The peak periods make up 70 hours of the week (42%). The off peak periods make up 98 hours of the week (58%).
Here's a breakdown of the electricity periods associated with the Blue Base (Tariff:8800|9070) plan for the postcode 4000.
Plan | Periods |
---|---|
Peak | Business days (7:00 AM - 8:59 PM) |
Off Peak | Business days (12:00 AM - 6:59 AM) |
Business days (9:00 PM - 11:59 PM) | |
Saturday, Sunday (12:00 AM - 11:59 PM) |
The Blue Base (Tariff:8800|9070) plan has a total of 1 peak period and 3 off peak periods.
The peak periods make up 70 hours of the week (42%). The off peak periods make up 98 hours of the week (58%).
Here's a breakdown of the electricity periods associated with the Blue Base (Tariff:8800|9100) plan for the postcode 4000.
Plan | Periods |
---|---|
Peak | Business days (7:00 AM - 8:59 PM) |
Off Peak | Business days (12:00 AM - 6:59 AM) |
Business days (9:00 PM - 11:59 PM) | |
Saturday, Sunday (12:00 AM - 11:59 PM) |
The Blue Base (Tariff:8800|9100) plan has a total of 1 peak period and 3 off peak periods.
The peak periods make up 70 hours of the week (42%). The off peak periods make up 98 hours of the week (58%).
Here's a breakdown of the electricity periods associated with the Blue Base (Tariff:8800|9120) plan for the postcode 4000.
Plan | Periods |
---|---|
Peak | Business days (7:00 AM - 8:59 PM) |
Off Peak | Business days (12:00 AM - 6:59 AM) |
Business days (9:00 PM - 11:59 PM) | |
Saturday, Sunday (12:00 AM - 11:59 PM) |
The Blue Base (Tariff:8800|9120) plan has a total of 1 peak period and 3 off peak periods.
The peak periods make up 70 hours of the week (42%). The off peak periods make up 98 hours of the week (58%).
Here's a breakdown of the electricity periods associated with the Blue Base (Tariff:8800|9150) plan for the postcode 4000.
Plan | Periods |
---|---|
Peak | Business days (7:00 AM - 8:59 PM) |
Off Peak | Business days (12:00 AM - 6:59 AM) |
Business days (9:00 PM - 11:59 PM) | |
Saturday, Sunday (12:00 AM - 11:59 PM) |
The Blue Base (Tariff:8800|9150) plan has a total of 1 peak period and 3 off peak periods.
The peak periods make up 70 hours of the week (42%). The off peak periods make up 98 hours of the week (58%).
Here's a breakdown of the electricity periods associated with the Blue Base (Tariff:8800|9170) plan for the postcode 4000.
Plan | Periods |
---|---|
Peak | Business days (7:00 AM - 8:59 PM) |
Off Peak | Business days (12:00 AM - 6:59 AM) |
Business days (9:00 PM - 11:59 PM) | |
Saturday, Sunday (12:00 AM - 11:59 PM) |
The Blue Base (Tariff:8800|9170) plan has a total of 1 peak period and 3 off peak periods.
The peak periods make up 70 hours of the week (42%). The off peak periods make up 98 hours of the week (58%).
Here's a breakdown of the electricity periods associated with the Blue Base (Tariff:8820) plan for the postcode 4000.
Plan | Periods |
---|---|
Peak | Business days (7:00 AM - 8:59 PM) |
Off Peak | Business days (12:00 AM - 6:59 AM) |
Business days (9:00 PM - 11:59 PM) | |
Saturday, Sunday (12:00 AM - 11:59 PM) |
The Blue Base (Tariff:8820) plan has a total of 1 peak period and 3 off peak periods.
The peak periods make up 70 hours of the week (42%). The off peak periods make up 98 hours of the week (58%).
