Want serious savings on your electricity bills? Click to check out discount plans by Energy Locals
Blue NRG Solar Feed In Tariff Rates & Rebates QLD

Blue NRG Solar Feed In Tariff Rates & Rebates QLD

Want to get a full list of the solar feed in tariffs that apply on Blue NRG plans? You're in the right place.

Enter an estimate of your solar feed in quantity (optional), then your postcode so that we can find plans for your area.

Great! The electricity distributor for your postcode is Energex.

Confirm Postcode & Distributors

Solar Feed In Tariff Summary Table - Queensland 4000

Here's a quick summary of the applicable solar feed in tariffs for each Blue NRG plan in your postcode (on the Energex network).

For the full details, check out the individual plan information below.

PlanRateRebate
$/mth
Blue Diamond 2024 (Tariff:8500|9000)5.00 c/kWh$15.00
Blue Diamond 2024 (Tariff:8500|9020)5.00 c/kWh$15.00
Blue Diamond 2024 (Tariff:8500|9050)5.00 c/kWh$15.00
Blue Diamond 2024 (Tariff:8500|9070)5.00 c/kWh$15.00
Blue Diamond 2024 (Tariff:8500|9100)5.00 c/kWh$15.00
Blue Diamond 2024 (Tariff:8500|9120)5.00 c/kWh$15.00
Blue Diamond 2024 (Tariff:8500|9150)5.00 c/kWh$15.00
Blue Diamond 2024 (Tariff:8500|9170)5.00 c/kWh$15.00
Blue Diamond 2024 (Tariff:8520)5.00 c/kWh$15.00
Blue Diamond 2024 (Tariff:8520|9000)5.00 c/kWh$15.00
Blue Diamond 2024 (Tariff:8520|9020)5.00 c/kWh$15.00
Blue Diamond 2024 (Tariff:8520|9050)5.00 c/kWh$15.00
Blue Diamond 2024 (Tariff:8520|9070)5.00 c/kWh$15.00
Blue Diamond 2024 (Tariff:8520|9100)5.00 c/kWh$15.00
Blue Diamond 2024 (Tariff:8520|9120)5.00 c/kWh$15.00
Blue Diamond 2024 (Tariff:8520|9150)5.00 c/kWh$15.00
Blue Diamond 2024 (Tariff:8520|9170)5.00 c/kWh$15.00
Blue Diamond 2024 (Tariff:8550|9000)5.00 c/kWh$15.00
Blue Diamond 2024 (Tariff:8550|9020)5.00 c/kWh$15.00
Blue Diamond 2024 (Tariff:8550|9050)5.00 c/kWh$15.00
Blue Diamond 2024 (Tariff:8550|9070)5.00 c/kWh$15.00
Blue Diamond 2024 (Tariff:8550|9100)5.00 c/kWh$15.00
Blue Diamond 2024 (Tariff:8550|9120)5.00 c/kWh$15.00
Blue Diamond 2024 (Tariff:8550|9150)5.00 c/kWh$15.00
Blue Diamond 2024 (Tariff:8550|9170)5.00 c/kWh$15.00
Blue Diamond 2024 (Tariff:8570|9000)5.00 c/kWh$15.00
Blue Diamond 2024 (Tariff:8570|9020)5.00 c/kWh$15.00
Blue Diamond 2024 (Tariff:8570|9050)5.00 c/kWh$15.00
Blue Diamond 2024 (Tariff:8570|9070)5.00 c/kWh$15.00
Blue Diamond 2024 (Tariff:8570|9100)5.00 c/kWh$15.00
Blue Diamond 2024 (Tariff:8570|9120)5.00 c/kWh$15.00
Blue Diamond 2024 (Tariff:8570|9150)5.00 c/kWh$15.00
Blue Diamond 2024 (Tariff:8570|9170)5.00 c/kWh$15.00
Blue Diamond 2024 (Tariff:8800|9000)5.00 c/kWh$15.00
Blue Diamond 2024 (Tariff:8800|9020)5.00 c/kWh$15.00
Blue Diamond 2024 (Tariff:8800|9050)5.00 c/kWh$15.00
Blue Diamond 2024 (Tariff:8800|9070)5.00 c/kWh$15.00
Blue Diamond 2024 (Tariff:8800|9100)5.00 c/kWh$15.00
Blue Diamond 2024 (Tariff:8800|9120)5.00 c/kWh$15.00
Blue Diamond 2024 (Tariff:8800|9150)5.00 c/kWh$15.00
Blue Diamond 2024 (Tariff:8800|9170)5.00 c/kWh$15.00
Blue Diamond 2024 (Tariff:8820|9000)5.00 c/kWh$15.00
Blue Diamond 2024 (Tariff:8820|9020)5.00 c/kWh$15.00
Blue Diamond 2024 (Tariff:8820|9050)5.00 c/kWh$15.00
Blue Diamond 2024 (Tariff:8820|9070)5.00 c/kWh$15.00
Blue Diamond 2024 (Tariff:8820|9100)5.00 c/kWh$15.00
Blue Diamond 2024 (Tariff:8820|9120)5.00 c/kWh$15.00
Blue Diamond 2024 (Tariff:8820|9150)5.00 c/kWh$15.00
Blue Diamond 2024 (Tariff:8820|9170)5.00 c/kWh$15.00
Blue Diamond 2024 (Tariff:8850)5.00 c/kWh$15.00
Blue Diamond 2024 (Tariff:8850|9000)5.00 c/kWh$15.00
Blue Diamond 2024 (Tariff:8850|9020)5.00 c/kWh$15.00
Blue Diamond 2024 (Tariff:8850|9050)5.00 c/kWh$15.00
Blue Diamond 2024 (Tariff:8850|9070)5.00 c/kWh$15.00
Blue Diamond 2024 (Tariff:8850|9100)5.00 c/kWh$15.00
Blue Diamond 2024 (Tariff:8850|9120)5.00 c/kWh$15.00
Blue Diamond 2024 (Tariff:8850|9150)5.00 c/kWh$15.00
Blue Diamond 2024 (Tariff:8850|9170)5.00 c/kWh$15.00
Blue Diamond 2024 (Tariff:8870|9000)5.00 c/kWh$15.00
Blue Diamond 2024 (Tariff:8870|9020)5.00 c/kWh$15.00
Blue Diamond 2024 (Tariff:8870|9050)5.00 c/kWh$15.00
Blue Diamond 2024 (Tariff:8870|9070)5.00 c/kWh$15.00
Blue Diamond 2024 (Tariff:8870|9100)5.00 c/kWh$15.00
Blue Diamond 2024 (Tariff:8870|9120)5.00 c/kWh$15.00
Blue Diamond 2024 (Tariff:8870|9150)5.00 c/kWh$15.00
Blue Diamond 2024 (Tariff:8870|9170)5.00 c/kWh$15.00
Blue Diamond 2024 85505.00 c/kWh$15.00
Blue Diamond 2024 85705.00 c/kWh$15.00
Blue Diamond 2024 88005.00 c/kWh$15.00
Blue Diamond 2024 88205.00 c/kWh$15.00
Blue Diamond 2024 88705.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:3600)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:3600|9000)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:3600|9020)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:3600|9050)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:3600|9070)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:3600|9100)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:3600|9120)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:3600|9150)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:3600|9170)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:3620)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:3620|9000)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:3620|9020)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:3620|9050)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:3620|9070)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:3620|9100)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:3620|9120)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:3620|9150)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:3620|9170)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:3650)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:3650|9000)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:3650|9020)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:3650|9050)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:3650|9070)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:3650|9100)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:3650|9120)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:3650|9150)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:3650|9170)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:3670)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:3670|9000)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:3670|9020)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:3670|9050)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:3670|9070)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:3670|9100)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:3670|9120)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:3670|9150)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:3670|9170)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:3800)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:3800|9000)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:3800|9020)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:3800|9050)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:3800|9070)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:3800|9100)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:3800|9120)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:3800|9150)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:3800|9170)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:3820)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:3820|9000)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:3820|9020)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:3820|9050)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:3820|9070)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:3820|9100)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:3820|9120)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:3820|9150)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:3820|9170)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:3850)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:3850|9000)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:3850|9020)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:3850|9050)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:3850|9070)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:3850|9100)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:3850|9120)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:3850|9150)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:3850|9170)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:3870)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:3870|9000)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:3870|9020)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:3870|9050)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:3870|9070)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:3870|9100)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:3870|9120)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:3870|9150)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:3870|9170)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:7100)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:7100|9000)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:7100|9020)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:7100|9050)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:7100|9070)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:7100|9100)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:7100|9120)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:7100|9150)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:7100|9170)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:7120)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:7120|9000)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:7120|9020)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:7120|9050)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:7120|9070)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:7120|9100)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:7120|9120)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:7120|9150)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:7120|9170)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:7150)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:7150|9000)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:7150|9020)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:7150|9050)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:7150|9070)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:7150|9100)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:7150|9120)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:7150|9150)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:7150|9170)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:7170)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:7170|9000)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:7170|9020)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:7170|9050)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:7170|9070)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:7170|9100)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:7170|9120)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:7170|9150)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:7170|9170)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:8500)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:8500|9000)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:8500|9020)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:8500|9050)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:8500|9070)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:8500|9100)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:8500|9120)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:8500|9150)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:8500|9170)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:8520)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:8520|9000)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:8520|9020)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:8520|9050)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:8520|9070)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:8520|9100)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:8520|9120)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:8520|9150)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:8520|9170)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:8550)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:8550|9000)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:8550|9020)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:8550|9050)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:8550|9070)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:8550|9100)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:8550|9120)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:8550|9150)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:8550|9170)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:8570)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:8570|9000)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:8570|9020)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:8570|9050)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:8570|9070)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:8570|9100)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:8570|9120)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:8570|9150)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:8570|9170)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:8800)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:8800|9000)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:8800|9020)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:8800|9050)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:8800|9070)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:8800|9100)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:8800|9120)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:8800|9150)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:8800|9170)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:8820)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:8820|9000)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:8820|9020)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:8820|9050)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:8820|9070)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:8820|9100)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:8820|9120)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:8820|9150)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:8820|9170)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:8850)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:8850|9000)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:8850|9020)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:8850|9050)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:8850|9070)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:8850|9100)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:8850|9120)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:8850|9150)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:8850|9170)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:8870)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:8870|9000)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:8870|9020)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:8870|9050)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:8870|9070)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:8870|9100)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:8870|9120)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:8870|9150)5.00 c/kWh$15.00
Blue Lightning (0-10MWh) 2024 (Tariff:8870|9170)5.00 c/kWh$15.00
Blue Lightning (11-40MWh) 2024 (Tariff:3600)5.00 c/kWh$15.00
Blue Lightning (11-40MWh) 2024 (Tariff:3600|9000)5.00 c/kWh$15.00
Blue Lightning (11-40MWh) 2024 (Tariff:3600|9020)5.00 c/kWh$15.00
Blue Lightning (11-40MWh) 2024 (Tariff:3600|9050)5.00 c/kWh$15.00
Blue Lightning (11-40MWh) 2024 (Tariff:3600|9070)5.00 c/kWh$15.00
Blue Lightning (11-40MWh) 2024 (Tariff:3600|9100)5.00 c/kWh$15.00
Blue Lightning (11-40MWh) 2024 (Tariff:3600|9120)5.00 c/kWh$15.00
Blue Lightning (11-40MWh) 2024 (Tariff:3600|9150)5.00 c/kWh$15.00
Blue Lightning (11-40MWh) 2024 (Tariff:3600|9170)5.00 c/kWh$15.00
Blue Lightning (11-40MWh) 2024 (Tariff:3620)5.00 c/kWh$15.00
Blue Lightning (11-40MWh) 2024 (Tariff:3620|9000)5.00 c/kWh$15.00
Blue Lightning (11-40MWh) 2024 (Tariff:3620|9020)5.00 c/kWh$15.00
Blue Lightning (11-40MWh) 2024 (Tariff:3620|9050)5.00 c/kWh$15.00
Blue Lightning (11-40MWh) 2024 (Tariff:3620|9070)5.00 c/kWh$15.00
Blue Lightning (11-40MWh) 2024 (Tariff:3620|9100)5.00 c/kWh$15.00
Blue Lightning (11-40MWh) 2024 (Tariff:3620|9120)5.00 c/kWh$15.00
Blue Lightning (11-40MWh) 2024 (Tariff:3620|9150)5.00 c/kWh$15.00
Blue Lightning (11-40MWh) 2024 (Tariff:3620|9170)5.00 c/kWh$15.00
Blue Lightning (11-40MWh) 2024 (Tariff:3650)5.00 c/kWh$15.00
Blue Lightning (11-40MWh) 2024 (Tariff:3650|9000)5.00 c/kWh$15.00
Blue Lightning (11-40MWh) 2024 (Tariff:3650|9020)5.00 c/kWh$15.00
Blue Lightning (11-40MWh) 2024 (Tariff:3650|9050)5.00 c/kWh$15.00
Blue Lightning (11-40MWh) 2024 (Tariff:3650|9070)5.00 c/kWh$15.00
Blue Lightning (11-40MWh) 2024 (Tariff:3650|9100)5.00 c/kWh$15.00
Blue Lightning (11-40MWh) 2024 (Tariff:3650|9120)5.00 c/kWh$15.00
Blue Lightning (11-40MWh) 2024 (Tariff:3650|9150)5.00 c/kWh$15.00
Blue Lightning (11-40MWh) 2024 (Tariff:3650|9170)5.00 c/kWh$15.00
Blue Lightning (11-40MWh) 2024 (Tariff:3670)5.00 c/kWh$15.00
Blue Lightning (11-40MWh) 2024 (Tariff:3670|9000)5.00 c/kWh$15.00
Blue Lightning (11-40MWh) 2024 (Tariff:3670|9020)5.00 c/kWh$15.00
Blue Lightning (11-40MWh) 2024 (Tariff:3670|9050)5.00 c/kWh$15.00
Blue Lightning (11-40MWh) 2024 (Tariff:3670|9070)5.00 c/kWh$15.00
Blue Lightning (11-40MWh) 2024 (Tariff:3670|9100)5.00 c/kWh$15.00
Blue Lightning (11-40MWh) 2024 (Tariff:3670|9120)5.00 c/kWh$15.00
Blue Lightning (11-40MWh) 2024 (Tariff:3670|9150)5.00 c/kWh$15.00
Blue Lightning (11-40MWh) 2024 (Tariff:3670|9170)5.00 c/kWh$15.00
Blue Lightning (11-40MWh) 2024 (Tariff:3800)5.00 c/kWh$15.00
Blue Lightning (11-40MWh) 2024 (Tariff:3800|9000)5.00 c/kWh$15.00
Blue Lightning (11-40MWh) 2024 (Tariff:3800|9020)5.00 c/kWh$15.00
Blue Lightning (11-40MWh) 2024 (Tariff:3800|9050)5.00 c/kWh$15.00
Blue Lightning (11-40MWh) 2024 (Tariff:3800|9070)5.00 c/kWh$15.00
Blue Lightning (11-40MWh) 2024 (Tariff:3800|9100)5.00 c/kWh$15.00
Blue Lightning (11-40MWh) 2024 (Tariff:3800|9120)5.00 c/kWh$15.00
Blue Lightning (11-40MWh) 2024 (Tariff:3800|9150)5.00 c/kWh$15.00
Blue Lightning (11-40MWh) 2024 (Tariff:3800|9170)5.00 c/kWh$15.00
Blue Lightning (11-40MWh) 2024 (Tariff:3820)5.00 c/kWh$15.00
Blue Lightning (11-40MWh) 2024 (Tariff:3820|9000)5.00 c/kWh$15.00
Blue Lightning (11-40MWh) 2024 (Tariff:3820|9020)5.00 c/kWh$15.00
Blue Lightning (11-40MWh) 2024 (Tariff:3820|9050)5.00 c/kWh$15.00
Blue Lightning (11-40MWh) 2024 (Tariff:3820|9070)5.00 c/kWh$15.00
Blue Lightning (11-40MWh) 2024 (Tariff:3820|9100)5.00 c/kWh$15.00
Blue Lightning (11-40MWh) 2024 (Tariff:3820|9120)5.00 c/kWh$15.00
Blue Lightning (11-40MWh) 2024 (Tariff:3820|9150)5.00 c/kWh$15.00
Blue Lightning (11-40MWh) 2024 (Tariff:3820|9170)5.00 c/kWh$15.00
Blue Lightning (11-40MWh) 2024 (Tariff:3850)5.00 c/kWh$15.00
Blue Lightning (11-40MWh) 2024 (Tariff:3850|9000)5.00 c/kWh$15.00
Blue Lightning (11-40MWh) 2024 (Tariff:3850|9020)5.00 c/kWh$15.00
Blue Lightning (11-40MWh) 2024 (Tariff:3850|9050)5.00 c/kWh$15.00
Blue Lightning (11-40MWh) 2024 (Tariff:3850|9070)5.00 c/kWh$15.00
Blue Lightning (11-40MWh) 2024 (Tariff:3850|9100)5.00 c/kWh$15.00
Blue Lightning (11-40MWh) 2024 (Tariff:3850|9120)5.00 c/kWh$15.00
Blue Lightning (11-40MWh) 2024 (Tariff:3850|9150)5.00 c/kWh$15.00
Blue Lightning (11-40MWh) 2024 (Tariff:3850|9170)5.00 c/kWh$15.00
Blue Lightning (11-40MWh) 2024 (Tariff:3870)5.00 c/kWh$15.00
Blue Lightning (11-40MWh) 2024 (Tariff:3870|9000)5.00 c/kWh$15.00
Blue Lightning (11-40MWh) 2024 (Tariff:3870|9020)5.00 c/kWh$15.00
Blue Lightning (11-40MWh) 2024 (Tariff:3870|9050)5.00 c/kWh$15.00
Blue Lightning (11-40MWh) 2024 (Tariff:3870|9070)5.00 c/kWh$15.00
