Want to take advantage of the shoulder and off peak times that apply on your EnergyAustralia time of use electricity plan? Wondering exactly when these periods start/end in New South Wales?
To find out, enter your postcode below so that we can find your distribution network and specific plan.
Great! The electricity distributor for your postcode is Ausgrid.
The peak and off peak times for EnergyAustralia residential plans in postcode 2000 on the Ausgrid network are as follows:
The peak periods make up 30 hours of the week (18%). The off peak periods make up 63 hours of the week (38%). The shoulder periods make up 75 hours of the week (45%).
Here's a quick summary of the different electricity usage periods for each EnergyAustralia plan in your postcode (on the Ausgrid network).
For the full details, check out the individual plan information below.
Plan | Periods | |
---|---|---|
Balance Plan | Peak: Business days (2:00 PM - 7:59 PM) Off Peak: Business days, Saturday, Sunday (10:00 PM - 6:59 AM) Shoulder: Business days (7:00 AM - 1:59 PM) Shoulder: Business days (8:00 PM - 9:59 PM) Shoulder: Saturday, Sunday (7:00 AM - 9:59 PM) | |
Balance Plan - Comparator | Peak: Mon, Tue, Wed, Thu, Fri (2:00 PM - 7:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 PM - 6:59 AM) Shoulder: Mon, Tue, Wed, Thu, Fri (7:00 AM - 1:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri (8:00 PM - 9:59 PM) Shoulder: Sat, Sun (7:00 AM - 9:59 PM) | |
Balance Plan - Comparator - Demand | Peak: Mon, Tue, Wed, Thu, Fri (2:00 PM - 7:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 PM - 6:59 AM) Shoulder: Mon, Tue, Wed, Thu, Fri (7:00 AM - 1:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri (8:00 PM - 9:59 PM) Shoulder: Sat, Sun (7:00 AM - 9:59 PM) | |
Balance Plan - Demand | Peak: Business days (2:00 PM - 7:59 PM) Off Peak: Business days, Saturday, Sunday (10:00 PM - 6:59 AM) Shoulder: Business days (7:00 AM - 1:59 PM) Shoulder: Business days (8:00 PM - 9:59 PM) Shoulder: Saturday, Sunday (7:00 AM - 9:59 PM) | |
Balance Plan - Third Party $100 credit offer | Peak: Mon, Tue, Wed, Thu, Fri (2:00 PM - 7:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 PM - 6:59 AM) Shoulder: Mon, Tue, Wed, Thu, Fri (7:00 AM - 1:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri (8:00 PM - 9:59 PM) Shoulder: Sat, Sun (7:00 AM - 9:59 PM) | |
Balance Plan - Third Party $100 credit offer - Demand | Peak: Mon, Tue, Wed, Thu, Fri (2:00 PM - 7:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 PM - 6:59 AM) Shoulder: Mon, Tue, Wed, Thu, Fri (7:00 AM - 1:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri (8:00 PM - 9:59 PM) Shoulder: Sat, Sun (7:00 AM - 9:59 PM) | |
Balance Plan - Third Party $200 credit offer | Peak: Mon, Tue, Wed, Thu, Fri (2:00 PM - 7:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 PM - 6:59 AM) Shoulder: Mon, Tue, Wed, Thu, Fri (7:00 AM - 1:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri (8:00 PM - 9:59 PM) Shoulder: Sat, Sun (7:00 AM - 9:59 PM) | |
Balance Plan - Third Party $200 credit offer - Demand | Peak: Mon, Tue, Wed, Thu, Fri (2:00 PM - 7:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 PM - 6:59 AM) Shoulder: Mon, Tue, Wed, Thu, Fri (7:00 AM - 1:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri (8:00 PM - 9:59 PM) Shoulder: Sat, Sun (7:00 AM - 9:59 PM) | |
Balance Plan - Third Party Offer | Peak: Mon, Tue, Wed, Thu, Fri (2:00 PM - 7:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 PM - 6:59 AM) Shoulder: Mon, Tue, Wed, Thu, Fri (7:00 AM - 1:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri (8:00 PM - 9:59 PM) Shoulder: Sat, Sun (7:00 AM - 9:59 PM) | |
Balance Plan - Third Party Offer - Demand | Peak: Mon, Tue, Wed, Thu, Fri (2:00 PM - 7:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 PM - 6:59 AM) Shoulder: Mon, Tue, Wed, Thu, Fri (7:00 AM - 1:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri (8:00 PM - 9:59 PM) Shoulder: Sat, Sun (7:00 AM - 9:59 PM) | |
Basic Home (Standing Offer) | Peak: Mon, Tue, Wed, Thu, Fri (2:00 PM - 7:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 PM - 6:59 AM) Shoulder: Mon, Tue, Wed, Thu, Fri (7:00 AM - 1:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri (8:00 PM - 9:59 PM) Shoulder: Sat, Sun (7:00 AM - 9:59 PM) | |
Basic Home (Standing Offer) - Demand | Peak: Mon, Tue, Wed, Thu, Fri (2:00 PM - 7:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 PM - 6:59 AM) Shoulder: Mon, Tue, Wed, Thu, Fri (7:00 AM - 1:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri (8:00 PM - 9:59 PM) Shoulder: Sat, Sun (7:00 AM - 9:59 PM) | |
Flexi Plan | Peak: Mon, Tue, Wed, Thu, Fri (2:00 PM - 7:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 PM - 6:59 AM) Shoulder: Mon, Tue, Wed, Thu, Fri (7:00 AM - 1:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri (8:00 PM - 9:59 PM) Shoulder: Sat, Sun (7:00 AM - 9:59 PM) | |
Flexi Plan ($200 credit offer) | Peak: Mon, Tue, Wed, Thu, Fri (2:00 PM - 7:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 PM - 6:59 AM) Shoulder: Mon, Tue, Wed, Thu, Fri (7:00 AM - 1:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri (8:00 PM - 9:59 PM) Shoulder: Sat, Sun (7:00 AM - 9:59 PM) | |
Flexi Plan - Demand | Peak: Mon, Tue, Wed, Thu, Fri (2:00 PM - 7:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 PM - 6:59 AM) Shoulder: Mon, Tue, Wed, Thu, Fri (7:00 AM - 1:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri (8:00 PM - 9:59 PM) Shoulder: Sat, Sun (7:00 AM - 9:59 PM) | |
Flexi Plan - Demand ($200 credit offer) | Peak: Mon, Tue, Wed, Thu, Fri (2:00 PM - 7:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 PM - 6:59 AM) Shoulder: Mon, Tue, Wed, Thu, Fri (7:00 AM - 1:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri (8:00 PM - 9:59 PM) Shoulder: Sat, Sun (7:00 AM - 9:59 PM) | |
Rate Fix Plan | Peak: Mon, Tue, Wed, Thu, Fri (2:00 PM - 7:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 PM - 6:59 AM) Shoulder: Mon, Tue, Wed, Thu, Fri (7:00 AM - 1:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri (8:00 PM - 9:59 PM) Shoulder: Sat, Sun (7:00 AM - 9:59 PM) | |
Rate Fix Plan ($100 credit offer) | Peak: Mon, Tue, Wed, Thu, Fri (2:00 PM - 7:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 PM - 6:59 AM) Shoulder: Mon, Tue, Wed, Thu, Fri (7:00 AM - 1:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri (8:00 PM - 9:59 PM) Shoulder: Sat, Sun (7:00 AM - 9:59 PM) | |
Rate Fix Plan - Demand | Peak: Mon, Tue, Wed, Thu, Fri (2:00 PM - 7:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 PM - 6:59 AM) Shoulder: Mon, Tue, Wed, Thu, Fri (7:00 AM - 1:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri (8:00 PM - 9:59 PM) Shoulder: Sat, Sun (7:00 AM - 9:59 PM) | |
Rate Fix Plan - Demand ($100 credit offer) | Peak: Mon, Tue, Wed, Thu, Fri (2:00 PM - 7:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 PM - 6:59 AM) Shoulder: Mon, Tue, Wed, Thu, Fri (7:00 AM - 1:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri (8:00 PM - 9:59 PM) Shoulder: Sat, Sun (7:00 AM - 9:59 PM) | |
Solar Max | Peak: Mon, Tue, Wed, Thu, Fri (2:00 PM - 7:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 PM - 6:59 AM) Shoulder: Mon, Tue, Wed, Thu, Fri (7:00 AM - 1:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri (8:00 PM - 9:59 PM) Shoulder: Sat, Sun (7:00 AM - 9:59 PM) | |
Solar Max ($100 credit offer) | Peak: Mon, Tue, Wed, Thu, Fri (2:00 PM - 7:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 PM - 6:59 AM) Shoulder: Mon, Tue, Wed, Thu, Fri (7:00 AM - 1:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri (8:00 PM - 9:59 PM) Shoulder: Sat, Sun (7:00 AM - 9:59 PM) | |
Solar Max - Demand | Peak: Business days (2:00 PM - 7:59 PM) Off Peak: Business days, Saturday, Sunday (10:00 PM - 6:59 AM) Shoulder: Business days (7:00 AM - 1:59 PM) Shoulder: Business days (8:00 PM - 9:59 PM) Shoulder: Saturday, Sunday (7:00 AM - 9:59 PM) | |
Solar Max - Demand ($100 credit offer) | Peak: Mon, Tue, Wed, Thu, Fri (2:00 PM - 7:59 PM) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 PM - 6:59 AM) Shoulder: Mon, Tue, Wed, Thu, Fri (7:00 AM - 1:59 PM) Shoulder: Mon, Tue, Wed, Thu, Fri (8:00 PM - 9:59 PM) Shoulder: Sat, Sun (7:00 AM - 9:59 PM) |
Here's a breakdown of the electricity periods associated with the Balance Plan plan for the postcode 2000.
Plan | Periods |
---|---|
Peak | Business days (2:00 PM - 7:59 PM) |
Off Peak | Business days, Saturday, Sunday (10:00 PM - 6:59 AM) |
Shoulder | Business days (7:00 AM - 1:59 PM) |
Business days (8:00 PM - 9:59 PM) | |
Saturday, Sunday (7:00 AM - 9:59 PM) |
The Balance Plan plan has a total of 1 peak period and 1 off peak period and 3 shoulder periods.
The peak periods make up 30 hours of the week (18%). The off peak periods make up 63 hours of the week (38%). The shoulder periods make up 75 hours of the week (45%).
Here's a breakdown of the electricity periods associated with the Balance Plan - Comparator plan for the postcode 2000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri (2:00 PM - 7:59 PM) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 PM - 6:59 AM) |
Shoulder | Mon, Tue, Wed, Thu, Fri (7:00 AM - 1:59 PM) |
Mon, Tue, Wed, Thu, Fri (8:00 PM - 9:59 PM) | |
Sat, Sun (7:00 AM - 9:59 PM) |
The Balance Plan - Comparator plan has a total of 1 peak period and 1 off peak period and 3 shoulder periods.
The peak periods make up 30 hours of the week (18%). The off peak periods make up 63 hours of the week (38%). The shoulder periods make up 75 hours of the week (45%).
Here's a breakdown of the electricity periods associated with the Balance Plan - Comparator - Demand plan for the postcode 2000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri (2:00 PM - 7:59 PM) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 PM - 6:59 AM) |
Shoulder | Mon, Tue, Wed, Thu, Fri (7:00 AM - 1:59 PM) |
Mon, Tue, Wed, Thu, Fri (8:00 PM - 9:59 PM) | |
Sat, Sun (7:00 AM - 9:59 PM) |
The Balance Plan - Comparator - Demand plan has a total of 1 peak period and 1 off peak period and 3 shoulder periods.
The peak periods make up 30 hours of the week (18%). The off peak periods make up 63 hours of the week (38%). The shoulder periods make up 75 hours of the week (45%).
Here's a breakdown of the electricity periods associated with the Balance Plan - Demand plan for the postcode 2000.
Plan | Periods |
---|---|
Peak | Business days (2:00 PM - 7:59 PM) |
Off Peak | Business days, Saturday, Sunday (10:00 PM - 6:59 AM) |
Shoulder | Business days (7:00 AM - 1:59 PM) |
Business days (8:00 PM - 9:59 PM) | |
Saturday, Sunday (7:00 AM - 9:59 PM) |
The Balance Plan - Demand plan has a total of 1 peak period and 1 off peak period and 3 shoulder periods.
The peak periods make up 30 hours of the week (18%). The off peak periods make up 63 hours of the week (38%). The shoulder periods make up 75 hours of the week (45%).
Here's a breakdown of the electricity periods associated with the Balance Plan - Third Party $100 credit offer plan for the postcode 2000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri (2:00 PM - 7:59 PM) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 PM - 6:59 AM) |
Shoulder | Mon, Tue, Wed, Thu, Fri (7:00 AM - 1:59 PM) |
Mon, Tue, Wed, Thu, Fri (8:00 PM - 9:59 PM) | |
Sat, Sun (7:00 AM - 9:59 PM) |
The Balance Plan - Third Party $100 credit offer plan has a total of 1 peak period and 1 off peak period and 3 shoulder periods.
The peak periods make up 30 hours of the week (18%). The off peak periods make up 63 hours of the week (38%). The shoulder periods make up 75 hours of the week (45%).
Here's a breakdown of the electricity periods associated with the Balance Plan - Third Party $100 credit offer - Demand plan for the postcode 2000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri (2:00 PM - 7:59 PM) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 PM - 6:59 AM) |
Shoulder | Mon, Tue, Wed, Thu, Fri (7:00 AM - 1:59 PM) |
Mon, Tue, Wed, Thu, Fri (8:00 PM - 9:59 PM) | |
Sat, Sun (7:00 AM - 9:59 PM) |
The Balance Plan - Third Party $100 credit offer - Demand plan has a total of 1 peak period and 1 off peak period and 3 shoulder periods.
The peak periods make up 30 hours of the week (18%). The off peak periods make up 63 hours of the week (38%). The shoulder periods make up 75 hours of the week (45%).
Here's a breakdown of the electricity periods associated with the Balance Plan - Third Party $200 credit offer plan for the postcode 2000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri (2:00 PM - 7:59 PM) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 PM - 6:59 AM) |
Shoulder | Mon, Tue, Wed, Thu, Fri (7:00 AM - 1:59 PM) |
Mon, Tue, Wed, Thu, Fri (8:00 PM - 9:59 PM) | |
Sat, Sun (7:00 AM - 9:59 PM) |
The Balance Plan - Third Party $200 credit offer plan has a total of 1 peak period and 1 off peak period and 3 shoulder periods.
The peak periods make up 30 hours of the week (18%). The off peak periods make up 63 hours of the week (38%). The shoulder periods make up 75 hours of the week (45%).
Here's a breakdown of the electricity periods associated with the Balance Plan - Third Party $200 credit offer - Demand plan for the postcode 2000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri (2:00 PM - 7:59 PM) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 PM - 6:59 AM) |
Shoulder | Mon, Tue, Wed, Thu, Fri (7:00 AM - 1:59 PM) |
Mon, Tue, Wed, Thu, Fri (8:00 PM - 9:59 PM) | |
Sat, Sun (7:00 AM - 9:59 PM) |
The Balance Plan - Third Party $200 credit offer - Demand plan has a total of 1 peak period and 1 off peak period and 3 shoulder periods.
The peak periods make up 30 hours of the week (18%). The off peak periods make up 63 hours of the week (38%). The shoulder periods make up 75 hours of the week (45%).
Here's a breakdown of the electricity periods associated with the Balance Plan - Third Party Offer plan for the postcode 2000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri (2:00 PM - 7:59 PM) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 PM - 6:59 AM) |
Shoulder | Mon, Tue, Wed, Thu, Fri (7:00 AM - 1:59 PM) |
Mon, Tue, Wed, Thu, Fri (8:00 PM - 9:59 PM) | |
Sat, Sun (7:00 AM - 9:59 PM) |
The Balance Plan - Third Party Offer plan has a total of 1 peak period and 1 off peak period and 3 shoulder periods.
The peak periods make up 30 hours of the week (18%). The off peak periods make up 63 hours of the week (38%). The shoulder periods make up 75 hours of the week (45%).
Here's a breakdown of the electricity periods associated with the Balance Plan - Third Party Offer - Demand plan for the postcode 2000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri (2:00 PM - 7:59 PM) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 PM - 6:59 AM) |
Shoulder | Mon, Tue, Wed, Thu, Fri (7:00 AM - 1:59 PM) |
Mon, Tue, Wed, Thu, Fri (8:00 PM - 9:59 PM) | |
Sat, Sun (7:00 AM - 9:59 PM) |
The Balance Plan - Third Party Offer - Demand plan has a total of 1 peak period and 1 off peak period and 3 shoulder periods.
The peak periods make up 30 hours of the week (18%). The off peak periods make up 63 hours of the week (38%). The shoulder periods make up 75 hours of the week (45%).
Here's a breakdown of the electricity periods associated with the Basic Home (Standing Offer) plan for the postcode 2000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri (2:00 PM - 7:59 PM) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 PM - 6:59 AM) |
Shoulder | Mon, Tue, Wed, Thu, Fri (7:00 AM - 1:59 PM) |
Mon, Tue, Wed, Thu, Fri (8:00 PM - 9:59 PM) | |
Sat, Sun (7:00 AM - 9:59 PM) |
The Basic Home (Standing Offer) plan has a total of 1 peak period and 1 off peak period and 3 shoulder periods.
The peak periods make up 30 hours of the week (18%). The off peak periods make up 63 hours of the week (38%). The shoulder periods make up 75 hours of the week (45%).
Here's a breakdown of the electricity periods associated with the Basic Home (Standing Offer) - Demand plan for the postcode 2000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri (2:00 PM - 7:59 PM) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 PM - 6:59 AM) |
Shoulder | Mon, Tue, Wed, Thu, Fri (7:00 AM - 1:59 PM) |
Mon, Tue, Wed, Thu, Fri (8:00 PM - 9:59 PM) | |
Sat, Sun (7:00 AM - 9:59 PM) |
The Basic Home (Standing Offer) - Demand plan has a total of 1 peak period and 1 off peak period and 3 shoulder periods.
The peak periods make up 30 hours of the week (18%). The off peak periods make up 63 hours of the week (38%). The shoulder periods make up 75 hours of the week (45%).
Here's a breakdown of the electricity periods associated with the Flexi Plan plan for the postcode 2000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri (2:00 PM - 7:59 PM) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 PM - 6:59 AM) |
Shoulder | Mon, Tue, Wed, Thu, Fri (7:00 AM - 1:59 PM) |
Mon, Tue, Wed, Thu, Fri (8:00 PM - 9:59 PM) | |
Sat, Sun (7:00 AM - 9:59 PM) |
The Flexi Plan plan has a total of 1 peak period and 1 off peak period and 3 shoulder periods.
The peak periods make up 30 hours of the week (18%). The off peak periods make up 63 hours of the week (38%). The shoulder periods make up 75 hours of the week (45%).
Here's a breakdown of the electricity periods associated with the Flexi Plan ($200 credit offer) plan for the postcode 2000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri (2:00 PM - 7:59 PM) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 PM - 6:59 AM) |
Shoulder | Mon, Tue, Wed, Thu, Fri (7:00 AM - 1:59 PM) |
Mon, Tue, Wed, Thu, Fri (8:00 PM - 9:59 PM) | |
Sat, Sun (7:00 AM - 9:59 PM) |
The Flexi Plan ($200 credit offer) plan has a total of 1 peak period and 1 off peak period and 3 shoulder periods.
The peak periods make up 30 hours of the week (18%). The off peak periods make up 63 hours of the week (38%). The shoulder periods make up 75 hours of the week (45%).
Here's a breakdown of the electricity periods associated with the Flexi Plan - Demand plan for the postcode 2000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri (2:00 PM - 7:59 PM) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 PM - 6:59 AM) |
Shoulder | Mon, Tue, Wed, Thu, Fri (7:00 AM - 1:59 PM) |
Mon, Tue, Wed, Thu, Fri (8:00 PM - 9:59 PM) | |
Sat, Sun (7:00 AM - 9:59 PM) |
The Flexi Plan - Demand plan has a total of 1 peak period and 1 off peak period and 3 shoulder periods.
The peak periods make up 30 hours of the week (18%). The off peak periods make up 63 hours of the week (38%). The shoulder periods make up 75 hours of the week (45%).
Here's a breakdown of the electricity periods associated with the Flexi Plan - Demand ($200 credit offer) plan for the postcode 2000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri (2:00 PM - 7:59 PM) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 PM - 6:59 AM) |
Shoulder | Mon, Tue, Wed, Thu, Fri (7:00 AM - 1:59 PM) |
Mon, Tue, Wed, Thu, Fri (8:00 PM - 9:59 PM) | |
Sat, Sun (7:00 AM - 9:59 PM) |
The Flexi Plan - Demand ($200 credit offer) plan has a total of 1 peak period and 1 off peak period and 3 shoulder periods.
The peak periods make up 30 hours of the week (18%). The off peak periods make up 63 hours of the week (38%). The shoulder periods make up 75 hours of the week (45%).
Here's a breakdown of the electricity periods associated with the Rate Fix Plan plan for the postcode 2000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri (2:00 PM - 7:59 PM) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 PM - 6:59 AM) |
Shoulder | Mon, Tue, Wed, Thu, Fri (7:00 AM - 1:59 PM) |
Mon, Tue, Wed, Thu, Fri (8:00 PM - 9:59 PM) | |
Sat, Sun (7:00 AM - 9:59 PM) |
The Rate Fix Plan plan has a total of 1 peak period and 1 off peak period and 3 shoulder periods.
The peak periods make up 30 hours of the week (18%). The off peak periods make up 63 hours of the week (38%). The shoulder periods make up 75 hours of the week (45%).
Here's a breakdown of the electricity periods associated with the Rate Fix Plan ($100 credit offer) plan for the postcode 2000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri (2:00 PM - 7:59 PM) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 PM - 6:59 AM) |
Shoulder | Mon, Tue, Wed, Thu, Fri (7:00 AM - 1:59 PM) |
Mon, Tue, Wed, Thu, Fri (8:00 PM - 9:59 PM) | |
Sat, Sun (7:00 AM - 9:59 PM) |
The Rate Fix Plan ($100 credit offer) plan has a total of 1 peak period and 1 off peak period and 3 shoulder periods.
The peak periods make up 30 hours of the week (18%). The off peak periods make up 63 hours of the week (38%). The shoulder periods make up 75 hours of the week (45%).
Here's a breakdown of the electricity periods associated with the Rate Fix Plan - Demand plan for the postcode 2000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri (2:00 PM - 7:59 PM) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 PM - 6:59 AM) |
Shoulder | Mon, Tue, Wed, Thu, Fri (7:00 AM - 1:59 PM) |
Mon, Tue, Wed, Thu, Fri (8:00 PM - 9:59 PM) | |
Sat, Sun (7:00 AM - 9:59 PM) |
The Rate Fix Plan - Demand plan has a total of 1 peak period and 1 off peak period and 3 shoulder periods.
The peak periods make up 30 hours of the week (18%). The off peak periods make up 63 hours of the week (38%). The shoulder periods make up 75 hours of the week (45%).
Here's a breakdown of the electricity periods associated with the Rate Fix Plan - Demand ($100 credit offer) plan for the postcode 2000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri (2:00 PM - 7:59 PM) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 PM - 6:59 AM) |
Shoulder | Mon, Tue, Wed, Thu, Fri (7:00 AM - 1:59 PM) |
Mon, Tue, Wed, Thu, Fri (8:00 PM - 9:59 PM) | |
Sat, Sun (7:00 AM - 9:59 PM) |
The Rate Fix Plan - Demand ($100 credit offer) plan has a total of 1 peak period and 1 off peak period and 3 shoulder periods.
The peak periods make up 30 hours of the week (18%). The off peak periods make up 63 hours of the week (38%). The shoulder periods make up 75 hours of the week (45%).
Here's a breakdown of the electricity periods associated with the Solar Max plan for the postcode 2000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri (2:00 PM - 7:59 PM) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 PM - 6:59 AM) |
Shoulder | Mon, Tue, Wed, Thu, Fri (7:00 AM - 1:59 PM) |
Mon, Tue, Wed, Thu, Fri (8:00 PM - 9:59 PM) | |
Sat, Sun (7:00 AM - 9:59 PM) |
The Solar Max plan has a total of 1 peak period and 1 off peak period and 3 shoulder periods.
The peak periods make up 30 hours of the week (18%). The off peak periods make up 63 hours of the week (38%). The shoulder periods make up 75 hours of the week (45%).
Here's a breakdown of the electricity periods associated with the Solar Max ($100 credit offer) plan for the postcode 2000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri (2:00 PM - 7:59 PM) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 PM - 6:59 AM) |
Shoulder | Mon, Tue, Wed, Thu, Fri (7:00 AM - 1:59 PM) |
Mon, Tue, Wed, Thu, Fri (8:00 PM - 9:59 PM) | |
Sat, Sun (7:00 AM - 9:59 PM) |
The Solar Max ($100 credit offer) plan has a total of 1 peak period and 1 off peak period and 3 shoulder periods.
The peak periods make up 30 hours of the week (18%). The off peak periods make up 63 hours of the week (38%). The shoulder periods make up 75 hours of the week (45%).
Here's a breakdown of the electricity periods associated with the Solar Max - Demand plan for the postcode 2000.
Plan | Periods |
---|---|
Peak | Business days (2:00 PM - 7:59 PM) |
Off Peak | Business days, Saturday, Sunday (10:00 PM - 6:59 AM) |
Shoulder | Business days (7:00 AM - 1:59 PM) |
Business days (8:00 PM - 9:59 PM) | |
Saturday, Sunday (7:00 AM - 9:59 PM) |
The Solar Max - Demand plan has a total of 1 peak period and 1 off peak period and 3 shoulder periods.
The peak periods make up 30 hours of the week (18%). The off peak periods make up 63 hours of the week (38%). The shoulder periods make up 75 hours of the week (45%).
Here's a breakdown of the electricity periods associated with the Solar Max - Demand ($100 credit offer) plan for the postcode 2000.
Plan | Periods |
---|---|
Peak | Mon, Tue, Wed, Thu, Fri (2:00 PM - 7:59 PM) |
Off Peak | Mon, Tue, Wed, Thu, Fri, Sat, Sun (10:00 PM - 6:59 AM) |
Shoulder | Mon, Tue, Wed, Thu, Fri (7:00 AM - 1:59 PM) |
Mon, Tue, Wed, Thu, Fri (8:00 PM - 9:59 PM) | |
Sat, Sun (7:00 AM - 9:59 PM) |
The Solar Max - Demand ($100 credit offer) plan has a total of 1 peak period and 1 off peak period and 3 shoulder periods.
The peak periods make up 30 hours of the week (18%). The off peak periods make up 63 hours of the week (38%). The shoulder periods make up 75 hours of the week (45%).
