Want to get a full list of the solar feed in tariffs that apply on EnergyAustralia plans? You're in the right place.
Enter an estimate of your solar feed in quantity (optional), then your postcode so that we can find plans for your area.
Great! The electricity distributor for your postcode is Evoenergy.
The solar feed in tariffs for EnergyAustralia residential plans in postcode 2600 on the Evoenergy network range from 5 to 10 c/kWh.
The plan with the highest solar feed in tariff is Solar Max (7 day TOU Interval), with a feed in rate of 10 c/kWh.
Here's a quick summary of the applicable solar feed in tariffs for each EnergyAustralia plan in your postcode (on the Evoenergy network).
For the full details, check out the individual plan information below.
Plan | Description | Rate | Rebate $/mth |
---|---|---|---|
Balance Plan | EnergyAustralia Retailer Feed-in Tariff (excl. GST if any) | 5.00 c/kWh | $15.00 |
Balance Plan (7 day TOU Interval) | EnergyAustralia Retailer Feed-in Tariff (excl. GST if any) | 5.00 c/kWh | $15.00 |
Balance Plan - Comparator | EnergyAustralia Retailer Feed-in Tariff (excl. GST if any) | 5.00 c/kWh | $15.00 |
Balance Plan - Comparator (7 day TOU Interval) | EnergyAustralia Retailer Feed-in Tariff (excl. GST if any) | 5.00 c/kWh | $15.00 |
Balance Plan - Third Party Offer | EnergyAustralia Retailer Feed-in Tariff (excl. GST if any) | 5.00 c/kWh | $15.00 |
Balance Plan - Third Party Offer (7 day TOU Interval) | EnergyAustralia Retailer Feed-in Tariff (excl. GST if any) | 5.00 c/kWh | $15.00 |
Flexi Plan | EnergyAustralia Retailer Feed-in Tariff (excl. GST if any) | 5.00 c/kWh | $15.00 |
Flexi Plan (7 day TOU Interval) | EnergyAustralia Retailer Feed-in Tariff (excl. GST if any) | 5.00 c/kWh | $15.00 |
Rate Fix | EnergyAustralia Retailer Feed-in Tariff (excl. GST if any) | 5.00 c/kWh | $15.00 |
Rate Fix (7 day TOU Interval) | EnergyAustralia Retailer Feed-in Tariff (excl. GST if any) | 5.00 c/kWh | $15.00 |
Solar Max | EnergyAustralia Retailer Feed-in Tariff for the first 12kWh per day (excl. GST if any) | 10.00 c/kWh | $30.00 |
EnergyAustralia Retailer Feed-in Tariff thereafter (excl. GST if any) | 5.00 c/kWh | ||
Solar Max (7 day TOU Interval) | EnergyAustralia Retailer Feed-in Tariff for the first 12kWh per day (excl. GST if any) | 10.00 c/kWh | $30.00 |
EnergyAustralia Retailer Feed-in Tariff thereafter (excl. GST if any) | 5.00 c/kWh | ||
Standing Offer (Home) | EnergyAustralia Retailer Feed-in Tariff (excl. GST if any) | 5.00 c/kWh | $15.00 |
Standing Offer (Home) (7 day TOU Interval) | EnergyAustralia Retailer Feed-in Tariff (excl. GST if any) | 5.00 c/kWh | $15.00 |
Here's a list of the solar feed in tariffs associated with the EnergyAustralia Balance Plan plan for the postcode 2600.
Type | Payer | Description | Rate |
---|---|---|---|
Retailer Feed-in-Tariff | Retailer | EnergyAustralia Retailer Feed-in Tariff (excl. GST if any) | 5.00 c/kWh |
Government Regulated Feed-in-Tariff | Government | ACT Government Feed-in-Tariff Scheme <10kW 1/3/2009 to 30/6/2011 | 50.05 c/kWh |
Government Regulated Feed-in-Tariff | Government | ACT Government Feed-in-Tariff Scheme 10-30kW 1/3/2009 to 30/6/2010 | 40.04 c/kWh |
Government Regulated Feed-in-Tariff | Government | ACT Government Feed-in-Tariff Scheme <30kW 1/7/2010 to 31/5/2011 | 45.70 c/kWh |
Based on an estimate of 10 kWh of feed in from your solar system to the grid each day, we calculate that you could receive a monthly rebate of $15.00 on this EnergyAustralia plan on the Evoenergy network, using available solar feed in schemes.
Based on comparison with 5 similar residential plans available in postcode 2600, the Balance Plan plan ranks #4 out of 6, with a solar feed in tariff of 5 c/kWh.
Plans with a higher feed in tariff include:
Here's a list of the solar feed in tariffs associated with the EnergyAustralia Balance Plan (7 day TOU Interval) plan for the postcode 2600.
Type | Payer | Description | Rate |
---|---|---|---|
Retailer Feed-in-Tariff | Retailer | EnergyAustralia Retailer Feed-in Tariff (excl. GST if any) | 5.00 c/kWh |
Government Regulated Feed-in-Tariff | Government | ACT Government Feed-in-Tariff Scheme <10kW 1/3/2009 to 30/6/2011 | 50.05 c/kWh |
Government Regulated Feed-in-Tariff | Government | ACT Government Feed-in-Tariff Scheme 10-30kW 1/3/2009 to 30/6/2010 | 40.04 c/kWh |
Government Regulated Feed-in-Tariff | Government | ACT Government Feed-in-Tariff Scheme <30kW 1/7/2010 to 31/5/2011 | 45.70 c/kWh |
Based on an estimate of 10 kWh of feed in from your solar system to the grid each day, we calculate that you could receive a monthly rebate of $15.00 on this EnergyAustralia plan on the Evoenergy network, using available solar feed in schemes.
Based on comparison with 5 similar residential plans available in postcode 2600, the Balance Plan (7 day TOU Interval) plan ranks #4 out of 6, with a solar feed in tariff of 5 c/kWh.
Plans with a higher feed in tariff include:
Here's a list of the solar feed in tariffs associated with the EnergyAustralia Balance Plan - Comparator plan for the postcode 2600.
Type | Payer | Description | Rate |
---|---|---|---|
Retailer Feed-in-Tariff | Retailer | EnergyAustralia Retailer Feed-in Tariff (excl. GST if any) | 5.00 c/kWh |
Government Regulated Feed-in-Tariff | Government | ACT Government Feed-in-Tariff Scheme <10kW 1/3/2009 to 30/6/2011 | 50.05 c/kWh |
Government Regulated Feed-in-Tariff | Government | ACT Government Feed-in-Tariff Scheme 10-30kW 1/3/2009 to 30/6/2010 | 40.04 c/kWh |
Government Regulated Feed-in-Tariff | Government | ACT Government Feed-in-Tariff Scheme <30kW 1/7/2010 to 31/5/2011 | 45.70 c/kWh |
Based on an estimate of 10 kWh of feed in from your solar system to the grid each day, we calculate that you could receive a monthly rebate of $15.00 on this EnergyAustralia plan on the Evoenergy network, using available solar feed in schemes.
Based on comparison with 5 similar residential plans available in postcode 2600, the Balance Plan - Comparator plan ranks #4 out of 6, with a solar feed in tariff of 5 c/kWh.
Plans with a higher feed in tariff include:
Here's a list of the solar feed in tariffs associated with the EnergyAustralia Balance Plan - Comparator (7 day TOU Interval) plan for the postcode 2600.
Type | Payer | Description | Rate |
---|---|---|---|
Retailer Feed-in-Tariff | Retailer | EnergyAustralia Retailer Feed-in Tariff (excl. GST if any) | 5.00 c/kWh |
Government Regulated Feed-in-Tariff | Government | ACT Government Feed-in-Tariff Scheme <10kW 1/3/2009 to 30/6/2011 | 50.05 c/kWh |
Government Regulated Feed-in-Tariff | Government | ACT Government Feed-in-Tariff Scheme 10-30kW 1/3/2009 to 30/6/2010 | 40.04 c/kWh |
Government Regulated Feed-in-Tariff | Government | ACT Government Feed-in-Tariff Scheme <30kW 1/7/2010 to 31/5/2011 | 45.70 c/kWh |
Based on an estimate of 10 kWh of feed in from your solar system to the grid each day, we calculate that you could receive a monthly rebate of $15.00 on this EnergyAustralia plan on the Evoenergy network, using available solar feed in schemes.
Based on comparison with 5 similar residential plans available in postcode 2600, the Balance Plan - Comparator (7 day TOU Interval) plan ranks #4 out of 6, with a solar feed in tariff of 5 c/kWh.
Plans with a higher feed in tariff include:
Here's a list of the solar feed in tariffs associated with the EnergyAustralia Balance Plan - Third Party Offer plan for the postcode 2600.
Type | Payer | Description | Rate |
---|---|---|---|
Retailer Feed-in-Tariff | Retailer | EnergyAustralia Retailer Feed-in Tariff (excl. GST if any) | 5.00 c/kWh |
Government Regulated Feed-in-Tariff | Government | ACT Government Feed-in-Tariff Scheme <10kW 1/3/2009 to 30/6/2011 | 50.05 c/kWh |
Government Regulated Feed-in-Tariff | Government | ACT Government Feed-in-Tariff Scheme 10-30kW 1/3/2009 to 30/6/2010 | 40.04 c/kWh |
Government Regulated Feed-in-Tariff | Government | ACT Government Feed-in-Tariff Scheme <30kW 1/7/2010 to 31/5/2011 | 45.70 c/kWh |
Based on an estimate of 10 kWh of feed in from your solar system to the grid each day, we calculate that you could receive a monthly rebate of $15.00 on this EnergyAustralia plan on the Evoenergy network, using available solar feed in schemes.
Based on comparison with 5 similar residential plans available in postcode 2600, the Balance Plan - Third Party Offer plan ranks #4 out of 6, with a solar feed in tariff of 5 c/kWh.
Plans with a higher feed in tariff include:
Here's a list of the solar feed in tariffs associated with the EnergyAustralia Balance Plan - Third Party Offer (7 day TOU Interval) plan for the postcode 2600.
Type | Payer | Description | Rate |
---|---|---|---|
Retailer Feed-in-Tariff | Retailer | EnergyAustralia Retailer Feed-in Tariff (excl. GST if any) | 5.00 c/kWh |
Government Regulated Feed-in-Tariff | Government | ACT Government Feed-in-Tariff Scheme <10kW 1/3/2009 to 30/6/2011 | 50.05 c/kWh |
Government Regulated Feed-in-Tariff | Government | ACT Government Feed-in-Tariff Scheme 10-30kW 1/3/2009 to 30/6/2010 | 40.04 c/kWh |
Government Regulated Feed-in-Tariff | Government | ACT Government Feed-in-Tariff Scheme <30kW 1/7/2010 to 31/5/2011 | 45.70 c/kWh |
Based on an estimate of 10 kWh of feed in from your solar system to the grid each day, we calculate that you could receive a monthly rebate of $15.00 on this EnergyAustralia plan on the Evoenergy network, using available solar feed in schemes.
Based on comparison with 5 similar residential plans available in postcode 2600, the Balance Plan - Third Party Offer (7 day TOU Interval) plan ranks #4 out of 6, with a solar feed in tariff of 5 c/kWh.
Plans with a higher feed in tariff include:
Here's a list of the solar feed in tariffs associated with the EnergyAustralia Flexi Plan plan for the postcode 2600.
Type | Payer | Description | Rate |
---|---|---|---|
Retailer Feed-in-Tariff | Retailer | EnergyAustralia Retailer Feed-in Tariff (excl. GST if any) | 5.00 c/kWh |
Government Regulated Feed-in-Tariff | Government | ACT Government Feed-in-Tariff Scheme <10kW 1/3/2009 to 30/6/2011 | 50.05 c/kWh |
Government Regulated Feed-in-Tariff | Government | ACT Government Feed-in-Tariff Scheme 10-30kW 1/3/2009 to 30/6/2010 | 40.04 c/kWh |
Government Regulated Feed-in-Tariff | Government | ACT Government Feed-in-Tariff Scheme <30kW 1/7/2010 to 31/5/2011 | 45.70 c/kWh |
Based on an estimate of 10 kWh of feed in from your solar system to the grid each day, we calculate that you could receive a monthly rebate of $15.00 on this EnergyAustralia plan on the Evoenergy network, using available solar feed in schemes.
Based on comparison with 5 similar residential plans available in postcode 2600, the Flexi Plan plan ranks #4 out of 6, with a solar feed in tariff of 5 c/kWh.
Plans with a higher feed in tariff include:
Here's a list of the solar feed in tariffs associated with the EnergyAustralia Flexi Plan (7 day TOU Interval) plan for the postcode 2600.
Type | Payer | Description | Rate |
---|---|---|---|
Retailer Feed-in-Tariff | Retailer | EnergyAustralia Retailer Feed-in Tariff (excl. GST if any) | 5.00 c/kWh |
Government Regulated Feed-in-Tariff | Government | ACT Government Feed-in-Tariff Scheme <10kW 1/3/2009 to 30/6/2011 | 50.05 c/kWh |
Government Regulated Feed-in-Tariff | Government | ACT Government Feed-in-Tariff Scheme 10-30kW 1/3/2009 to 30/6/2010 | 40.04 c/kWh |
Government Regulated Feed-in-Tariff | Government | ACT Government Feed-in-Tariff Scheme <30kW 1/7/2010 to 31/5/2011 | 45.70 c/kWh |
Based on an estimate of 10 kWh of feed in from your solar system to the grid each day, we calculate that you could receive a monthly rebate of $15.00 on this EnergyAustralia plan on the Evoenergy network, using available solar feed in schemes.
Based on comparison with 5 similar residential plans available in postcode 2600, the Flexi Plan (7 day TOU Interval) plan ranks #4 out of 6, with a solar feed in tariff of 5 c/kWh.
Plans with a higher feed in tariff include:
Here's a list of the solar feed in tariffs associated with the EnergyAustralia Rate Fix plan for the postcode 2600.
Type | Payer | Description | Rate |
---|---|---|---|
Retailer Feed-in-Tariff | Retailer | EnergyAustralia Retailer Feed-in Tariff (excl. GST if any) | 5.00 c/kWh |
Government Regulated Feed-in-Tariff | Government | ACT Government Feed-in-Tariff Scheme <10kW 1/3/2009 to 30/6/2011 | 50.05 c/kWh |
Government Regulated Feed-in-Tariff | Government | ACT Government Feed-in-Tariff Scheme 10-30kW 1/3/2009 to 30/6/2010 | 40.04 c/kWh |
Government Regulated Feed-in-Tariff | Government | ACT Government Feed-in-Tariff Scheme <30kW 1/7/2010 to 31/5/2011 | 45.70 c/kWh |
Based on an estimate of 10 kWh of feed in from your solar system to the grid each day, we calculate that you could receive a monthly rebate of $15.00 on this EnergyAustralia plan on the Evoenergy network, using available solar feed in schemes.
Based on comparison with 5 similar residential plans available in postcode 2600, the Rate Fix plan ranks #4 out of 6, with a solar feed in tariff of 5 c/kWh.
Plans with a higher feed in tariff include:
Here's a list of the solar feed in tariffs associated with the EnergyAustralia Rate Fix (7 day TOU Interval) plan for the postcode 2600.
Type | Payer | Description | Rate |
---|---|---|---|
Retailer Feed-in-Tariff | Retailer | EnergyAustralia Retailer Feed-in Tariff (excl. GST if any) | 5.00 c/kWh |
Government Regulated Feed-in-Tariff | Government | ACT Government Feed-in-Tariff Scheme <10kW 1/3/2009 to 30/6/2011 | 50.05 c/kWh |
Government Regulated Feed-in-Tariff | Government | ACT Government Feed-in-Tariff Scheme 10-30kW 1/3/2009 to 30/6/2010 | 40.04 c/kWh |
Government Regulated Feed-in-Tariff | Government | ACT Government Feed-in-Tariff Scheme <30kW 1/7/2010 to 31/5/2011 | 45.70 c/kWh |
Based on an estimate of 10 kWh of feed in from your solar system to the grid each day, we calculate that you could receive a monthly rebate of $15.00 on this EnergyAustralia plan on the Evoenergy network, using available solar feed in schemes.
Based on comparison with 5 similar residential plans available in postcode 2600, the Rate Fix (7 day TOU Interval) plan ranks #4 out of 6, with a solar feed in tariff of 5 c/kWh.
Plans with a higher feed in tariff include:
Here's a list of the solar feed in tariffs associated with the EnergyAustralia Solar Max plan for the postcode 2600.
Type | Payer | Description | Rate |
---|---|---|---|
Solar Max Superior Feed-in-Tariff | Retailer | EnergyAustralia Retailer Feed-in Tariff for the first 12kWh per day (excl. GST if any) | 10.00 c/kWh |
Retailer Feed-in-Tariff | Retailer | EnergyAustralia Retailer Feed-in Tariff thereafter (excl. GST if any) | 5.00 c/kWh |
Based on an estimate of 10 kWh of feed in from your solar system to the grid each day, we calculate that you could receive a monthly rebate of $30.00 on this EnergyAustralia plan on the Evoenergy network, using available solar feed in schemes.
Based on comparison with 5 similar residential plans available in postcode 2600, the Solar Max plan ranks #1 out of 6, with a solar feed in tariff of 10 c/kWh.
Here's a list of the solar feed in tariffs associated with the EnergyAustralia Solar Max (7 day TOU Interval) plan for the postcode 2600.
Type | Payer | Description | Rate |
---|---|---|---|
Solar Max Superior Feed-in-Tariff | Retailer | EnergyAustralia Retailer Feed-in Tariff for the first 12kWh per day (excl. GST if any) | 10.00 c/kWh |
Retailer Feed-in-Tariff | Retailer | EnergyAustralia Retailer Feed-in Tariff thereafter (excl. GST if any) | 5.00 c/kWh |
Based on an estimate of 10 kWh of feed in from your solar system to the grid each day, we calculate that you could receive a monthly rebate of $30.00 on this EnergyAustralia plan on the Evoenergy network, using available solar feed in schemes.
Based on comparison with 5 similar residential plans available in postcode 2600, the Solar Max (7 day TOU Interval) plan ranks #1 out of 6, with a solar feed in tariff of 10 c/kWh.
Here's a list of the solar feed in tariffs associated with the EnergyAustralia Standing Offer (Home) plan for the postcode 2600.
Type | Payer | Description | Rate |
---|---|---|---|
Retailer Feed-in-Tariff | Retailer | EnergyAustralia Retailer Feed-in Tariff (excl. GST if any) | 5.00 c/kWh |
Government Regulated Feed-in-Tariff | Government | ACT Government Feed-in-Tariff Scheme <10kW 1/3/2009 to 30/6/2011 | 50.05 c/kWh |
Government Regulated Feed-in-Tariff | Government | ACT Government Feed-in-Tariff Scheme 10-30kW 1/3/2009 to 30/6/2010 | 40.04 c/kWh |
Government Regulated Feed-in-Tariff | Government | ACT Government Feed-in-Tariff Scheme <30kW 1/7/2010 to 31/5/2011 | 45.70 c/kWh |
Based on an estimate of 10 kWh of feed in from your solar system to the grid each day, we calculate that you could receive a monthly rebate of $15.00 on this EnergyAustralia plan on the Evoenergy network, using available solar feed in schemes.
Based on comparison with 5 similar residential plans available in postcode 2600, the Standing Offer (Home) plan ranks #4 out of 6, with a solar feed in tariff of 5 c/kWh.
Plans with a higher feed in tariff include:
Here's a list of the solar feed in tariffs associated with the EnergyAustralia Standing Offer (Home) (7 day TOU Interval) plan for the postcode 2600.
Type | Payer | Description | Rate |
---|---|---|---|
Retailer Feed-in-Tariff | Retailer | EnergyAustralia Retailer Feed-in Tariff (excl. GST if any) | 5.00 c/kWh |
Government Regulated Feed-in-Tariff | Government | ACT Government Feed-in-Tariff Scheme <10kW 1/3/2009 to 30/6/2011 | 50.05 c/kWh |
Government Regulated Feed-in-Tariff | Government | ACT Government Feed-in-Tariff Scheme 10-30kW 1/3/2009 to 30/6/2010 | 40.04 c/kWh |
Government Regulated Feed-in-Tariff | Government | ACT Government Feed-in-Tariff Scheme <30kW 1/7/2010 to 31/5/2011 | 45.70 c/kWh |
Based on an estimate of 10 kWh of feed in from your solar system to the grid each day, we calculate that you could receive a monthly rebate of $15.00 on this EnergyAustralia plan on the Evoenergy network, using available solar feed in schemes.
Based on comparison with 5 similar residential plans available in postcode 2600, the Standing Offer (Home) (7 day TOU Interval) plan ranks #4 out of 6, with a solar feed in tariff of 5 c/kWh.
Plans with a higher feed in tariff include:
Take a look at a list of the plans with the best solar feed in tariffs in your city/state:
Want to look at individual plans from EnergyAustralia? Take a look at our reviews of plans from this retailer:
Take a look at the fees charged by EnergyAustralia on each of their plans available in your postcode:
Wondering when peak, shoulder and off peak periods apply for EnergyAustralia plans in your state? Take a look at these pages:
Louis Fredheim
I've created Energyse to help you save money on your electricity and gas bills, and reduce your carbon footprint. My background is in chemical and environmental engineering.