Want to get a full list of the solar feed in tariffs that apply on EnergyAustralia plans? You're in the right place.
Enter an estimate of your solar feed in quantity (optional), then your postcode so that we can find plans for your area.
Great! The electricity distributor for your postcode is Evoenergy.
The solar feed in tariffs for EnergyAustralia residential plans in postcode 2600 on the Evoenergy network range from 7.6 to 12 c/kWh.
The plan with the highest solar feed in tariff is Solar Max - Demand, with a feed in rate of 12 c/kWh.
Here's a quick summary of the applicable solar feed in tariffs for each EnergyAustralia plan in your postcode (on the Evoenergy network).
For the full details, check out the individual plan information below.
Plan | Description | Rate | Rebate $/mth |
---|---|---|---|
Balance Plan | EnergyAustralia Retailer Feed-in Tariff (excl. GST if any) | 7.6 c/kWh | $22.80 |
Balance Plan - Comparator | EnergyAustralia Retailer Feed-in Tariff (excl. GST if any) | 7.6 c/kWh | $22.80 |
Balance Plan - Comparator - Demand | EnergyAustralia Retailer Feed-in Tariff (excl. GST if any) | 7.6 c/kWh | $22.80 |
Balance Plan - Demand | EnergyAustralia Retailer Feed-in Tariff (excl. GST if any) | 7.6 c/kWh | $22.80 |
Balance Plan - Third Party Offer | EnergyAustralia Retailer Feed-in Tariff (excl. GST if any) | 7.6 c/kWh | $22.80 |
Balance Plan - Third Party Offer - Demand | EnergyAustralia Retailer Feed-in Tariff (excl. GST if any) | 7.6 c/kWh | $22.80 |
Basic Home (Standing Offer) | EnergyAustralia Retailer Feed-in Tariff (excl. GST if any) | 7.6 c/kWh | $22.80 |
Basic Home (Standing Offer) - Demand | EnergyAustralia Retailer Feed-in Tariff (excl. GST if any) | 7.6 c/kWh | $22.80 |
Flexi Plan | EnergyAustralia Retailer Feed-in Tariff (excl. GST if any) | 7.6 c/kWh | $22.80 |
Flexi Plan - Demand | EnergyAustralia Retailer Feed-in Tariff (excl. GST if any) | 7.6 c/kWh | $22.80 |
Rate Fix Plan | EnergyAustralia Retailer Feed-in Tariff (excl. GST if any) | 7.6 c/kWh | $22.80 |
Rate Fix Plan - Demand | EnergyAustralia Retailer Feed-in Tariff (excl. GST if any) | 7.6 c/kWh | $22.80 |
Solar Max | EnergyAustralia Retailer Feed-in Tariff for the first 15kWh per day (excl. GST if any) | 12 c/kWh | $36.00 |
EnergyAustralia Retailer Feed-in Tariff thereafter (excl. GST if any) | 7.6 c/kWh | ||
Solar Max - Demand | EnergyAustralia Retailer Feed-in Tariff for the first 15kWh per day (excl. GST if any) | 12 c/kWh | $36.00 |
EnergyAustralia Retailer Feed-in Tariff thereafter (excl. GST if any) | 7.6 c/kWh |
Here's a list of the solar feed in tariffs associated with the EnergyAustralia Balance Plan plan for the postcode 2600.
Type | Payer | Description | Rate |
---|---|---|---|
Single Rate Solar FiT | Retailer | EnergyAustralia Retailer Feed-in Tariff (excl. GST if any) | 7.6 c/kWh |
Single Rate Solar FiT | Government | ACT Government Feed-in-Tariff Scheme <10kW 1/3/2009 to 30/6/2011 | 50.05 c/kWh |
Single Rate Solar FiT | Government | ACT Government Feed-in-Tariff Scheme 10-30kW 1/3/2009 to 30/6/2010 | 40.04 c/kWh |
Single Rate Solar FiT | Government | ACT Government Feed-in-Tariff Scheme <30kW 1/7/2010 to 31/5/2011 | 45.7 c/kWh |
Based on an estimate of 10 kWh of feed in from your solar system to the grid each day, we calculate that you could receive a monthly rebate of $22.80 on this EnergyAustralia plan on the Evoenergy network, using available solar feed in schemes.
Based on comparison with 5 similar residential plans available in postcode 2600, the Balance Plan plan ranks #3 out of 6, with a solar feed in tariff of 7.6 c/kWh.
Plans with a higher feed in tariff include:
Here's a list of the solar feed in tariffs associated with the EnergyAustralia Balance Plan - Comparator plan for the postcode 2600.
Type | Payer | Description | Rate |
---|---|---|---|
Single Rate Solar FiT | Retailer | EnergyAustralia Retailer Feed-in Tariff (excl. GST if any) | 7.6 c/kWh |
Single Rate Solar FiT | Government | ACT Government Feed-in-Tariff Scheme <10kW 1/3/2009 to 30/6/2011 | 50.05 c/kWh |
Single Rate Solar FiT | Government | ACT Government Feed-in-Tariff Scheme 10-30kW 1/3/2009 to 30/6/2010 | 40.04 c/kWh |
Single Rate Solar FiT | Government | ACT Government Feed-in-Tariff Scheme <30kW 1/7/2010 to 31/5/2011 | 45.7 c/kWh |
Based on an estimate of 10 kWh of feed in from your solar system to the grid each day, we calculate that you could receive a monthly rebate of $22.80 on this EnergyAustralia plan on the Evoenergy network, using available solar feed in schemes.
Based on comparison with 5 similar residential plans available in postcode 2600, the Balance Plan - Comparator plan ranks #3 out of 6, with a solar feed in tariff of 7.6 c/kWh.
Plans with a higher feed in tariff include:
Here's a list of the solar feed in tariffs associated with the EnergyAustralia Balance Plan - Comparator - Demand plan for the postcode 2600.
Type | Payer | Description | Rate |
---|---|---|---|
Single Rate Solar FiT | Retailer | EnergyAustralia Retailer Feed-in Tariff (excl. GST if any) | 7.6 c/kWh |
Single Rate Solar FiT | Government | ACT Government Feed-in-Tariff Scheme <10kW 1/3/2009 to 30/6/2011 | 50.05 c/kWh |
Single Rate Solar FiT | Government | ACT Government Feed-in-Tariff Scheme 10-30kW 1/3/2009 to 30/6/2010 | 40.04 c/kWh |
Single Rate Solar FiT | Government | ACT Government Feed-in-Tariff Scheme <30kW 1/7/2010 to 31/5/2011 | 45.7 c/kWh |
Based on an estimate of 10 kWh of feed in from your solar system to the grid each day, we calculate that you could receive a monthly rebate of $22.80 on this EnergyAustralia plan on the Evoenergy network, using available solar feed in schemes.
Based on comparison with 5 similar residential plans available in postcode 2600, the Balance Plan - Comparator - Demand plan ranks #3 out of 6, with a solar feed in tariff of 7.6 c/kWh.
Plans with a higher feed in tariff include:
Here's a list of the solar feed in tariffs associated with the EnergyAustralia Balance Plan - Demand plan for the postcode 2600.
Type | Payer | Description | Rate |
---|---|---|---|
Single Rate Solar FiT | Retailer | EnergyAustralia Retailer Feed-in Tariff (excl. GST if any) | 7.6 c/kWh |
Single Rate Solar FiT | Government | ACT Government Feed-in-Tariff Scheme <10kW 1/3/2009 to 30/6/2011 | 50.05 c/kWh |
Single Rate Solar FiT | Government | ACT Government Feed-in-Tariff Scheme 10-30kW 1/3/2009 to 30/6/2010 | 40.04 c/kWh |
Single Rate Solar FiT | Government | ACT Government Feed-in-Tariff Scheme <30kW 1/7/2010 to 31/5/2011 | 45.7 c/kWh |
Based on an estimate of 10 kWh of feed in from your solar system to the grid each day, we calculate that you could receive a monthly rebate of $22.80 on this EnergyAustralia plan on the Evoenergy network, using available solar feed in schemes.
Based on comparison with 5 similar residential plans available in postcode 2600, the Balance Plan - Demand plan ranks #3 out of 6, with a solar feed in tariff of 7.6 c/kWh.
Plans with a higher feed in tariff include:
Here's a list of the solar feed in tariffs associated with the EnergyAustralia Balance Plan - Third Party Offer plan for the postcode 2600.
Type | Payer | Description | Rate |
---|---|---|---|
Single Rate Solar FiT | Retailer | EnergyAustralia Retailer Feed-in Tariff (excl. GST if any) | 7.6 c/kWh |
Single Rate Solar FiT | Government | ACT Government Feed-in-Tariff Scheme <10kW 1/3/2009 to 30/6/2011 | 50.05 c/kWh |
Single Rate Solar FiT | Government | ACT Government Feed-in-Tariff Scheme 10-30kW 1/3/2009 to 30/6/2010 | 40.04 c/kWh |
Single Rate Solar FiT | Government | ACT Government Feed-in-Tariff Scheme <30kW 1/7/2010 to 31/5/2011 | 45.7 c/kWh |
Based on an estimate of 10 kWh of feed in from your solar system to the grid each day, we calculate that you could receive a monthly rebate of $22.80 on this EnergyAustralia plan on the Evoenergy network, using available solar feed in schemes.
Based on comparison with 5 similar residential plans available in postcode 2600, the Balance Plan - Third Party Offer plan ranks #3 out of 6, with a solar feed in tariff of 7.6 c/kWh.
Plans with a higher feed in tariff include:
Here's a list of the solar feed in tariffs associated with the EnergyAustralia Balance Plan - Third Party Offer - Demand plan for the postcode 2600.
Type | Payer | Description | Rate |
---|---|---|---|
Single Rate Solar FiT | Retailer | EnergyAustralia Retailer Feed-in Tariff (excl. GST if any) | 7.6 c/kWh |
Single Rate Solar FiT | Government | ACT Government Feed-in-Tariff Scheme <10kW 1/3/2009 to 30/6/2011 | 50.05 c/kWh |
Single Rate Solar FiT | Government | ACT Government Feed-in-Tariff Scheme 10-30kW 1/3/2009 to 30/6/2010 | 40.04 c/kWh |
Single Rate Solar FiT | Government | ACT Government Feed-in-Tariff Scheme <30kW 1/7/2010 to 31/5/2011 | 45.7 c/kWh |
Based on an estimate of 10 kWh of feed in from your solar system to the grid each day, we calculate that you could receive a monthly rebate of $22.80 on this EnergyAustralia plan on the Evoenergy network, using available solar feed in schemes.
Based on comparison with 5 similar residential plans available in postcode 2600, the Balance Plan - Third Party Offer - Demand plan ranks #3 out of 6, with a solar feed in tariff of 7.6 c/kWh.
Plans with a higher feed in tariff include:
Here's a list of the solar feed in tariffs associated with the EnergyAustralia Basic Home (Standing Offer) plan for the postcode 2600.
Type | Payer | Description | Rate |
---|---|---|---|
Single Rate Solar FiT | Retailer | EnergyAustralia Retailer Feed-in Tariff (excl. GST if any) | 7.6 c/kWh |
Single Rate Solar FiT | Government | ACT Government Feed-in-Tariff Scheme <10kW 1/3/2009 to 30/6/2011 | 50.05 c/kWh |
Single Rate Solar FiT | Government | ACT Government Feed-in-Tariff Scheme 10-30kW 1/3/2009 to 30/6/2010 | 40.04 c/kWh |
Single Rate Solar FiT | Government | ACT Government Feed-in-Tariff Scheme <30kW 1/7/2010 to 31/5/2011 | 45.7 c/kWh |
Based on an estimate of 10 kWh of feed in from your solar system to the grid each day, we calculate that you could receive a monthly rebate of $22.80 on this EnergyAustralia plan on the Evoenergy network, using available solar feed in schemes.
Based on comparison with 5 similar residential plans available in postcode 2600, the Basic Home (Standing Offer) plan ranks #3 out of 6, with a solar feed in tariff of 7.6 c/kWh.
Plans with a higher feed in tariff include:
Here's a list of the solar feed in tariffs associated with the EnergyAustralia Basic Home (Standing Offer) - Demand plan for the postcode 2600.
Type | Payer | Description | Rate |
---|---|---|---|
Single Rate Solar FiT | Retailer | EnergyAustralia Retailer Feed-in Tariff (excl. GST if any) | 7.6 c/kWh |
Single Rate Solar FiT | Government | ACT Government Feed-in-Tariff Scheme <10kW 1/3/2009 to 30/6/2011 | 50.05 c/kWh |
Single Rate Solar FiT | Government | ACT Government Feed-in-Tariff Scheme 10-30kW 1/3/2009 to 30/6/2010 | 40.04 c/kWh |
Single Rate Solar FiT | Government | ACT Government Feed-in-Tariff Scheme <30kW 1/7/2010 to 31/5/2011 | 45.7 c/kWh |
Based on an estimate of 10 kWh of feed in from your solar system to the grid each day, we calculate that you could receive a monthly rebate of $22.80 on this EnergyAustralia plan on the Evoenergy network, using available solar feed in schemes.
Based on comparison with 5 similar residential plans available in postcode 2600, the Basic Home (Standing Offer) - Demand plan ranks #3 out of 6, with a solar feed in tariff of 7.6 c/kWh.
Plans with a higher feed in tariff include:
Here's a list of the solar feed in tariffs associated with the EnergyAustralia Flexi Plan plan for the postcode 2600.
Type | Payer | Description | Rate |
---|---|---|---|
Single Rate Solar FiT | Retailer | EnergyAustralia Retailer Feed-in Tariff (excl. GST if any) | 7.6 c/kWh |
Single Rate Solar FiT | Government | ACT Government Feed-in-Tariff Scheme <10kW 1/3/2009 to 30/6/2011 | 50.05 c/kWh |
Single Rate Solar FiT | Government | ACT Government Feed-in-Tariff Scheme 10-30kW 1/3/2009 to 30/6/2010 | 40.04 c/kWh |
Single Rate Solar FiT | Government | ACT Government Feed-in-Tariff Scheme <30kW 1/7/2010 to 31/5/2011 | 45.7 c/kWh |
Based on an estimate of 10 kWh of feed in from your solar system to the grid each day, we calculate that you could receive a monthly rebate of $22.80 on this EnergyAustralia plan on the Evoenergy network, using available solar feed in schemes.
Based on comparison with 5 similar residential plans available in postcode 2600, the Flexi Plan plan ranks #3 out of 6, with a solar feed in tariff of 7.6 c/kWh.
Plans with a higher feed in tariff include:
Here's a list of the solar feed in tariffs associated with the EnergyAustralia Flexi Plan - Demand plan for the postcode 2600.
Type | Payer | Description | Rate |
---|---|---|---|
Single Rate Solar FiT | Retailer | EnergyAustralia Retailer Feed-in Tariff (excl. GST if any) | 7.6 c/kWh |
Single Rate Solar FiT | Government | ACT Government Feed-in-Tariff Scheme <10kW 1/3/2009 to 30/6/2011 | 50.05 c/kWh |
Single Rate Solar FiT | Government | ACT Government Feed-in-Tariff Scheme 10-30kW 1/3/2009 to 30/6/2010 | 40.04 c/kWh |
Single Rate Solar FiT | Government | ACT Government Feed-in-Tariff Scheme <30kW 1/7/2010 to 31/5/2011 | 45.7 c/kWh |
Based on an estimate of 10 kWh of feed in from your solar system to the grid each day, we calculate that you could receive a monthly rebate of $22.80 on this EnergyAustralia plan on the Evoenergy network, using available solar feed in schemes.
Based on comparison with 5 similar residential plans available in postcode 2600, the Flexi Plan - Demand plan ranks #3 out of 6, with a solar feed in tariff of 7.6 c/kWh.
Plans with a higher feed in tariff include:
Here's a list of the solar feed in tariffs associated with the EnergyAustralia Rate Fix Plan plan for the postcode 2600.
Type | Payer | Description | Rate |
---|---|---|---|
Single Rate Solar FiT | Retailer | EnergyAustralia Retailer Feed-in Tariff (excl. GST if any) | 7.6 c/kWh |
Single Rate Solar FiT | Government | ACT Government Feed-in-Tariff Scheme <10kW 1/3/2009 to 30/6/2011 | 50.05 c/kWh |
Single Rate Solar FiT | Government | ACT Government Feed-in-Tariff Scheme 10-30kW 1/3/2009 to 30/6/2010 | 40.04 c/kWh |
Single Rate Solar FiT | Government | ACT Government Feed-in-Tariff Scheme <30kW 1/7/2010 to 31/5/2011 | 45.7 c/kWh |
Based on an estimate of 10 kWh of feed in from your solar system to the grid each day, we calculate that you could receive a monthly rebate of $22.80 on this EnergyAustralia plan on the Evoenergy network, using available solar feed in schemes.
Based on comparison with 5 similar residential plans available in postcode 2600, the Rate Fix Plan plan ranks #3 out of 6, with a solar feed in tariff of 7.6 c/kWh.
Plans with a higher feed in tariff include:
Here's a list of the solar feed in tariffs associated with the EnergyAustralia Rate Fix Plan - Demand plan for the postcode 2600.
Type | Payer | Description | Rate |
---|---|---|---|
Single Rate Solar FiT | Retailer | EnergyAustralia Retailer Feed-in Tariff (excl. GST if any) | 7.6 c/kWh |
Single Rate Solar FiT | Government | ACT Government Feed-in-Tariff Scheme <10kW 1/3/2009 to 30/6/2011 | 50.05 c/kWh |
Single Rate Solar FiT | Government | ACT Government Feed-in-Tariff Scheme 10-30kW 1/3/2009 to 30/6/2010 | 40.04 c/kWh |
Single Rate Solar FiT | Government | ACT Government Feed-in-Tariff Scheme <30kW 1/7/2010 to 31/5/2011 | 45.7 c/kWh |
Based on an estimate of 10 kWh of feed in from your solar system to the grid each day, we calculate that you could receive a monthly rebate of $22.80 on this EnergyAustralia plan on the Evoenergy network, using available solar feed in schemes.
Based on comparison with 5 similar residential plans available in postcode 2600, the Rate Fix Plan - Demand plan ranks #3 out of 6, with a solar feed in tariff of 7.6 c/kWh.
Plans with a higher feed in tariff include:
Here's a list of the solar feed in tariffs associated with the EnergyAustralia Solar Max plan for the postcode 2600.
Type | Payer | Description | Rate |
---|---|---|---|
Single Rate Solar FiT | Retailer | EnergyAustralia Retailer Feed-in Tariff for the first 15kWh per day (excl. GST if any) | 12 c/kWh |
Single Rate Solar FiT | Retailer | EnergyAustralia Retailer Feed-in Tariff thereafter (excl. GST if any) | 7.6 c/kWh |
Based on an estimate of 10 kWh of feed in from your solar system to the grid each day, we calculate that you could receive a monthly rebate of $36.00 on this EnergyAustralia plan on the Evoenergy network, using available solar feed in schemes.
Based on comparison with 5 similar residential plans available in postcode 2600, the Solar Max plan ranks #2 out of 6, with a solar feed in tariff of 12 c/kWh.
Plans with a higher feed in tariff include:
Here's a list of the solar feed in tariffs associated with the EnergyAustralia Solar Max - Demand plan for the postcode 2600.
Type | Payer | Description | Rate |
---|---|---|---|
Single Rate Solar FiT | Retailer | EnergyAustralia Retailer Feed-in Tariff for the first 15kWh per day (excl. GST if any) | 12 c/kWh |
Single Rate Solar FiT | Retailer | EnergyAustralia Retailer Feed-in Tariff thereafter (excl. GST if any) | 7.6 c/kWh |
Based on an estimate of 10 kWh of feed in from your solar system to the grid each day, we calculate that you could receive a monthly rebate of $36.00 on this EnergyAustralia plan on the Evoenergy network, using available solar feed in schemes.
Based on comparison with 5 similar residential plans available in postcode 2600, the Solar Max - Demand plan ranks #2 out of 6, with a solar feed in tariff of 12 c/kWh.
Plans with a higher feed in tariff include:
Take a look at a list of the plans with the best solar feed in tariffs in your city/state:
Want to look at individual plans from EnergyAustralia? Take a look at our reviews of plans from this retailer:
Take a look at the fees charged by EnergyAustralia on each of their plans available in your postcode:
Wondering when peak, shoulder and off peak periods apply for EnergyAustralia plans in your state? Take a look at these pages:
Louis Fredheim
I've created Energyse to help you save money on your electricity and gas bills, and reduce your carbon footprint. My background is in chemical and environmental engineering.