Want to take advantage of lower electricity rates by shifting your power consumption to off peak periods? Wondering when these off peak periods are in NSW?
To find out, enter your postcode below so that we can find your distribution network and specific plan.
Great! The electricity distributor for your postcode is Ausgrid.
Here's a summary of the different electricity usage periods in postcode 2083 by retailer.
Plan | Periods | |
---|---|---|
1st Energy | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (15:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (21:00 - 14:59) | |
AGL | Peak: Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) Shoulder: Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) Shoulder: Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) Shoulder: Sat, Sun (07:00 - 21:59) | |
Alinta Energy | Peak: Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) Off Peak: Mon, Tue, Wed, Thu, Fri (22:00 - 06:59) Off Peak: Sat, Sun (22:00 - 06:59) Shoulder: Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) Shoulder: Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) Shoulder: Sat, Sun (07:00 - 21:59) | |
Ampol Energy | Peak: Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) Shoulder: Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) Shoulder: Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) Shoulder: Sat, Sun (07:00 - 21:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) | |
CovaU | Peak: Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) Off Peak: Mon, Tue, Wed, Thu, Fri (22:00 - 06:59) Off Peak: Sat, Sun (22:00 - 06:59) Shoulder: Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) Shoulder: Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) Shoulder: Sat, Sun (07:00 - 21:59) | |
Diamond Energy | Peak: Mon, Tue, Wed, Thu, Fri (17:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) Shoulder: Mon, Tue, Wed, Thu, Fri (07:00 - 16:59) Shoulder: Mon, Tue, Wed, Thu, Fri (21:00 - 21:59) Shoulder: Sat, Sun (07:00 - 21:59) | |
Dodo | Peak: Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (07:00 - 13:59) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (20:00 - 21:59) Shoulder: Sat, Sun (14:00 - 19:59) | |
Energy Locals | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (15:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (21:00 - 14:59) | |
EnergyAustralia | Peak: Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) Shoulder: Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) Shoulder: Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) Shoulder: Sat, Sun (07:00 - 21:59) | |
ENGIE | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (15:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (21:00 - 14:59) | |
Globird Energy | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (15:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (21:00 - 23:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (00:00 - 14:59) | |
Kogan Energy | Peak: Mon, Tue, Wed, Thu, Fri (17:00 - 20:59) Shoulder: Mon, Tue, Wed, Thu, Fri (07:00 - 16:59) Shoulder: Mon, Tue, Wed, Thu, Fri (21:00 - 21:59) Shoulder: Sat, Sun (07:00 - 21:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) | |
Momentum Energy | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (15:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (21:00 - 14:59) | |
Nectr | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (15:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (21:00 - 14:59) | |
Next Business Energy | Peak: Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) Off Peak: Mon, Tue, Wed, Thu, Fri (22:00 - 06:59) Off Peak: Sat, Sun (00:00 - 23:59) Shoulder: Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) Shoulder: Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) | |
Origin Energy | Peak: Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) Shoulder: Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) Shoulder: Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) Shoulder: Sat, Sun (07:00 - 21:59) | |
OVO Energy | Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (15:00 - 20:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (00:00 - 14:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (21:00 - 23:59) | |
Pacific Blue Retail | Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (07:00 - 21:59) | |
Powershop | Peak: Mon, Tue, Wed, Thu, Fri (17:00 - 20:59) Shoulder: Mon, Tue, Wed, Thu, Fri (07:00 - 16:59) Shoulder: Mon, Tue, Wed, Thu, Fri (21:00 - 21:59) Shoulder: Sat, Sun (07:00 - 21:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) | |
Red Energy | Peak: Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) Shoulder: Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) Shoulder: Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) Shoulder: Sat, Sun (07:00 - 21:59) | |
Sumo | Peak: Mon, Tue, Wed, Thu, Fri (14:00 - 19:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 23:59) Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (00:00 - 06:59) Shoulder: Mon, Tue, Wed, Thu, Fri (07:00 - 13:59) Shoulder: Mon, Tue, Wed, Thu, Fri (20:00 - 21:59) Shoulder: Sat, Sun (07:00 - 21:59) | |
Tango Energy | Off Peak: Mon, Tue, Wed, Thu, Fri, Sat, Sun (22:00 - 06:59) Shoulder: Mon, Tue, Wed, Thu, Fri, Sat, Sun (07:00 - 21:59) |
Interested in learning more about gas and electricity plans in NSW? Check out these articles:
Louis Fredheim
I've created Energyse to help you save money on your electricity and gas bills, and reduce your carbon footprint. My background is in chemical and environmental engineering.